Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
23 Sep 2026, 10:14 UTC·8h 21m·97 players at the peak
2 players · 0 kills
122 players · 166 kills
144 players · 329 kills
Valkyra took the first lead
Manticore took the lead for good
Rated on kills, deaths, headshots, the best streak, streaks ended and team kills.
| # | Player | K | D | K/D | XP |
|---|---|---|---|---|---|
| 1 | mRv | 0 | 0 | 0.00 | |
| 2 | Jestar | 0 | 0 | 0.00 |
| # | Player | K | D | K/D | XP |
|---|---|---|---|---|---|
| 1 | Traglodit | 26 | 11 | 2.36 | 266 |
| 2 | Toejam | 13 | 3 | 4.33 | 179 |
| 3 | [ZONE] ThunderrVIP | 10 | 5 | 2.00 | 305 |
| 4 | KerstinsCafe | 9 |
| # | Player | K | D | K/D | XP |
|---|---|---|---|---|---|
| 1 | Ganni | 37 | 8 | 4.63 | 466 |
| 2 | [cz] monke (uh uh) | 33 | 8 | 4.13 | 421 |
| 3 | [CZ] Reflux | 19 | 6 | 3.17 | 315 |
| 4 |
| # | Player | K | D | K/D | Time | Cash earned | XP | Won |
|---|---|---|---|---|---|---|---|---|
| 1 | ManticoreGanni | 37 | 8 | 4.63 | 1h 00m | $124,166 | 466 | |
| 2 | Manticore[cz] monke (uh uh) | 33 | 8 | 4.13 | 57m | $123,256 | 421 | |
| 3 | ValkyraTraglodit | 26 | 11 | 2.36 | 57m | $97,753 | 266 | · |
| 4 | Manticore[CZ] Reflux | 19 | 6 | 3.17 | 57m | $99,550 | 315 | |
| 5 | Manticore | 19 | 8 | 2.38 | 3h 10m | $70,486 | 441 | |
| 6 | Manticore[HUN] Daniツ | 17 | 8 | 2.13 | 54m | $86,640 | 301 | |
| 7 | Manticore[CADE] ScWH_WolfPlayz | 14 | 8 | 1.75 | 1h 15m | $86,122 | 329 | |
| 8 | ValkyraToejam | 13 | 3 | 4.33 | 51m | $48,118 | 179 | · |
| 9 | ManticoreTimbler | 13 | 6 | 2.17 | 51m | $73,984 | 277 | |
| 10 | Manticore[1.KR] Max | 12 | 7 | 1.71 | 58m | $101,518 | 289 | |
| 11 | Manticore[AMN] jURRYz | 12 | 8 | 1.50 | 53m | $73,793 | 277 | |
| 12 | Manticore[MED] Veinrot | 11 | 2 | 5.50 | 1h 01m | $85,092 | 291 | |
| 13 | Manticore[AMN] Wezzix | 11 | 3 | 3.67 | 50m | $88,974 | 269 | |
| 14 | ManticoreAL | 10 | 3 | 3.33 | 51m | $81,382 | 267 | |
| 15 | Valkyra | 10 | 5 | 2.00 | 8h 21m | $90,751 | 305 | · |
| 16 | ValkyraKerstinsCafe | 9 | 6 | 1.50 | 33m | $31,099 | 127 | · |
| 17 | ManticoreBluefade | 9 | 7 | 1.29 | 1h 00m | $78,316 | 279 | |
| 18 | Manticoresmarovoz | 8 | 2 | 4.00 | 51m | $72,083 | 134 | · |
| 19 | ManticoreNqlu | 8 | 4 | 2.00 | 51m | $95,647 | 257 | |
| 20 | Valkyra | 8 | 5 | 1.60 | 51m | $46,825 | 159 | · |
| 21 | Manticore[GER] _Joe_ | 7 | 4 | 1.75 | 59m | $74,532 | 269 | |
| 22 | ManticoreFuzi23 | 7 | 5 | 1.40 | 51m | $63,460 | 253 | |
| 23 | Valkyra[BOOB] Jobby Jabber | 7 | 6 | 1.17 | 41m | $32,584 | 108 | · |
| 24 | ManticoreL3tho | 6 | 1 | 6.00 | 52m | $63,421 | 251 | |
| 25 | ManticoreU69 | 6 | 5 | 1.20 | 50m | $40,831 | 247 | |
| 26 | Manticoreobraz&podobie | 6 | 6 | 1.00 | 51m | $34,573 | 249 | |
| 27 | ManticoreRicsi | 6 | 8 | 0.75 | 54m | $48,146 | 257 | |
| 28 | Valkyra† KaoZ † | 6 | 9 | 0.67 | 30m | $32,561 | 84 | · |
| 29 | ValkyraMcFordisch | 5 | 2 | 2.50 | 24m | $22,832 | 68 | · |
| 30 | Manticore[BAND] GrafStarhemberg | 5 | 3 | 1.67 | 58m | $70,647 | 259 | |
| 31 | Valkyra[-.-"] Woothz | 5 | 4 | 1.25 | 55m | $27,773 | 153 | · |
| 32 | Valkyrag1rl | 5 | 5 | 1.00 | 51m | $45,133 | 147 | · |
| 33 | ValkyraExceLL | 5 | 8 | 0.63 | 50m | $26,111 | 143 | · |
| 34 | ValkyraWeizenjongleur | 4 | 2 | 2.00 | 50m | $31,113 | 139 | · |
| 35 | ValkyraJörg Balawer | 4 | 3 | 1.33 | 51m | $39,026 | 143 | · |
| 36 | ManticoreВетровой Боелёт | 4 | 3 | 1.33 | 50m | $68,141 | 241 | |
| 37 | ValkyraSau-Karl | 4 | 4 | 1.00 | 51m | $50,986 | 141 | · |
| 38 | ManticoreGreed | 4 | 4 | 1.00 | 36m | $42,863 | 213 | |
| 39 | Valkyra[Cum] Daddyharderplease | 4 | 7 | 0.57 | 34m | $43,712 | 82 | · |
| 40 | ManticoreSTORM26 | 4 | 11 | 0.36 | 52m | $49,848 | 245 | |
| 41 | Valkyra6sEnse | 4 | 11 | 0.36 | 35m | $21,512 | 109 | · |
| 42 | ManticoreKampfKochTopf | 3 | 0 | 3.00 | 52m | $52,599 | 239 | |
| 43 | ManticoreSpawnCake | 3 | 1 | 3.00 | 57m | $55,496 | 249 | |
| 44 | Manticore--* | 3 | 1 | 3.00 | 51m | $33,434 | 237 | |
| 45 | Valkyra[P1G] Dytia neba | 3 | 1 | 3.00 | 11m | $18,575 | 59 | · |
| 46 | Manticore[NOR] Dolan | 3 | 2 | 1.50 | 53m | $64,314 | 241 | |
| 47 | Valkyraqk1sha | 3 | 2 | 1.50 | 7m | $6,200 | 51 | · |
| 48 | ManticoreYang | 3 | 3 | 1.00 | 51m | $53,516 | 239 | |
| 49 | Manticore[ZONE] Clarre | 3 | 4 | 0.75 | 52m | $49,824 | 239 | |
| 50 | ManticoreVD-BC | 3 | 4 | 0.75 | 51m | $42,878 | 239 | |
| 51 | ManticoreBjorn | 3 | 5 | 0.60 | 1h 08m | $67,354 | 273 | |
| 52 | Valkyra[ZV] Mordake | 3 | 5 | 0.60 | 52m | $32,322 | 139 | · |
| 53 | Valkyra[GER] CiKe | 3 | 6 | 0.50 | 34m | $16,126 | 78 | · |
| 54 | ManticoreOderzhimii | 3 | 7 | 0.43 | 50m | $36,537 | 237 | |
| 55 | ValkyraMogli | 3 | 8 | 0.38 | 51m | $44,777 | 139 | · |
| 56 | ValkyraHoney Badger | 3 | 18 | 0.17 | 57m | $38,774 | 149 | · |
| 57 | ManticoreCXCUE | 2 | 0 | 2.00 | 29m | $4,500 | 66 | · |
| 58 | Manticore | 2 | 2 | 1.00 | 56m | $53,539 | 245 | |
| 59 | ValkyraG777GUN | 2 | 3 | 0.67 | 54m | $27,621 | 141 | · |
| 60 | ValkyraCRO_mbiscan | 2 | 4 | 0.50 | 21m | $14,300 | 73 | · |
| 61 | ValkyraT0RUK0_ | 2 | 4 | 0.50 | 19m | $11,183 | 71 | · |
| 62 | ValkyraNiel013 | 2 | 5 | 0.40 | 31m | $15,140 | 70 | · |
| 63 | ValkyraSamirkec | 2 | 5 | 0.40 | 25m | $12,238 | 58 | · |
| 64 | ValkyraTomcrash | 2 | 6 | 0.33 | 33m | $19,416 | 97 | · |
| 65 | Manticoreсын мияги | 2 | 8 | 0.25 | 50m | $33,347 | 231 | |
| 66 | ValkyraunReached | 2 | 8 | 0.25 | 47m | $20,455 | 102 | · |
| 67 | ValkyrakAdo | 2 | 8 | 0.25 | 30m | $32,509 | 66 | · |
| 68 | ValkyraPican98 | 1 | 0 | 1.00 | 12m | $7,600 | 51 | · |
| 69 | ValkyraBattlebanane | 1 | 1 | 1.00 | 57m | $41,963 | 141 | · |
| 70 | ManticoreTerry | 1 | 1 | 1.00 | 42m | $26,989 | 213 | |
| 71 | ManticoreBigBen | 1 | 1 | 1.00 | 13m | $8,350 | 28 | · |
| 72 | ValkyraSneakPeak | 1 | 2 | 0.50 | 36m | $28,468 | 99 | · |
| 73 | ValkyrakHroM | 1 | 2 | 0.50 | 32m | $28,107 | 93 | · |
| 74 | ManticoreShogeex | 1 | 3 | 0.33 | 16m | $13,294 | 34 | · |
| 75 | ValkyranoWintertime ✪ | 1 | 3 | 0.33 | 11m | $13,119 | 24 | · |
| 76 | ManticoreMicrosoftPowerpoint | 1 | 4 | 0.25 | 57m | $50,379 | 241 | |
| 77 | Manticorel3j0n | 1 | 4 | 0.25 | 53m | $37,061 | 233 | |
| 78 | ManticoreGarhard | 1 | 4 | 0.25 | 47m | $26,677 | 223 | |
| 79 | Valkyra[LV] Matrix_LV | 1 | 4 | 0.25 | 20m | $7,195 | 67 | · |
| 80 | Valkyra[UA] Doogle | 1 | 4 | 0.25 | 19m | $10,771 | 42 | · |
| 81 | Valkyra[BOSS] Krony | 1 | 4 | 0.25 | 14m | $5,650 | 32 | · |
| 82 | ValkyraBOOM | 1 | 5 | 0.20 | 31m | $19,826 | 64 | · |
| 83 | Valkyrasymeou94 | 1 | 5 | 0.20 | 20m | $6,284 | 44 | · |
| 84 | ValkyraFiat Multipla | 1 | 8 | 0.13 | 57m | $28,245 | 141 | · |
| 85 | Manticorear812is | 1 | 8 | 0.13 | 52m | $50,385 | 231 | |
| 86 | ValkyraWishesdd | 1 | 8 | 0.13 | 36m | $17,076 | 74 | · |
| 87 | Manticorewho is me | 1 | 9 | 0.11 | 50m | $25,075 | 229 | |
| 88 | Valkyra晚 | 1 | 12 | 0.08 | 1h 02m | $9,215 | 153 | · |
| 89 | Valkyra[ZONE] ändi | 0 | 0 | 0.00 | 6h 19m | $0 | 240 | · |
| 90 | ValkyraSaunba <3 | 0 | 0 | 0.00 | 1h 14m | $0 | 146 | · |
| 91 | Manticore[cz] OMGlolWhy | 0 | 0 | 0.00 | 35m | $0 | 70 | · |
| 92 | ManticoreUnd dann so - BÄÄM - | 0 | 0 | 0.00 | 27m | $0 | 54 | · |
| 93 | ManticoreMEDMIND | 0 | 0 | 0.00 | 23m | $0 | 46 | · |
| 94 | ManticoreGangUnit | 0 | 0 | 0.00 | 21m | $0 | 40 | · |
| 95 | Manticore[SNC] ✞ Ylesiii ✟ | 0 | 0 | 0.00 | 20m | $0 | 38 | · |
| 96 | Manticore[GER] Stju1337 | 0 | 0 | 0.00 | 16m | $24,326 | 32 | · |
| 97 | ValkyraDragobalt | 0 | 0 | 0.00 | 13m | $0 | 24 | · |
| 98 | ManticoreSweegges | 0 | 0 | 0.00 | 12m | $0 | 22 | · |
| 99 | Manticore[XGER] BlackxShadow985 | 0 | 0 | 0.00 | 11m | $0 | 22 | · |
| 100 | ValkyraKnocks | 0 | 0 | 0.00 | 11m | $650 | 45 | · |
| 101 | Manticore[VB] JfafekCz | 0 | 0 | 0.00 | 10m | $0 | 20 | · |
| 102 | ManticoreJibsingeN | 0 | 0 | 0.00 | 10m | $0 | 20 | · |
| 103 | ManticoreKirYFA | 0 | 0 | 0.00 | 10m | $0 | 20 | · |
| 104 | ValkyraVibrotas0eur | 0 | 0 | 0.00 | 9m | $700 | 43 | · |
| 105 | ValkyraXEPCOH | 0 | 0 | 0.00 | 8m | $0 | 14 | · |
| 106 | Manticoreenrisime | 0 | 0 | 0.00 | 7m | $0 | 12 | · |
| 107 | [SK] Don_Luko | 0 | 0 | 0.00 | 7m | $0 | 12 | · |
| 108 | ValkyraVelox | 0 | 0 | 0.00 | 6m | $3,450 | 12 | · |
| 109 | Manticore[SKU] xXGone1991Xx | 0 | 0 | 0.00 | 6m | $0 | 12 | · |
| 110 | DersKOTz | 0 | 0 | 0.00 | 6m | $0 | 10 | · |
| 111 | arcscnd | 0 | 0 | 0.00 | 5m | $0 | 10 | · |
| 112 | ManticoreBummelBenno | 0 | 0 | 0.00 | 5m | $0 | 10 | · |
| 113 | SosWatta | 0 | 0 | 0.00 | 5m | $0 | 10 | · |
| 114 | ValkyraDeadInside | 0 | 0 | 0.00 | 5m | $0 | 10 | · |
| 115 | ValkyraTo7 | 0 | 0 | 0.00 | 5m | $1,500 | 33 | · |
| 116 | ManticoreFilpa | 0 | 0 | 0.00 | 5m | $0 | 8 | · |
| 117 | ValkyraFruKK | 0 | 0 | 0.00 | 4m | $700 | 33 | · |
| 118 | ManticoreTaylor | 0 | 0 | 0.00 | 4m | $0 | 133 | |
| 119 | ManticoreKoala | 0 | 0 | 0.00 | 4m | $0 | 8 | · |
| 120 | ValkyraM3tzl3r | 0 | 0 | 0.00 | 4m | $0 | 8 | · |
| 121 | ManticoreBOSS | 0 | 0 | 0.00 | 4m | $0 | 8 | · |
| 122 | ManticoreGUK | 0 | 0 | 0.00 | 4m | $0 | 6 | · |
| 123 | ValkyraTanto | 0 | 0 | 0.00 | 3m | $0 | 6 | · |
| 124 | Manticore[VB] HeavenlyRider | 0 | 0 | 0.00 | 3m | $0 | 6 | · |
| 125 | Manticore[PDF] G1erbye | 0 | 0 | 0.00 | 3m | $0 | 6 | · |
| 126 | Valkyra[GiG] 因果报应 | 0 | 0 | 0.00 | 3m | $1,050 | 6 | · |
| 127 | ManticoreSHCUIHHH | 0 | 0 | 0.00 | 3m | $0 | 6 | · |
| 128 | Manticore=DGL= Matrixjunk | 0 | 0 | 0.00 | 3m | $0 | 4 | · |
| 129 | Manticore[DGL] I-Xspeed-I | 0 | 0 | 0.00 | 3m | $0 | 4 | · |
| 130 | ManticoreAntonyOs | 0 | 0 | 0.00 | 3m | $0 | 4 | · |
| 131 | ManticoreItsDoc | 0 | 0 | 0.00 | 3m | $0 | 4 | · |
| 132 | Manticore[GBES] hissyboy | 0 | 0 | 0.00 | 3m | $0 | 4 | · |
| 133 | Manticore我菜我有理 | 0 | 0 | 0.00 | 3m | $0 | 4 | · |
| 134 | Manticorezhanghaoshism271 | 0 | 0 | 0.00 | 3m | $0 | 4 | · |
| 135 | Manticore硕 | 0 | 0 | 0.00 | 3m | $0 | 4 | · |
| 136 | ManticoreLondrril | 0 | 0 | 0.00 | 3m | $0 | 4 | · |
| 137 | ManticoreМОЛЧАНИЕ БУРЯТ | 0 | 0 | 0.00 | 3m | $0 | 4 | · |
| 138 | ManticoreSchwefel | 0 | 0 | 0.00 | 2m | $0 | 129 | |
| 139 | Manticore[BmBa] BatMental | 0 | 0 | 0.00 | 2m | $0 | 4 | · |
| 140 | ValkyraGISMO | 0 | 0 | 0.00 | 2m | $0 | 4 | · |
| 141 | ValkyraCloy | 0 | 0 | 0.00 | 2m | $0 | 4 | · |
| 142 | ManticoreThyMingh | 0 | 0 | 0.00 | 2m | $0 | 4 | · |
| 143 | ManticorePa3k | 0 | 0 | 0.00 | 2m | $0 | 4 | · |
| 144 | Manticore无比 | 0 | 0 | 0.00 | 2m | $0 | 4 | · |
| 145 | Valkyraneko_O22 | 0 | 0 | 0.00 | 2m | $0 | 4 | · |
| 146 | ManticoreHrce | 0 | 0 | 0.00 | 2m | $0 | 2 | · |
| 147 | WARfrag | 0 | 0 | 0.00 | 2m | $0 | 2 | · |
| 148 | Manticorekellerkint | 0 | 0 | 0.00 | 2m | $0 | 2 | · |
| 149 | ValkyraChaber | 0 | 0 | 0.00 | 2m | $0 | 2 | · |
| 150 | Manticore✯ FTH | 0 | 0 | 0.00 | 2m | $0 | 2 | · |
| 151 | ManticoreRexdarksoul26 | 0 | 0 | 0.00 | 2m | $0 | 2 | · |
| 152 | Manticore[S1Q] NikoFX | 0 | 0 | 0.00 | 2m | $0 | 2 | · |
| 153 | ManticoreTriple_A_021 | 0 | 0 | 0.00 | 1m | $0 | 2 | · |
| 154 | [mTe] L§D | 0 | 0 | 0.00 | 1m | $0 | 2 | · |
| 155 | ValkyraGozoplaya | 0 | 0 | 0.00 | 1m | $0 | 2 | · |
| 156 | Manticoreifozilla | 0 | 0 | 0.00 | 1m | $0 | 2 | · |
| 157 | ManticoreEdras | 0 | 0 | 0.00 | 1m | $0 | 2 | · |
| 158 | ValkyraChopaDubna | 0 | 0 | 0.00 | 1m | $0 | 2 | · |
| 159 | ValkyraBialy | 0 | 0 | 0.00 | 1m | $0 | 2 | · |
| 160 | Manticorede1uxe | 0 | 0 | 0.00 | 1m | $0 | 2 | · |
| 161 | ValkyraPro100tit | 0 | 0 | 0.00 | 1m | $450 | 2 | · |
| 162 | SMNS^ | 0 | 0 | 0.00 | 1m | $0 | 2 | · |
| 163 | ManticoreOB | 0 | 0 | 0.00 | 1m | $0 | 2 | · |
| 164 | Valkyra世界的狙击第一人 | 0 | 0 | 0.00 | 1m | $0 | 2 | · |
| 165 | Дилявер | 0 | 0 | 0.00 | 1m | $0 | 2 | · |
| 166 | ManticoreRedOctober | 0 | 0 | 0.00 | 1m | $0 | 2 | · |
| 167 | Manticorem4riiius | 0 | 0 | 0.00 | 1m | $0 | 2 | · |
| 168 | ManticorePopeyei | 0 | 0 | 0.00 | 1m | $0 | 2 | · |
| 169 | ValkyraCOBRA | 0 | 0 | 0.00 | 1m | $0 | 2 | · |
| 170 | ManticorePoTaTo | 0 | 0 | 0.00 | 1m | $0 | · | |
| 171 | Manticore𝓣𝓪𝔂𝓛𝓞𝓻:) | 0 | 0 | 0.00 | 1m | $0 | · | |
| 172 | Manticore晴川、 | 0 | 0 | 0.00 | 1m | $0 | · | |
| 173 | Manticore-overlord--AUT- | 0 | 0 | 0.00 | 1m | $0 | · | |
| 174 | Weasel | 0 | 0 | 0.00 | 1m | $0 | · | |
| 175 | ManticoreDiablo | 0 | 0 | 0.00 | 1m | $0 | · | |
| 176 | ManticoreEscual0 | 0 | 0 | 0.00 | 1m | $0 | · | |
| 177 | HAMMERST3IN | 0 | 0 | 0.00 | 1m | $0 | · | |
| 178 | Valkyra[HUND] Randfichte | 0 | 0 | 0.00 | 1m | $0 | · | |
| 179 | Manticore[BABO] Gernhard Reinholzen | 0 | 0 | 0.00 | 1m | $0 | · | |
| 180 | ValkyraMark | 0 | 0 | 0.00 | 1m | $0 | · | |
| 181 | ManticoreFull Metal Jacket | 0 | 0 | 0.00 | 1m | $0 | · | |
| 182 | ValkyraMrFlenderZ | 0 | 0 | 0.00 | 1m | $0 | · | |
| 183 | ManticoreBitte | 0 | 0 | 0.00 | 1m | $0 | · | |
| 184 | ValkyraW1ndy | 0 | 0 | 0.00 | 1m | $0 | · | |
| 185 | ManticoreAlphaEeveeVT | 0 | 0 | 0.00 | 1m | $0 | · | |
| 186 | ManticoreJosh | 0 | 0 | 0.00 | 1m | $0 | · | |
| 187 | seiten auf kontostan | 0 | 0 | 0.00 | 1m | $0 | · | |
| 188 | ManticoreP.Kiko 5 | 0 | 0 | 0.00 | 1m | $0 | · | |
| 189 | ManticoreHole Wizard | 0 | 0 | 0.00 | 1m | $0 | · | |
| 190 | Valkyra[ZOO] JackOfNoTrades- | 0 | 0 | 0.00 | 1m | $0 | · | |
| 191 | Manticore[[CZ]] Henry(Cz) | 0 | 0 | 0.00 | 1m | $0 | · | |
| 192 | ManticoreRoky | 0 | 0 | 0.00 | 1m | $0 | · | |
| 193 | Valkyra*TAC*Lapo88 | 0 | 0 | 0.00 | 1m | $0 | · | |
| 194 | Ezruk21 | 0 | 0 | 0.00 | 1m | $0 | · | |
| 195 | ValkyraOLEG 4000 | 0 | 0 | 0.00 | 1m | $0 | · | |
| 196 | ManticoreJG | 0 | 0 | 0.00 | 1m | $0 | · | |
| 197 | ManticoreNeon | 0 | 0 | 0.00 | 1m | $0 | · | |
| 198 | Manticoregerümpelkrieger | 0 | 0 | 0.00 | 1m | $0 | · | |
| 199 | Manticore开飞机的舒克 | 0 | 0 | 0.00 | 1m | $0 | · | |
| 200 | ManticoreSmidyy | 0 | 0 | 0.00 | 1m | $0 | · | |
| 201 | ValkyraZwergie | 0 | 0 | 0.00 | 1m | $0 | · | |
| 202 | Manticoresmdzz | 0 | 0 | 0.00 | 1m | $0 | · | |
| 203 | ValkyraGNOMAS-TTV | 0 | 0 | 0.00 | 1m | $0 | · | |
| 204 | ValkyraPsyox | 0 | 0 | 0.00 | 1m | $0 | · | |
| 205 | ValkyraAlisonBurgers | 0 | 0 | 0.00 | 1m | $0 | · | |
| 206 | ManticoreAloe | 0 | 0 | 0.00 | 1m | $0 | · | |
| 207 | ManticoreYaniks | 0 | 0 | 0.00 | 1m | $0 | · | |
| 208 | Valkyra[HOLF] KINGMISCHIEVOUS | 0 | 0 | 0.00 | 1m | $0 | · | |
| 209 | Manticoresaitmob | 0 | 0 | 0.00 | 1m | $0 | · | |
| 210 | ManticoreDei Mudda | 0 | 0 | 0.00 | 1m | $0 | · | |
| 211 | ManticoreGarro yxxn | 0 | 0 | 0.00 | 1m | $0 | · | |
| 212 | ValkyraВагина Пингвина | 0 | 0 | 0.00 | 1m | $0 | · | |
| 213 | ValkyraБрандыхлыст | 0 | 0 | 0.00 | 1m | $0 | · | |
| 214 | ManticoreBigDulks® | 0 | 0 | 0.00 | 0m | $0 | · | |
| 215 | ValkyraHollow Prophet | 0 | 0 | 0.00 | 0m | $0 | · | |
| 216 | ValkyraCrywank | 0 | 0 | 0.00 | 0m | $0 | · | |
| 217 | festus | 0 | 0 | 0.00 | 0m | $0 | · | |
| 218 | LonestarmRv | 0 | 0 | 0.00 | 0m | $0 | · | |
| 219 | Flippi | 0 | 0 | 0.00 | 0m | $0 | · | |
| 220 | Hannibal Smith | 0 | 0 | 0.00 | 0m | $0 | · | |
| 221 | ManticoreAvent | 0 | 0 | 0.00 | 0m | $0 | · | |
| 222 | Valkyrat3DiZ | 0 | 0 | 0.00 | 0m | $0 | · | |
| 223 | [UwU] InterRich | 0 | 0 | 0.00 | 0m | $0 | · | |
| 224 | Chad-Man | 0 | 0 | 0.00 | 0m | $0 | · | |
| 225 | ValkyraAlbordel | 0 | 0 | 0.00 | 0m | $0 | · | |
| 226 | SooS | 0 | 0 | 0.00 | 0m | $0 | · | |
| 227 | ValkyraMaRoX | 0 | 0 | 0.00 | 0m | $0 | · | |
| 228 | MimS | 0 | 0 | 0.00 | 0m | $0 | · | |
| 229 | Cocktopus | 0 | 0 | 0.00 | 0m | $0 | · | |
| 230 | Sladee | 0 | 0 | 0.00 | 0m | $0 | · | |
| 231 | [MKS] raiu1234netro | 0 | 0 | 0.00 | 0m | $0 | · | |
| 232 | [Nr13] Faser | 0 | 0 | 0.00 | 0m | $0 | · | |
| 233 | LonestarJestar | 0 | 0 | 0.00 | 0m | $0 | · | |
| 234 | Valkyra[Kuty] envagyokte | 0 | 0 | 0.00 | 0m | $0 | · | |
| 235 | !Swift | 0 | 0 | 0.00 | 0m | $0 | · | |
| 236 | Bluuh | 0 | 0 | 0.00 | 0m | $0 | · | |
| 237 | Valkyra... | 0 | 0 | 0.00 | 0m | $0 | · | |
| 238 | Valkyra[51TH] Scarix | 0 | 0 | 0.00 | 0m | $0 | · | |
| 239 | ManticoreBloor | 0 | 0 | 0.00 | 0m | $0 | · | |
| 240 | ValkyraFDW | Skrylex | 0 | 0 | 0.00 | 0m | $0 | · | |
| 241 | ManticoreSarlacc | 0 | 0 | 0.00 | 0m | $0 | · | |
| 242 | Manticore_piotr129_ *PC* | 0 | 0 | 0.00 | 0m | $0 | · | |
| 243 | ManticoreTinker | 0 | 0 | 0.00 | 0m | $0 | · | |
| 244 | Schutz★ | 0 | 0 | 0.00 | 0m | $0 | · | |
| 245 | Valkyra[Kuty] DemonWolf_Oli | 0 | 0 | 0.00 | 0m | $0 | · | |
| 246 | ManticoreSh1n | 0 | 0 | 0.00 | 0m | $0 | · | |
| 247 | Manticore$hiro | 0 | 0 | 0.00 | 0m | $0 | · | |
| 248 | ManticoreWoopix | 0 | 0 | 0.00 | 0m | $0 | · | |
| 249 | AAAAAAA | 0 | 0 | 0.00 | 0m | $0 | 25 | · |
| 250 | Manticore[CRWN] OldBoyZ 》Lemke《 | 0 | 0 | 0.00 | 0m | $0 | · | |
| 251 | xdrenzi | 0 | 0 | 0.00 | 0m | $0 | · | |
| 252 | Heiji9_ | 0 | 0 | 0.00 | 0m | $0 | · | |
| 253 | Manticorerat | 0 | 0 | 0.00 | 0m | $0 | · | |
| 254 | [404] Pandus | 0 | 0 | 0.00 | 0m | $0 | · | |
| 255 | [Ru]Sotkiper | 0 | 0 | 0.00 | 0m | $0 | · | |
| 256 | Valkyra[GER] jujl76 | 0 | 0 | 0.00 | 0m | $0 | · | |
| 257 | ManticoreBieroslavDose | 0 | 0 | 0.00 | 0m | $0 | · | |
| 258 | IEatPu$$yForNothing | 0 | 0 | 0.00 | 0m | $0 | 25 | · |
| 259 | Dudas_xD | 0 | 0 | 0.00 | 0m | $0 | · | |
| 260 | ValkyraGorki | 0 | 0 | 0.00 | 0m | $0 | · | |
| 261 | BABAYAGA ;) | 0 | 0 | 0.00 | 0m | $0 | · | |
| 262 | 0 | 0 | 0.00 | 0m | $0 | · | ||
| 263 | ManticoreSEKMES | 0 | 0 | 0.00 | 0m | $0 | · | |
| 264 | Reze | 0 | 0 | 0.00 | 0m | $0 | · | |
| 265 | Manticore[AINZ] THEN | 0 | 1 | 0.00 | 53m | $53,008 | 231 | |
| 266 | Manticore[AINZ] クシススミタ | 0 | 1 | 0.00 | 53m | $47,144 | 229 | |
| 267 | ValkyraDREW | 0 | 1 | 0.00 | 33m | $14,114 | 91 | · |
| 268 | Valkyrasm0ke_teddy | 0 | 1 | 0.00 | 21m | $12,160 | 65 | · |
| 269 | Valkyra[ASCH] bocii | 0 | 1 | 0.00 | 21m | $23,814 | 40 | · |
| 270 | Valkyra[MAD] Bandana Boris | 0 | 1 | 0.00 | 17m | $16,526 | 59 | · |
| 271 | ValkyraVITO | 0 | 1 | 0.00 | 16m | $14,303 | 30 | · |
| 272 | ManticoreMangoDaddy | 0 | 1 | 0.00 | 14m | $12,766 | 26 | · |
| 273 | ValkyraTankBang | 0 | 1 | 0.00 | 14m | $13,501 | 26 | · |
| 274 | Valkyra[SPEK] Aspect | 0 | 1 | 0.00 | 12m | $450 | 22 | · |
| 275 | ValkyraМайка Тайсона | 0 | 1 | 0.00 | 4m | $750 | 31 | · |
| 276 | ValkyraAnimeshnik | 0 | 1 | 0.00 | 3m | $250 | 4 | · |
| 277 | ManticoreZaages | 0 | 2 | 0.00 | 1h 55m | $61,772 | 353 | |
| 278 | ValkyraNogelin | 0 | 2 | 0.00 | 59m | $24,628 | 143 | · |
| 279 | ValkyraNINUA | 0 | 2 | 0.00 | 23m | $3,670 | 44 | · |
| 280 | Valkyra[SPEK] Sweepertgoop | 0 | 2 | 0.00 | 18m | $7,088 | 61 | · |
| 281 | ValkyraTtothaS1 | 0 | 2 | 0.00 | 13m | $5,965 | 49 | · |
| 282 | ValkyraBravo_501 | 0 | 2 | 0.00 | 11m | $4,920 | 20 | · |
| 283 | Valkyra[Tizm] StoneyCuz | 0 | 2 | 0.00 | 3m | $750 | 6 | · |
| 284 | ValkyraNobody | 0 | 3 | 0.00 | 59m | $39,316 | 143 | · |
| 285 | ManticoreOLIVER CEE | 0 | 3 | 0.00 | 50m | $49,986 | 225 | |
| 286 | Valkyra[DICK] Som ting Wong | 0 | 3 | 0.00 | 28m | $19,893 | 54 | · |
| 287 | ValkyraDark | 0 | 3 | 0.00 | 20m | $12,051 | 65 | · |
