Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
20 Sep 2026, 17:43 UTC·2h 32m·99 players at the peak
62 players · 531 kills
54 players · 538 kills
52 players · 663 kills
Lonestar took the first lead
The lead changed hands 11 times
Rated on kills, deaths, headshots, the best streak, streaks ended and team kills.
| # | Player | K | D | K/D | XP |
|---|---|---|---|---|---|
| 1 | Matsuki | 73 | 14 | 5.21 | 1,106 |
| 2 | shreksupersnus | 42 | 32 | 1.31 | 866 |
| 3 | [SWG] Jankont | 32 | 25 | 1.28 | 786 |
| 4 | [SWG] Tyreest | 23 | 21 | 1.10 | 714 |
| 5 | TeKi™ | 22 | 16 | 1.38 | 706 |
| 6 | [CUM] Kek | 20 | 13 | 1.54 | 436 |
| 7 | Panfilov | 19 | 8 | 2.38 | 682 |
| 8 | PuzZzled | 19 | 19 | 1.00 | 682 |
| 9 | [CUM] AKoperator | 16 | 7 | 2.29 | 332 |
| 10 | ARMAŹI | 15 | 17 | 0.88 | 650 |
| 11 | The Admiral | 13 | 4 | 3.25 | 518 |
| 12 | Mishko | 13 | 16 | 0.81 | 432 |
| 13 | Szotyola | 13 | 22 | 0.59 | 584 |
| 14 | [EXBO] polkovnik | 12 | 15 | 0.80 | 482 |
| 15 | SoloV3_Demon | 12 | 19 | 0.63 | 526 |
| 16 | [SWG] Mr. Yellow | 11 | 8 | 1.38 | 298 |
| 17 | [CUM] Augvard | 11 | 15 | 0.73 | 364 |
| 18 | Osprey | 11 | 17 | 0.65 | 618 |
| 19 | [081] BetterCallPINGU | 11 | 20 | 0.55 | 618 |
| 20 | albeat | 10 | 6 | 1.67 | 466 |
| 21 | ravieN | 10 | 7 | 1.43 | 314 |
| 22 | Tony Whistler | 10 | 10 | 1.00 | 544 |
| 23 | /CAREovich | 10 | 18 | 0.56 | 610 |
| 24 | wws_14 | 8 | 11 | 0.73 | 304 |
| 25 | Tokk | 8 | 14 | 0.57 | 370 |
| 26 | Agent_Emmi | 7 | 0 | 7.00 | 158 |
| 27 | XyvenVIP | 7 | 4 | 1.75 | 212 |
| 28 | Girafferl | 7 | 14 | 0.50 | 586 |
| 29 | NASRALI V ROTA | 6 | 3 | 2.00 | 140 |
| 30 | [SWG] Stylines | 5 | 4 | 1.25 | 230 |
| 31 | Nexx | 5 | 6 | 0.83 | 354 |
| 32 | Crazydry | 5 | 7 | 0.71 | 394 |
| 33 | kpkluzze | 5 | 9 | 0.56 | 570 |
| 34 | [GER] Nator | 4 | 6 | 0.67 | 214 |
| 35 | Erdbombe | 4 | 10 | 0.40 | 302 |
| 36 | [TURK] MEMRE | 4 | 10 | 0.40 | 278 |
| 37 | [GER] † Monte der Huntwerk | 4 | 20 | 0.20 | 562 |
| 38 | Michman | 4 | 21 | 0.19 | 534 |
| 39 | rod | 3 | 8 | 0.38 | 260 |
| 40 | Holo | 3 | 12 | 0.25 | 260 |
| 41 | [SALO] JoeBanano | 2 | 1 | 2.00 | 60 |
| 42 | Arnie Blitzkrieg | 2 | 5 | 0.40 | 280 |
| 43 | Ritok | 2 | 5 | 0.40 | 140 |
| 44 | Casber | 2 | 16 | 0.13 | 244 |
| 45 | [CUM] pipin_korotkiy | 1 | 1 | 1.00 | 28 |
| 46 | Frozen Yugen | 1 | 4 | 0.25 | 132 |
| 47 | Glatzboss | 1 | 5 | 0.20 | 202 |
| 48 | ';_;' | 1 | 8 | 0.13 | 534 |
| 49 | Carlillo00 | 1 | 14 | 0.07 | 424 |
| 50 | Marty | 1 | 15 | 0.07 | 300 |
| 51 | Rysiu | 0 | 0 | 0.00 | 44 |
| 52 | [PaL] SHM-xXbaselXx-PaL | 0 | 0 | 0.00 | 4 |
| 53 | ❤♂Vevert♂❤ | 0 | 0 | 0.00 | |
| 54 | •●Sinka-Linka●• | 0 | 0 | 0.00 | |
| 55 | Noobsy004 | 0 | 1 | 0.00 | 48 |
| 56 | Venz | 0 | 1 | 0.00 | 48 |
| 57 | StekSpaden | 0 | 2 | 0.00 | 96 |
| 58 | Temel Reis | 0 | 2 | 0.00 | 64 |
| 59 | Urist McNutclap | 0 | 2 | 0.00 | 52 |
| 60 | MoGyOrO | 0 | 2 | 0.00 | 20 |
| 61 | RukreuZ | 0 | 3 | 0.00 | 124 |
| 62 | Sigma67 | 0 | 5 | 0.00 | 168 |
| # | Player | K | D | K/D | XP |
|---|---|---|---|---|---|
| 1 | [ZONE] ThunderrVIP | 36 | 30 | 1.20 | 818 |
| 2 | goldenage | 31 | 7 | 4.43 | 778 |
| 3 | [AHS] mur | 30 | 30 |
| # | Player | K | D | K/D | XP |
|---|---|---|---|---|---|
| 1 | [gsg9] Mentalo | 114 | 12 | 9.50 | 1,792 |
| 2 | [ZONE] HUNTER13294 | 53 | 12 | 4.42 | 1,204 |
| 3 | audacity | 40 | 18 | 2.22 | 1,050 |
| # | Player | K | D | K/D | Time | Cash earned | XP | Won |
|---|---|---|---|---|---|---|---|---|
| 1 | Manticore[VLAD] Potato | 0 | 0 | 0.00 | 33m | $0 | 132 | · |
| 2 | LonestarRysiu | 0 | 0 | 0.00 | 12m | $2,775 | 44 | · |
| 3 | Manticore[Yes] Jesuisperdu | 0 | 0 | 0.00 | 8m | $0 | 32 | · |
| 4 | ValkyraIsaplaceholder | 0 | 0 | 0.00 | 6m | $450 | 24 | · |
| 5 | ValkyraClapthatCheeks | 0 | 0 | 0.00 | 6m | $0 | 24 | · |
| 6 | [gsg9] Juicy | 0 | 0 | 0.00 | 6m | $0 | 20 | · |
| 7 | [BEER] WalikWalik | 0 | 0 | 0.00 | 6m | $0 | 20 | · |
| 8 | [BEER] turkishwalik | 0 | 0 | 0.00 | 6m | $0 | 20 | · |
| 9 | Xyros | 0 | 0 | 0.00 | 4m | $0 | 16 | · |
| 10 | Manticore | 0 | 0 | 0.00 | 4m | $1,250 | 266 | |
| 11 | willivarrrr | 0 | 0 | 0.00 | 2m | $0 | 8 | · |
| 12 | Lonestar[PaL] SHM-xXbaselXx-PaL | 0 | 0 | 0.00 | 2m | $0 | 4 | · |
| 13 | Lonestar❤♂Vevert♂❤ | 0 | 0 | 0.00 | 1m | $0 | · | |
| 14 | [EP] Panda | 0 | 0 | 0.00 | 1m | $0 | 50 | · |
| 15 | Lonestar•●Sinka-Linka●• | 0 | 0 | 0.00 | 1m | $0 | · | |
| 16 | Bumbar | 0 | 0 | 0.00 | 1m | $0 | · | |
| 17 | Peras | 0 | 0 | 0.00 | 0m | $0 | · | |
| 18 | [GMBH] HolzRusseYum | 0 | 0 | 0.00 | 0m | $0 | 50 | · |
| 19 | [KARK] [ 1 Km/h] Yuno Gasai | 0 | 0 | 0.00 | 0m | $0 | 50 | · |
| 20 | Vulkan_n | 0 | 0 | 0.00 | 0m | $0 | 50 | · |
| 21 | ValkyraSpiroxyde | 0 | 1 | 0.00 | 25m | $30,191 | 100 | · |
| 22 | LonestarNoobsy004 | 0 | 1 | 0.00 | 13m | $2,300 | 48 | · |
| 23 | LonestarVenz | 0 | 1 | 0.00 | 12m | $4,988 | 48 | · |
| 24 | ManticoreGluhar | 0 | 1 | 0.00 | 9m | $450 | 36 | · |
| 25 | LonestarStekSpaden | 0 | 2 | 0.00 | 24m | $19,314 | 96 | · |
| 26 | LonestarTemel Reis | 0 | 2 | 0.00 | 17m | $6,275 | 64 | · |
| 27 | LonestarUrist McNutclap | 0 | 2 | 0.00 | 14m | $1,350 | 52 | · |
| 28 | ValkyraMajoha [ARMAholic] | 0 | 2 | 0.00 | 14m | $1,650 | 52 | · |
| 29 | ManticoreLarry | 0 | 2 | 0.00 | 12m | $2,350 | 298 | |
| 30 | LonestarMoGyOrO | 0 | 2 | 0.00 | 6m | $450 | 20 | · |
| 31 | LonestarRukreuZ | 0 | 3 | 0.00 | 31m | $18,808 | 124 | · |
| 32 | ManticoreFarley | 0 | 4 | 0.00 | 2h 06m | $128,100 | 730 | |
| 33 | ValkyraAsgard | 0 | 4 | 0.00 | 1h 00m | $43,057 | 286 | · |
| 34 | Manticoredönerbude99 | 0 | 4 | 0.00 | 48m | $36,763 | 192 | · |
| 35 | Manticorelil vader | 0 | 5 | 0.00 | 44m | $48,773 | 172 | · |
| 36 | LonestarSigma67 | 0 | 5 | 0.00 | 43m | $14,510 | 168 | · |
| 37 | ValkyraВолодя | [ARMAholic] | 0 | 8 | 0.00 | 37m | $10,250 | 194 | · |
| 38 | ManticoreKsiundz2137 | 0 | 16 | 0.00 | 2h 32m | $112,194 | 730 | |
| 39 | ManticoreDragon_1500 | 1 | 0 | 1.00 | 9m | $6,850 | 290 | |
| 40 | Manticorehellblanche | 1 | 1 | 1.00 | 33m | $40,874 | 386 | |
| 41 | ValkyraBoeder | 1 | 1 | 1.00 | 20m | $24,989 | 88 | · |
| 42 | Lonestar[CUM] pipin_korotkiy | 1 | 1 | 1.00 | 6m | $3,450 | 28 | · |
| 43 | ManticoreJoJo | 1 | 3 | 0.33 | 16m | $5,275 | 72 | · |
| 44 | LonestarFrozen Yugen | 1 | 4 | 0.25 | 31m | $34,417 | 132 | · |
| 45 | LonestarGlatzboss | 1 | 5 | 0.20 | 37m | $15,056 | 202 | · |
| 46 | ValkyraSolimyr | 1 | 6 | 0.17 | 46m | $23,201 | 192 | · |
| 47 | ValkyraWazowski | 1 | 7 | 0.14 | 1h 03m | $19,586 | 260 | · |
| 48 | Lonestar';_;' | 1 | 8 | 0.13 | 2h 00m | $78,521 | 534 | · |
| 49 | Valkyra[PLT] LaczuOG | 1 | 13 | 0.08 | 1h 05m | $59,225 | 264 | · |
| 50 | LonestarCarlillo00 | 1 | 14 | 0.07 | 1h 44m | $84,470 | 424 | · |
| 51 | LonestarMarty | 1 | 15 | 0.07 | 1h 14m | $40,868 | 300 | · |
| 52 | ValkyraSamirkec | 1 | 21 | 0.05 | 1h 42m | $91,606 | 412 | · |
| 53 | ValkyraWorcester | 2 | 1 | 2.00 | 17m | $14,202 | 134 | · |
| 54 | Lonestar[SALO] JoeBanano | 2 | 1 | 2.00 | 11m | $9,975 | 60 | · |
| 55 | ValkyraKristina [ARMAholic] | 2 | 2 | 1.00 | 36m | $11,620 | 210 | · |
| 56 | Valkyra[TER] Cpt. Smegma | 2 | 2 | 1.00 | 24m | $23,651 | 162 | · |
| 57 | ValkyraHeadbroker | 2 | 2 | 1.00 | 23m | $7,506 | 104 | · |
| 58 | LonestarArnie Blitzkrieg | 2 | 5 | 0.40 | 1h 07m | $47,673 | 280 | · |
| 59 | LonestarRitok | 2 | 5 | 0.40 | 32m | $18,302 | 140 | · |
| 60 | Valkyraweqwafwfeqq140 | 2 | 7 | 0.29 | 2h 09m | $172,139 | 546 | · |
| 61 | ValkyraStuntID | 2 | 7 | 0.29 | 1h 02m | $37,900 | 264 | · |
| 62 | LonestarCasber | 2 | 16 | 0.13 | 58m | $30,171 | 244 | · |
| 63 | ValkyraComodore | 2 | 19 | 0.11 | 1h 55m | $102,328 | 476 | · |
| 64 | ValkyraShkiprik(Youtub) | 3 | 3 | 1.00 | 15m | $16,338 | 84 | · |
| 65 | ValkyraRALF | 3 | 4 | 0.75 | 1h 05m | $66,539 | 330 | · |
| 66 | ValkyraPazuzu | 3 | 5 | 0.60 | 1h 01m | $70,273 | 318 | · |
| 67 | Lonestarrod | 3 | 8 | 0.38 | 59m | $81,420 | 260 | · |
| 68 | ValkyraBimBam7 | 3 | 9 | 0.33 | 1h 25m | $36,366 | 360 | · |
| 69 | LonestarHolo | 3 | 12 | 0.25 | 1h 00m | $33,758 | 260 | · |
| 70 | ValkyraPientaszek | 3 | 16 | 0.19 | 2h 32m | $109,577 | 554 | · |
| 71 | ValkyraLeon_0_7_ | 3 | 18 | 0.17 | 2h 31m | $56,090 | 554 | · |
| 72 | Manticore[GER] _Joe_ | 4 | 5 | 0.80 | 1h 11m | $68,110 | 316 | · |
| 73 | Lonestar[GER] Nator | 4 | 6 | 0.67 | 33m | $42,775 | 214 | · |
| 74 | Manticorenabernd01 | 4 | 8 | 0.50 | 1h 28m | $64,413 | 630 | |
| 75 | LonestarErdbombe | 4 | 10 | 0.40 | 55m | $47,697 | 302 | · |
| 76 | Lonestar[TURK] MEMRE | 4 | 10 | 0.40 | 50m | $46,610 | 278 | · |
| 77 | ManticoreRexdarksoul26 | 4 | 16 | 0.25 | 2h 32m | $127,188 | 762 | |
| 78 | Lonestar[GER] † Monte der Huntwerk | 4 | 20 | 0.20 | 2h 32m | $124,833 | 562 | · |
| 79 | LonestarMichman | 4 | 21 | 0.19 | 1h 53m | $49,377 | 534 | · |
| 80 | ManticoreSyrax | 5 | 3 | 1.67 | 1h 32m | $106,276 | 408 | · |
| 81 | Lonestar[SWG] Stylines | 5 | 4 | 1.25 | 36m | $40,206 | 230 | · |
| 82 | Valkyra | 5 | 4 | 1.25 | 19m | $30,820 | 162 | · |
| 83 | ManticoreNO1R | 🅺🅰🅼🅰4⃣:2⃣ | 5 | 5 | 1.00 | 38m | $41,010 | 442 | |
| 84 | LonestarNexx | 5 | 6 | 0.83 | 1h 06m | $64,781 | 354 | · |
| 85 | LonestarCrazydry | 5 | 7 | 0.71 | 1h 16m | $44,765 | 394 | · |
| 86 | Lonestarkpkluzze | 5 | 9 | 0.56 | 2h 11m | $93,747 | 570 | · |
| 87 | LonestarNASRALI V ROTA | 6 | 3 | 2.00 | 23m | $36,075 | 140 | · |
| 88 | ManticoreSafari0710 | 6 | 12 | 0.50 | 1h 07m | $36,290 | 316 | · |
| 89 | ManticoreΦυrrγ | 6 | 13 | 0.46 | 1h 16m | $33,179 | 348 | · |
| 90 | Manticore~OceanMan~ | 6 | 13 | 0.46 | 1h 12m | $53,164 | 332 | · |
| 91 | ManticoregrobeHackwurst | 6 | 20 | 0.30 | 1h 32m | $48,987 | 662 | |
| 92 | LonestarAgent_Emmi | 7 | 0 | 7.00 | 13m | $27,262 | 158 | · |
| 93 | Manticore[WTC] xShady | 7 | 2 | 3.50 | 33m | $49,017 | 434 | |
| 94 | Lonestar | 7 | 4 | 1.75 | 40m | $35,750 | 212 | · |
| 95 | Valkyra凸(•_•)凸 | 7 | 9 | 0.78 | 1h 18m | $88,792 | 368 | · |
| 96 | ManticoreGiboN | 7 | 13 | 0.54 | 1h 22m | $108,204 | 384 | · |
| 97 | LonestarGirafferl | 7 | 14 | 0.50 | 2h 32m | $151,172 | 586 | · |
| 98 | ValkyraGivi | 7 | 18 | 0.39 | 2h 01m | $87,651 | 586 | · |
| 99 | ManticoreTsumemaru | 8 | 7 | 1.14 | 54m | $32,004 | 530 | |
| 100 | Manticore[JTF] Mush. | 8 | 10 | 0.80 | 1h 50m | $126,929 | 500 | · |
| 101 | Lonestarwws_14 | 8 | 11 | 0.73 | 1h 01m | $65,008 | 304 | · |
| 102 | ValkyraElundin | 8 | 13 | 0.62 | 1h 51m | $77,171 | 508 | · |
| 103 | LonestarTokk | 8 | 14 | 0.57 | 1h 05m | $50,308 | 370 | · |
| 104 | ManticoreGrimnick | 9 | 5 | 1.80 | 42m | $36,926 | 486 | |
| 105 | ManticoreDean / Noah | 9 | 10 | 0.90 | 2h 32m | $109,560 | 802 | |
| 106 | Manticore[DOT] SonnyK9 | 9 | 11 | 0.82 | 2h 32m | $175,699 | 802 | |
| 107 | Valkyra[ZONE] A whole bag of jelly | 9 | 13 | 0.69 | 1h 44m | $103,200 | 488 | · |
| 108 | Valkyra<kitty> | 9 | 21 | 0.43 | 2h 30m | $133,801 | 602 | · |
| 109 | ManticoreErgomor | 9 | 22 | 0.41 | 2h 32m | $79,465 | 802 | |
| 110 | Manticoredas-beest | 9 | 22 | 0.41 | 2h 32m | $99,591 | 802 | |
| 111 | ManticorePerLog | 9 | 24 | 0.38 | 2h 32m | $168,212 | 802 | |
| 112 | Lonestaralbeat | 10 | 6 | 1.67 | 1h 24m | $82,485 | 466 | · |
| 113 | LonestarravieN | 10 | 7 | 1.43 | 46m | $39,770 | 314 | · |
| 114 | LonestarTony Whistler | 10 | 10 | 1.00 | 1h 57m | $180,945 | 544 | · |
| 115 | Manticore[FLY] Little birb | 10 | 12 | 0.83 | 2h 32m | $386,408 | 810 | |
| 116 | Manticore7Я | Edward | 10 | 13 | 0.77 | 2h 32m | $189,286 | 810 | |
| 117 | ManticoreDUMIAN | 10 | 15 | 0.67 | 1h 37m | $90,383 | 468 | · |
| 118 | Lonestar/CAREovich | 10 | 18 | 0.56 | 2h 32m | $171,759 | 610 | · |
| 119 | Lonestar[SWG] Mr. Yellow | 11 | 8 | 1.38 | 40m | $53,112 | 298 | · |
| 120 | Lonestar[CUM] Augvard | 11 | 15 | 0.73 | 1h 09m | $67,496 | 364 | · |
| 121 | LonestarOsprey | 11 | 17 | 0.65 | 2h 32m | $150,288 | 618 | · |
| 122 | ManticoreWarbird | 11 | 19 | 0.58 | 1h 59m | $68,803 | 560 | · |
| 123 | ManticoreCiKaelNix | 11 | 19 | 0.58 | 1h 45m | $64,471 | 508 | · |
| 124 | Lonestar[081] BetterCallPINGU | 11 | 20 | 0.55 | 2h 31m | $133,689 | 618 | · |
| 125 | ValkyraMÜRSIK | 11 | 22 | 0.50 | 2h 17m | $100,027 | 568 | · |
| 126 | Lonestar[EXBO] polkovnik | 12 | 15 | 0.80 | 1h 24m | $62,906 | 482 | · |
| 127 | LonestarSoloV3_Demon | 12 | 19 | 0.63 | 1h 35m | $99,478 | 526 | · |
| 128 | LonestarThe Admiral | 13 | 4 | 3.25 | 1h 31m | $150,257 | 518 | · |
| 129 | ValkyraGrein | 13 | 7 | 1.86 | 1h 33m | $79,561 | 472 | · |
| 130 | Valkyra[CNNY] PrinzyWampyr [1st CR | 13 | 8 | 1.63 | 2h 32m | $110,036 | 634 | · |
| 131 | ValkyraNaamaSlaidi | 13 | 14 | 0.93 | 2h 27m | $174,771 | 634 | · |
| 132 | LonestarMishko | 13 | 16 | 0.81 | 1h 22m | $85,125 | 432 | · |
| 133 | ManticoreKolejdz | 13 | 20 | 0.65 | 1h 36m | $79,478 | 488 | · |
| 134 | Lonestar | 13 | 22 | 0.59 | 2h 18m | $144,570 | 584 | · |
| 135 | Valkyraфермер[ARMAholic] | 13 | 22 | 0.59 | 1h 31m | $60,396 | 514 | · |
| 136 | Valkyra[Gonk] Gonky (General Shiro | 14 | 7 | 2.00 | 2h 14m | $114,910 | 592 | · |
| 137 | ManticoreWolf with Guns | 14 | 9 | 1.56 | 2h 32m | $120,108 | 842 | |
| 138 | ValkyraMid_ | 14 | 16 | 0.88 | 2h 32m | $192,766 | 642 | · |
| 139 | ValkyraEazyMan | [ARMAholic | 14 | 18 | 0.78 | 1h 26m | $84,581 | 502 | · |
| 140 | Valkyra[OPKu]Panacea | 14 | 24 | 0.58 | 2h 32m | $134,508 | 642 | · |
| 141 | ValkyraProse of the Innocen | 14 | 24 | 0.58 | 2h 32m | $159,521 | 642 | · |
| 142 | Valkyra[UBER] WhySoSerious239 | 15 | 11 | 1.36 | 1h 31m | $126,928 | 530 | · |
| 143 | LonestarARMAŹI | 15 | 17 | 0.88 | 2h 01m | $169,697 | 650 | · |
| 144 | Manticore[DS] Damien | 15 | 26 | 0.58 | 2h 32m | $110,539 | 850 | |
| 145 | Lonestar[CUM] AKoperator | 16 | 7 | 2.29 | 51m | $72,876 | 332 | · |
| 146 | ValkyraSGT Skid Mark | 16 | 13 | 1.23 | 1h 39m | $68,825 | 570 | · |
| 147 | ManticoreDutzuMoldoveanu | 16 | 15 | 1.07 | 2h 32m | $125,143 | 858 | |
| 148 | ValkyraFruKK | 16 | 15 | 1.07 | 2h 32m | $237,004 | 658 | · |
| 149 | ValkyraProdigy8 | 17 | 20 | 0.85 | 2h 31m | $203,915 | 666 | · |
| 150 | ValkyraNikitos | 17 | 30 | 0.57 | 2h 32m | $172,736 | 666 | · |
| 151 | ManticoreSorins | 18 | 16 | 1.13 | 2h 32m | $166,160 | 874 | |
| 152 | Manticore[GIG] InSIdeSeRas | 18 | 21 | 0.86 | 2h 26m | $105,933 | 874 | |
| 153 | LonestarPanfilov | 19 | 8 | 2.38 | 2h 32m | $110,218 | 682 | · |
| 154 | LonestarPuzZzled | 19 | 19 | 1.00 | 2h 11m | $161,379 | 682 | · |
| 155 | ValkyraApollon116rus[ARMAho | 19 | 22 | 0.86 | 2h 32m | $169,389 | 682 | · |
| 156 | Manticore☆Zuescho☆ | 20 | 11 | 1.82 | 1h 43m | $116,822 | 822 | |
| 157 | Lonestar[CUM] Kek | 20 | 13 | 1.54 | 1h 09m | $94,178 | 436 | · |
| 158 | Lonestar | 22 | 16 | 1.38 | 2h 32m | $185,416 | 706 | · |
| 159 | ManticoreHarper | 23 | 8 | 2.88 | 1h 33m | $90,471 | 556 | · |
| 160 | Valkyram8 | 23 | 15 | 1.53 | 2h 31m | $250,731 | 714 | · |
| 161 | Lonestar[SWG] Tyreest | 23 | 21 | 1.10 | 2h 32m | $194,460 | 714 | · |
| 162 | Manticore[GIG] Project_Lacoste | 24 | 10 | 2.40 | 2h 32m | $90,846 | 922 | |
| 163 | ValkyraSheer | 24 | 16 | 1.50 | 2h 32m | $160,223 | 722 | · |
| 164 | ValkyraЗемля стекловатой | 25 | 20 | 1.25 | 2h 12m | $143,710 | 730 | · |
| 165 | Manticore[GIG] TobiXxXx | 25 | 23 | 1.09 | 2h 32m | $162,251 | 930 | |
| 166 | Manticore[GIG] Luxax | 26 | 10 | 2.60 | 2h 14m | $233,119 | 938 | |
| 167 | ValkyraFrant | [ARMAholic] | 26 | 33 | 0.79 | 2h 32m | $191,465 | 738 | · |
| 168 | ManticoreALEX | 28 | 3 | 9.33 | 2h 09m | $125,877 | 954 | |
| 169 | ValkyraMINAZUKI_[AHS] | 28 | 23 | 1.22 | 2h 22m | $176,492 | 754 | · |
| 170 | Valkyra[AHS] mur | 30 | 30 | 1.00 | 2h 32m | $169,064 | 770 | · |
| 171 | Valkyragoldenage | 31 | 7 | 4.43 | 2h 32m | $153,990 | 778 | · |
| 172 | Manticoreh0em6f | 31 | 20 | 1.55 | 2h 32m | $320,763 | 978 | |
| 173 | Lonestar[SWG] Jankont | 32 | 25 | 1.28 | 2h 32m | $215,761 | 786 | · |
| 174 | Valkyra | 36 | 30 | 1.20 | 2h 23m | $260,143 | 818 | · |
| 175 | Manticoreaudacity | 40 | 18 | 2.22 | 2h 18m | $328,634 | 1,050 | |
| 176 | Lonestarshreksupersnus | 42 | 32 | 1.31 | 2h 32m | $185,543 | 866 | · |
| 177 | Manticore | 53 | 12 | 4.42 | 2h 30m | $163,855 | 1,204 | |
| 178 | LonestarMatsuki | 73 | 14 | 5.21 | 1h 34m | $235,551 | 1,106 | · |
| 179 | Manticore[gsg9] Mentalo | 114 | 12 | 9.50 | 2h 32m | $448,999 | 1,792 |
Match #41Wardogs Zone EU #1Server leaderboard
78,686 Zone XP earned on this match
| 1.00 |
| 770 |
| 4 | MINAZUKI_[AHS] | 28 | 23 | 1.22 | 754 |
| 5 | Frant | [ARMAholic] | 26 | 33 | 0.79 | 738 |
| 6 | Земля стекловатой | 25 | 20 | 1.25 | 730 |
| 7 | Sheer | 24 | 16 | 1.50 | 722 |
| 8 | m8 | 23 | 15 | 1.53 | 714 |
| 9 | Apollon116rus[ARMAho | 19 | 22 | 0.86 | 682 |
| 10 | Prodigy8 | 17 | 20 | 0.85 | 666 |
| 11 | Nikitos | 17 | 30 | 0.57 | 666 |
| 12 | SGT Skid Mark | 16 | 13 | 1.23 | 570 |
| 13 | FruKK | 16 | 15 | 1.07 | 658 |
| 14 | [UBER] WhySoSerious239 | 15 | 11 | 1.36 | 530 |
| 15 | [Gonk] Gonky (General Shiro | 14 | 7 | 2.00 | 592 |
| 16 | Mid_ | 14 | 16 | 0.88 | 642 |
| 17 | EazyMan | [ARMAholic | 14 | 18 | 0.78 | 502 |
| 18 | [OPKu]Panacea | 14 | 24 | 0.58 | 642 |
| 19 | Prose of the Innocen | 14 | 24 | 0.58 | 642 |
| 20 | Grein | 13 | 7 | 1.86 | 472 |
| 21 | [CNNY] PrinzyWampyr [1st CR | 13 | 8 | 1.63 | 634 |
| 22 | NaamaSlaidi | 13 | 14 | 0.93 | 634 |
| 23 | фермер[ARMAholic] | 13 | 22 | 0.59 | 514 |
| 24 | MÜRSIK | 11 | 22 | 0.50 | 568 |
| 25 | [ZONE] A whole bag of jelly | 9 | 13 | 0.69 | 488 |
| 26 | <kitty> | 9 | 21 | 0.43 | 602 |
| 27 | Elundin | 8 | 13 | 0.62 | 508 |
| 28 | 凸(•_•)凸 | 7 | 9 | 0.78 | 368 |
| 29 | Givi | 7 | 18 | 0.39 | 586 |
| 30 | [BONG] 2k_Fody | 5 | 4 | 1.25 | 162 |
| 31 | Shkiprik(Youtub) | 3 | 3 | 1.00 | 84 |
| 32 | RALF | 3 | 4 | 0.75 | 330 |
| 33 | Pazuzu | 3 | 5 | 0.60 | 318 |
| 34 | BimBam7 | 3 | 9 | 0.33 | 360 |
| 35 | Pientaszek | 3 | 16 | 0.19 | 554 |
| 36 | Leon_0_7_ | 3 | 18 | 0.17 | 554 |
| 37 | Worcester | 2 | 1 | 2.00 | 134 |
| 38 | Kristina [ARMAholic] | 2 | 2 | 1.00 | 210 |
| 39 | [TER] Cpt. Smegma | 2 | 2 | 1.00 | 162 |
| 40 | Headbroker | 2 | 2 | 1.00 | 104 |
| 41 | weqwafwfeqq140 | 2 | 7 | 0.29 | 546 |
| 42 | StuntID | 2 | 7 | 0.29 | 264 |
| 43 | Comodore | 2 | 19 | 0.11 | 476 |
| 44 | Boeder | 1 | 1 | 1.00 | 88 |
| 45 | Solimyr | 1 | 6 | 0.17 | 192 |
| 46 | Wazowski | 1 | 7 | 0.14 | 260 |
| 47 | [PLT] LaczuOG | 1 | 13 | 0.08 | 264 |
| 48 | Samirkec | 1 | 21 | 0.05 | 412 |
| 49 | Isaplaceholder | 0 | 0 | 0.00 | 24 |
| 50 | ClapthatCheeks | 0 | 0 | 0.00 | 24 |
| 51 | Spiroxyde | 0 | 1 | 0.00 | 100 |
| 52 | Majoha [ARMAholic] | 0 | 2 | 0.00 | 52 |
| 53 | Asgard | 0 | 4 | 0.00 | 286 |
| 54 | Володя | [ARMAholic] | 0 | 8 | 0.00 | 194 |
| 4 |
| h0em6f |
| 31 |
| 20 |
| 1.55 |
| 978 |
| 5 | ALEX | 28 | 3 | 9.33 | 954 |
| 6 | [GIG] Luxax | 26 | 10 | 2.60 | 938 |
| 7 | [GIG] TobiXxXx | 25 | 23 | 1.09 | 930 |
| 8 | [GIG] Project_Lacoste | 24 | 10 | 2.40 | 922 |
| 9 | Harper | 23 | 8 | 2.88 | 556 |
| 10 | ☆Zuescho☆ | 20 | 11 | 1.82 | 822 |
| 11 | Sorins | 18 | 16 | 1.13 | 874 |
| 12 | [GIG] InSIdeSeRas | 18 | 21 | 0.86 | 874 |
| 13 | DutzuMoldoveanu | 16 | 15 | 1.07 | 858 |
| 14 | [DS] Damien | 15 | 26 | 0.58 | 850 |
| 15 | Wolf with Guns | 14 | 9 | 1.56 | 842 |
| 16 | Kolejdz | 13 | 20 | 0.65 | 488 |
| 17 | Warbird | 11 | 19 | 0.58 | 560 |
| 18 | CiKaelNix | 11 | 19 | 0.58 | 508 |
| 19 | [FLY] Little birb | 10 | 12 | 0.83 | 810 |
| 20 | 7Я | Edward | 10 | 13 | 0.77 | 810 |
| 21 | DUMIAN | 10 | 15 | 0.67 | 468 |
| 22 | Grimnick | 9 | 5 | 1.80 | 486 |
