Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
19 Sep 2026, 16:04 UTC·1h 6m·100 players at the peak
1 player · 0 kills
83 players · 279 kills
75 players · 297 kills
Valkyra took the first lead
Manticore took the lead for good
Rated on kills, deaths, headshots, the best streak, streaks ended and team kills.
| # | Player | K | D | K/D | XP |
|---|---|---|---|---|---|
| 1 | MrHunterDi | 0 | 0 | 0.00 |
| # | Player | K | D | K/D | XP |
|---|---|---|---|---|---|
| 1 | [Dihh] MoroccanHawk | 29 | 1 | 29.00 | 646 |
| 2 | [<*><] h'\ | 21 | 2 | 10.50 | 388 |
| 3 | [LORD] ImBackWithTheMilk | 17 | 5 | 3.40 | 398 |
| 4 | [KULO] Law_- | 16 | 11 | 1.45 | 446 |
| 5 | SHANE | 13 | 7 | 1.86 | 422 |
| 6 | Quorex | 12 | 6 | 2.00 | 318 |
| 7 | [Dihh] Ylbmar.GF | 11 | 10 | 1.10 | 366 |
| 8 | Harper | 10 | 1 | 10.00 | 172 |
| 9 | [KULO] lmyeni00 | 9 | 4 | 2.25 | 354 |
| 10 | IslandWind | 8 | 5 | 1.60 | 256 |
| 11 | [Logi] Pottler329 | 8 | 6 | 1.33 | 334 |
| 12 | Der Dulli | 8 | 9 | 0.89 | 298 |
| 13 | Oddie_Jackal | 7 | 2 | 3.50 | 306 |
| 14 | [LORD] PleaseDontBangMommy | 7 | 5 | 1.40 | 314 |
| 15 | [RW] Clem | 7 | 10 | 0.70 | 284 |
| 16 | [ALPT] Tarrasco | 6 | 1 | 6.00 | 218 |
| 17 | Quethra | 6 | 3 | 2.00 | 128 |
| 18 | [PISS] CareTaker | 6 | 9 | 0.67 | 362 |
| 19 | Lasse | 6 | 13 | 0.46 | 350 |
| 20 | [ALPT] Duck | 5 | 3 | 1.67 | 206 |
| 21 | EiJi | 5 | 10 | 0.50 | 350 |
| 22 | sewastan | 4 | 1 | 4.00 | 68 |
| 23 | Slappgassern | 4 | 4 | 1.00 | 286 |
| 24 | [KLPG] JIWAIE | 4 | 4 | 1.00 | 230 |
| 25 | Jäger | 4 | 5 | 0.80 | 200 |
| 26 | [KULO] FacioOoOo | 4 | 6 | 0.67 | 346 |
| 27 | [RTK] RANGER | 4 | 7 | 0.57 | 206 |
| 28 | Alrik | 4 | 10 | 0.40 | 326 |
| 29 | [PIČA] Paul | 3 | 1 | 3.00 | 146 |
| 30 | [.ch] Pilo The Builder | 3 | 4 | 0.75 | 210 |
| 31 | FruKK | 2 | 0 | 2.00 | 94 |
| 32 | [ALPT] Alkallyne | 2 | 1 | 2.00 | 190 |
| 33 | onzi | 2 | 1 | 2.00 | 80 |
| 34 | ZeroCooL | 2 | 2 | 1.00 | 60 |
| 35 | Gaks | 2 | 3 | 0.67 | 222 |
| 36 | Balalaika | 2 | 4 | 0.50 | 116 |
| 37 | [dihh] Negan | 2 | 5 | 0.40 | 330 |
| 38 | Moisty Muffin | 2 | 6 | 0.33 | 192 |
| 39 | Asgard | 2 | 9 | 0.22 | 334 |
| 40 | Yuri | 2 | 9 | 0.22 | 208 |
| 41 | MEGAFTER | 2 | 11 | 0.18 | 334 |
| 42 | WelynAut | 1 | 2 | 0.50 | 190 |
| 43 | Manve | 1 | 2 | 0.50 | 76 |
| 44 | [333] Maniks | 1 | 2 | 0.50 | 68 |
| 45 | [3VIL] hatred6661 | 1 | 4 | 0.25 | 108 |
| 46 | Weaver [HUN] | 1 | 5 | 0.20 | 246 |
| 47 | Xx-_-Dark_AssAssine- | 1 | 5 | 0.20 | 182 |
| 48 | BilboTeabager | 0 | 0 | 0.00 | 60 |
| 49 | goldenage | 0 | 0 | 0.00 | 78 |
| 50 | Manilov | 0 | 0 | 0.00 | 16 |
| 51 | I GAE, R U | 0 | 0 | 0.00 | 66 |
| 52 | NomNom | 0 | 0 | 0.00 | 12 |
| 53 | [2142] Floringer | 0 | 0 | 0.00 | 8 |
| 54 | Skygge Hjort | 0 | 0 | 0.00 | 4 |
| 55 | [GER] Rayu | 0 | 0 | 0.00 | 4 |
| 56 | KrNa | 0 | 0 | 0.00 | 4 |
| 57 | KCEHbKA ORGASM | 0 | 0 | 0.00 | 4 |
| 58 | Dr Bob | 0 | 0 | 0.00 | |
| 59 | Cado | 0 | 0 | 0.00 | |
| 60 | [ALPT] Joni | 0 | 1 | 0.00 | 126 |
| 61 | Creal | 0 | 1 | 0.00 | 118 |
| 62 | Junger Speck | 0 | 1 | 0.00 | 94 |
| 63 | [oFFc] M1G4_1221.Offc | 0 | 1 | 0.00 | 44 |
| 64 | Matteo | 0 | 1 | 0.00 | 86 |
| 65 | Hunter | 0 | 1 | 0.00 | 74 |
| 66 | Trubka | 0 | 1 | 0.00 | 16 |
| 67 | EvanSaidHi | 0 | 1 | 0.00 | 12 |
| 68 | ZioBiagio | 0 | 2 | 0.00 | 124 |
| 69 | L Yuan | 0 | 2 | 0.00 | 130 |
| 70 | [oFFc] OT4NO! | 0 | 2 | 0.00 | 44 |
| 71 | Razen | 0 | 2 | 0.00 | 40 |
| 72 | [TURK] Cpt. Berkan | 0 | 3 | 0.00 | 318 |
| 73 | McKillerroy | 0 | 3 | 0.00 | 254 |
| 74 | Austrian Bull | 0 | 3 | 0.00 | 120 |
| 75 | Алга | 0 | 3 | 0.00 | 52 |
| 76 | DIO | 0 | 4 | 0.00 | 68 |
| 77 | Tictac | 0 | 5 | 0.00 | 314 |
| 78 | Lucky | 0 | 5 | 0.00 | 198 |
| 79 | Alézim | 0 | 7 | 0.00 | 246 |
| 80 | Sven | 0 | 8 | 0.00 | 176 |
| 81 | JeffTheMilkMan | 0 | 8 | 0.00 | 202 |
| 82 | Klaus Korters | 0 | 8 | 0.00 | 186 |
| 83 | tris876 | 0 | 13 | 0.00 | 252 |
| # | Player | K | D | K/D | XP |
|---|---|---|---|---|---|
| 1 | [ZONE] HUNTER13294 | 29 | 3 | 9.67 | 896 |
| 2 | [ZONE] ändi | 18 | 5 | 3.60 | 658 |
| 3 | Nico | 17 | 3 | 5.67 | 566 |
| # | Player | K | D | K/D | Time | Cash earned | XP | Won |
|---|---|---|---|---|---|---|---|---|
| 1 | Valkyra[Dihh] MoroccanHawk | 29 | 1 | 29.00 | 1h 06m | $66,141 | 646 | · |
| 2 | Manticore | 29 | 3 | 9.67 | 1h 07m | $87,244 | 896 | |
| 3 | Valkyra[<*><] h'\ | 21 | 2 | 10.50 | 30m | $86,275 | 388 | · |
| 4 | Manticore[ZONE] ändi | 18 | 5 | 3.60 | 1h 07m | $45,869 | 658 | |
| 5 | ManticoreNico | 17 | 3 | 5.67 | 45m | $80,625 | 566 | |
| 6 | Manticore[CEO-] Phreak:> | 17 | 4 | 4.25 | 1h 07m | $109,099 | 650 | |
| 7 | Valkyra[LORD] ImBackWithTheMilk | 17 | 5 | 3.40 | 53m | $77,774 | 398 | · |
| 8 | Valkyra[KULO] Law_- | 16 | 11 | 1.45 | 1h 07m | $91,954 | 446 | · |
| 9 | Manticore[BS] TinBashePL | 15 | 5 | 3.00 | 1h 07m | $63,631 | 638 | |
| 10 | ValkyraSHANE | 13 | 7 | 1.86 | 1h 07m | $65,715 | 422 | · |
| 11 | ManticoreSparker | 12 | 3 | 4.00 | 50m | $67,280 | 546 | |
| 12 | Manticore | 12 | 5 | 2.40 | 1h 07m | $45,638 | 610 | |
| 13 | ValkyraQuorex | 12 | 6 | 2.00 | 43m | $53,185 | 318 | · |
| 14 | Valkyra[Dihh] Ylbmar.GF | 11 | 10 | 1.10 | 58m | $57,409 | 366 | · |
| 15 | ValkyraHarper | 10 | 1 | 10.00 | 23m | $34,487 | 172 | · |
| 16 | Valkyra[KULO] lmyeni00 | 9 | 4 | 2.25 | 58m | $70,009 | 354 | · |
| 17 | Manticore[AciD] Wiedzmon | 9 | 5 | 1.80 | 1h 07m | $64,771 | 586 | |
| 18 | Manticore | 9 | 5 | 1.80 | 35m | $34,110 | 462 | |
| 19 | Manticore[ONI] JOYFUL CLOVR | 8 | 3 | 2.67 | 58m | $62,684 | 546 | |
| 20 | Manticore[ZONE] pekkaatte | 8 | 4 | 2.00 | 1h 06m | $33,167 | 578 | |
| 21 | ValkyraIslandWind | 8 | 5 | 1.60 | 48m | $60,063 | 256 | · |
| 22 | Valkyra[Logi] Pottler329 | 8 | 6 | 1.33 | 55m | $54,359 | 334 | · |
| 23 | ManticoreArcRayc | 8 | 9 | 0.89 | 1h 07m | $71,759 | 578 | |
| 24 | Manticore | 8 | 9 | 0.89 | 58m | $48,400 | 542 | |
| 25 | ValkyraDer Dulli | 8 | 9 | 0.89 | 46m | $35,884 | 298 | · |
| 26 | ValkyraOddie_Jackal | 7 | 2 | 3.50 | 50m | $62,350 | 306 | · |
| 27 | Manticore[BS] Blyati | 7 | 3 | 2.33 | 26m | $25,233 | 406 | |
| 28 | ManticoreG3R11 | 7 | 3 | 2.33 | 23m | $22,741 | 148 | · |
| 29 | Valkyra[LORD] PleaseDontBangMommy | 7 | 5 | 1.40 | 53m | $57,088 | 314 | · |
| 30 | ManticoreHIGGINS500z | 7 | 8 | 0.88 | 1h 07m | $75,474 | 570 | |
| 31 | Valkyra[RW] Clem | 7 | 10 | 0.70 | 57m | $59,854 | 284 | · |
| 32 | Valkyra[ALPT] Tarrasco | 6 | 1 | 6.00 | 30m | $35,619 | 218 | · |
| 33 | Manticore[SEX] APEC | 6 | 2 | 3.00 | 52m | $50,418 | 506 | |
| 34 | Manticore[FROG] PsyActive | 6 | 2 | 3.00 | 25m | $24,450 | 394 | |
| 35 | Manticore[FPV] ☛kirieshki | 6 | 3 | 2.00 | 32m | $34,063 | 176 | · |
| 36 | ValkyraQuethra | 6 | 3 | 2.00 | 20m | $22,619 | 128 | · |
| 37 | ManticoreEuken | 6 | 4 | 1.50 | 1h 07m | $32,033 | 566 | |
| 38 | Manticore🔴CAPITAN Manolillo | 6 | 8 | 0.75 | 34m | $45,591 | 180 | · |
| 39 | Valkyra[PISS] CareTaker | 6 | 9 | 0.67 | 1h 07m | $51,286 | 362 | · |
| 40 | ValkyraLasse | 6 | 13 | 0.46 | 1h 03m | $56,745 | 350 | · |
| 41 | Valkyra[ALPT] Duck | 5 | 3 | 1.67 | 30m | $18,674 | 206 | · |
| 42 | Manticorestable_plug | 5 | 5 | 1.00 | 1h 07m | $65,774 | 554 | |
| 43 | Manticore2Fingz | 5 | 5 | 1.00 | 38m | $49,935 | 442 | |
| 44 | ValkyraEiJi | 5 | 10 | 0.50 | 1h 06m | $39,895 | 350 | · |
| 45 | Valkyrasewastan | 4 | 1 | 4.00 | 9m | $15,059 | 68 | · |
| 46 | Manticore[BND] oh_tut_mir_leid | 4 | 3 | 1.33 | 37m | $27,284 | 180 | · |
| 47 | ValkyraSlappgassern | 4 | 4 | 1.00 | 51m | $35,539 | 286 | · |
| 48 | Valkyra[KLPG] JIWAIE | 4 | 4 | 1.00 | 37m | $29,745 | 230 | · |
| 49 | ManticoreHrce | 4 | 5 | 0.80 | 1h 07m | $69,621 | 550 | |
| 50 | ValkyraJäger | 4 | 5 | 0.80 | 42m | $18,892 | 200 | · |
| 51 | ManticoreArbuzix | 4 | 6 | 0.67 | 1h 07m | $89,862 | 550 | |
| 52 | Valkyra[KULO] FacioOoOo | 4 | 6 | 0.67 | 1h 07m | $60,765 | 346 | · |
| 53 | Valkyra[RTK] RANGER | 4 | 7 | 0.57 | 31m | $20,451 | 206 | · |
| 54 | Manticore[AciD] PROBASS | 4 | 8 | 0.50 | 1h 07m | $134,256 | 550 | |
| 55 | ValkyraAlrik | 4 | 10 | 0.40 | 1h 01m | $21,385 | 326 | · |
| 56 | Manticore | 3 | 1 | 3.00 | 25m | $32,820 | 374 | |
| 57 | Manticore[CZ] PopopoW6 | 3 | 1 | 3.00 | 20m | $25,009 | 350 | |
| 58 | Valkyra[PIČA] Paul | 3 | 1 | 3.00 | 18m | $14,343 | 146 | · |
| 59 | Manticore[75RR] Zag | 3 | 3 | 1.00 | 45m | $44,331 | 454 | |
| 60 | Valkyra[.ch] Pilo The Builder | 3 | 4 | 0.75 | 35m | $24,769 | 210 | · |
| 61 | ManticoreThe Tęa Mastęr | 3 | 5 | 0.60 | 43m | $25,505 | 446 | |
| 62 | Manticore[VTOL] MityaFPV | 3 | 6 | 0.50 | 1h 01m | $44,310 | 264 | · |
| 63 | Manticore[BTB] D3S3RT | 3 | 7 | 0.43 | 1h 07m | $68,540 | 538 | |
| 64 | ManticoreJamesEthan | 3 | 7 | 0.43 | 37m | $19,242 | 422 | |
| 65 | Manticore액시스 | 3 | 9 | 0.33 | 39m | $33,133 | 430 | |
| 66 | ValkyraFruKK | 2 | 0 | 2.00 | 7m | $5,530 | 94 | · |
| 67 | Manticoreosint4 | 2 | 1 | 2.00 | 1h 07m | $60,361 | 534 | |
| 68 | Valkyra[ALPT] Alkallyne | 2 | 1 | 2.00 | 31m | $24,056 | 190 | · |
| 69 | Valkyraonzi | 2 | 1 | 2.00 | 16m | $7,833 | 80 | · |
| 70 | Manticore[XTV] Xaves | 2 | 2 | 1.00 | 24m | $38,550 | 362 | |
| 71 | ValkyraZeroCooL | 2 | 2 | 1.00 | 11m | $8,325 | 60 | · |
| 72 | ValkyraGaks | 2 | 3 | 0.67 | 39m | $18,231 | 222 | · |
| 73 | ManticoreJCtrader33 | 2 | 3 | 0.67 | 38m | $13,300 | 414 | |
| 74 | Manticorestrudal | 2 | 3 | 0.67 | 12m | $7,604 | 314 | |
| 75 | Manticore[BS] K44 KiLLeR | 2 | 4 | 0.50 | 1h 07m | $46,611 | 534 | |
| 76 | ValkyraBalalaika | 2 | 4 | 0.50 | 25m | $13,600 | 116 | · |
| 77 | Valkyra[dihh] Negan | 2 | 5 | 0.40 | 1h 07m | $46,770 | 330 | · |
| 78 | ValkyraMoisty Muffin | 2 | 6 | 0.33 | 45m | $15,944 | 192 | · |
| 79 | Manticore[AciD] Nephilim (ᚾᛖᛈᚺᛁᛚᛁᛗ) | 2 | 6 | 0.33 | 42m | $24,542 | 180 | · |
| 80 | Manticore|ZER|Babz_zer | 2 | 8 | 0.25 | 53m | $27,091 | 478 | |
| 81 | ValkyraAsgard | 2 | 9 | 0.22 | 1h 07m | $17,600 | 334 | · |
| 82 | ValkyraYuri | 2 | 9 | 0.22 | 49m | $18,571 | 208 | · |
| 83 | ValkyraMEGAFTER | 2 | 11 | 0.18 | 1h 07m | $47,681 | 334 | · |
| 84 | ManticoreStrażnik | 1 | 0 | 1.00 | 17m | $22,115 | 322 | |
| 85 | ManticoreGandalf | 1 | 1 | 1.00 | 44m | $67,652 | 180 | · |
| 86 | Manticorewillivarrrr | 1 | 1 | 1.00 | 37m | $54,961 | 156 | · |
| 87 | Manticore[NOR] Gutsi FlikkFlakk | 1 | 2 | 0.50 | 41m | $18,656 | 172 | · |
| 88 | ManticoreHASHWAGON | 1 | 2 | 0.50 | 37m | $32,945 | 156 | · |
| 89 | ValkyraWelynAut | 1 | 2 | 0.50 | 34m | $18,235 | 190 | · |
| 90 | ValkyraManve | 1 | 2 | 0.50 | 18m | $11,598 | 76 | · |
| 91 | Valkyra[333] Maniks | 1 | 2 | 0.50 | 15m | $7,372 | 68 | · |
| 92 | Manticore[NOR] MountainGoat | 1 | 3 | 0.33 | 42m | $29,100 | 176 | · |
| 93 | Manticorethehostilebaiter | 1 | 3 | 0.33 | 40m | $42,897 | 414 | |
| 94 | ManticoreMargys | 1 | 3 | 0.33 | 32m | $31,768 | 382 | |
| 95 | ManticoreHiroツ | 1 | 4 | 0.25 | 1h 07m | $98,461 | 526 | |
| 96 | Valkyra[3VIL] hatred6661 | 1 | 4 | 0.25 | 25m | $9,995 | 108 | · |
| 97 | ValkyraWeaver [HUN] | 1 | 5 | 0.20 | 48m | $36,155 | 246 | · |
| 98 | ManticoreMerriadeck | 1 | 5 | 0.20 | 37m | $26,554 | 402 | |
| 99 | ValkyraXx-_-Dark_AssAssine- | 1 | 5 | 0.20 | 31m | $12,217 | 182 | · |
| 100 | Manticore[2137] zubek wood II | 1 | 5 | 0.20 | 27m | $6,625 | 112 | · |
| 101 | ManticoreSAMMYBICEPS | 1 | 6 | 0.17 | 25m | $21,783 | 358 | |
| 102 | ValkyraBilboTeabager | 0 | 0 | 0.00 | 15m | $0 | 60 | · |
| 103 | ManticoreBrother Crow | 0 | 0 | 0.00 | 11m | $0 | 40 | · |
| 104 | [ALPT] CrazyestZ | 0 | 0 | 0.00 | 10m | $0 | 90 | · |
| 105 | ManticoreMist | 0 | 0 | 0.00 | 9m | $2,760 | 36 | · |
| 106 | Valkyragoldenage | 0 | 0 | 0.00 | 8m | $5,168 | 78 | · |
| 107 | Happyloys | 0 | 0 | 0.00 | 6m | $0 | 20 | · |
| 108 | [RUS] g0ha | 0 | 0 | 0.00 | 6m | $0 | 20 | · |
| 109 | BlackJack | 0 | 0 | 0.00 | 6m | $0 | 20 | · |
| 110 | Gunslinger | 0 | 0 | 0.00 | 6m | $0 | 20 | · |
| 111 | [VPA] KlepY | 0 | 0 | 0.00 | 5m | $0 | 70 | · |
| 112 | Skyraven | 0 | 0 | 0.00 | 5m | $0 | 70 | · |
| 113 | ValkyraManilov | 0 | 0 | 0.00 | 4m | $450 | 16 | · |
| 114 | ValkyraI GAE, R U | 0 | 0 | 0.00 | 4m | $1,438 | 66 | · |
| 115 | BlaiseBobo | 0 | 0 | 0.00 | 4m | $0 | 12 | · |
| 116 | ManticoreteC | 0 | 0 | 0.00 | 4m | $1,250 | 262 | |
| 117 | ValkyraNomNom | 0 | 0 | 0.00 | 4m | $450 | 12 | · |
| 118 | [SCOR] Pakqot | 0 | 0 | 0.00 | 2m | $0 | 8 | · |
| 119 | Valkyra[2142] Floringer | 0 | 0 | 0.00 | 2m | $0 | 8 | · |
| 120 | Manticore[SZ] ThisKidFake | 0 | 0 | 0.00 | 2m | $0 | 4 | · |
| 121 | ValkyraSkygge Hjort | 0 | 0 | 0.00 | 2m | $0 | 4 | · |
| 122 | Valkyra[GER] Rayu | 0 | 0 | 0.00 | 2m | $0 | 4 | · |
| 123 | ValkyraKrNa | 0 | 0 | 0.00 | 2m | $0 | 4 | · |
| 124 | Helgulfr | 0 | 0 | 0.00 | 2m | $0 | 4 | · |
| 125 | Flazer | 0 | 0 | 0.00 | 1m | $0 | 4 | · |
| 126 | ValkyraKCEHbKA ORGASM | 0 | 0 | 0.00 | 1m | $0 | 4 | · |
| 127 | Manticorebmsura41 | 0 | 0 | 0.00 | 1m | $0 | 4 | · |
| 128 | Valkyra | 0 | 0 | 0.00 | 1m | $0 | · | |
| 129 | [SNOR] KableTable | 0 | 0 | 0.00 | 1m | $0 | · | |
| 130 | Sanya46 | 0 | 0 | 0.00 | 1m | $0 | · | |
| 131 | [BBB] Rilla Chilla | 0 | 0 | 0.00 | 1m | $0 | · | |
| 132 | [[21]] sumA21 | 0 | 0 | 0.00 | 1m | $0 | · | |
| 133 | TiiTus_9 | 0 | 0 | 0.00 | 1m | $0 | · | |
| 134 | [VOC] Mr.Ruboon | 0 | 0 | 0.00 | 1m | $0 | · | |
| 135 | ValkyraCado | 0 | 0 | 0.00 | 1m | $0 | · | |
| 136 | Manticore[WPX] Monke | 0 | 0 | 0.00 | 1m | $0 | · | |
| 137 | Manticorevanchester9411 | 0 | 0 | 0.00 | 1m | $0 | 50 | · |
| 138 | Veka | 0 | 0 | 0.00 | 0m | $0 | · | |
| 139 | allu | 0 | 0 | 0.00 | 0m | $0 | · | |
| 140 | Vytis | 0 | 0 | 0.00 | 0m | $0 | · | |
| 141 | LonestarMrHunterDi | 0 | 0 | 0.00 | 0m | $0 | · | |
| 142 | Kirill | 0 | 0 | 0.00 | 0m | $0 | · | |
| 143 | ManticoreSir_Boyle | 0 | 0 | 0.00 | 0m | $0 | · | |
| 144 | ManticoreThatsTheXD | 0 | 0 | 0.00 | 0m | $0 | · | |
| 145 | Nazdac | 0 | 0 | 0.00 | 0m | $0 | · | |
| 146 | Manticore[PSD] Epsilon Tau | 0 | 1 | 0.00 | 27m | $46,092 | 358 | |
| 147 | Valkyra[ALPT] Joni | 0 | 1 | 0.00 | 19m | $13,414 | 126 | · |
| 148 | ValkyraCreal | 0 | 1 | 0.00 | 18m | $15,105 | 118 | · |
| 149 | ValkyraJunger Speck | 0 | 1 | 0.00 | 12m | $5,476 | 94 | · |
| 150 | Valkyra[oFFc] M1G4_1221.Offc | 0 | 1 | 0.00 | 12m | $1,300 | 44 | · |
| 151 | ValkyraMatteo | 0 | 1 | 0.00 | 10m | $3,700 | 86 | · |
| 152 | Manticore[0_0] Пōžīŧīß | 0 | 1 | 0.00 | 9m | $2,000 | 32 | · |
| 153 | ManticoreRmS 'NTC' | 0 | 1 | 0.00 | 8m | $2,800 | 278 | |
| 154 | ManticoreBig Smoke | 0 | 1 | 0.00 | 6m | $250 | 24 | · |
| 155 | ValkyraHunter | 0 | 1 | 0.00 | 6m | $850 | 74 | · |
| 156 | ValkyraTrubka | 0 | 1 | 0.00 | 4m | $1,650 | 16 | · |
| 157 | ValkyraEvanSaidHi | 0 | 1 | 0.00 | 4m | $1,993 | 12 | · |
| 158 | Manticore';_;' | 0 | 2 | 0.00 | 50m | $18,188 | 196 | · |
| 159 | ValkyraZioBiagio | 0 | 2 | 0.00 | 31m | $24,961 | 124 | · |
| 160 | ValkyraL Yuan | 0 | 2 | 0.00 | 20m | $4,879 | 130 | · |
| 161 | Valkyra[oFFc] OT4NO! | 0 | 2 | 0.00 | 11m | $875 | 44 | · |
| 162 | ValkyraRazen | 0 | 2 | 0.00 | 10m | $2,576 | 40 | · |
| 163 | Valkyra | 0 | 3 | 0.00 | 1h 07m | $38,792 | 318 | · |
| 164 | ValkyraMcKillerroy | 0 | 3 | 0.00 | 52m | $48,841 | 254 | · |
| 165 | ValkyraAustrian Bull | 0 | 3 | 0.00 | 31m | $6,550 | 120 | · |
| 166 | ValkyraАлга | 0 | 3 | 0.00 | 14m | $4,651 | 52 | · |
| 167 | ValkyraDIO | 0 | 4 | 0.00 | 18m | $3,550 | 68 | · |
| 168 | Manticore[RTK] Okurka | 0 | 4 | 0.00 | 17m | $4,357 | 318 | |
| 169 | ValkyraTictac | 0 | 5 | 0.00 | 1h 07m | $29,521 | 314 | · |
| 170 | ValkyraLucky | 0 | 5 | 0.00 | 37m | $57,641 | 198 | · |
| 171 | Manticore[XTV] MrSardine | 0 | 5 | 0.00 | 24m | $21,880 | 346 | |
| 172 | Manticore[PL] Octarius | 0 | 5 | 0.00 | 22m | $13,950 | 88 | · |
| 173 | Manticore[PIML] 2MG_HIDDENPRIEST | 0 | 6 | 0.00 | 29m | $20,184 | 116 | · |
| 174 | ManticoreLil B | 0 | 7 | 0.00 | 1h 03m | $21,482 | 248 | · |
| 175 | ValkyraAlézim | 0 | 7 | 0.00 | 50m | $23,160 | 246 | · |
| 176 | ValkyraSven | 0 | 8 | 0.00 | 45m | $13,245 | 176 | · |
| 177 | ValkyraJeffTheMilkMan | 0 | 8 | 0.00 | 38m | $11,544 | 202 | · |
| 178 | ValkyraKlaus Korters | 0 | 8 | 0.00 | 35m | $15,351 | 186 | · |
| 179 | Manticoresomething kawaii | 0 | 10 | 0.00 | 1h 07m | $42,207 | 514 | |
| 180 | ManticoreFrostn | 0 | 12 | 0.00 | 1h 06m | $70,577 | 514 | |
| 181 | Valkyratris876 | 0 | 13 | 0.00 | 1h 03m | $13,304 | 252 | · |
Match #28Wardogs Zone EU #1Server leaderboard
42,358 Zone XP earned on this match
| 4 |
| [CEO-] Phreak:> |
| 17 |
| 4 |
| 4.25 |
| 650 |
| 5 | [BS] TinBashePL | 15 | 5 | 3.00 | 638 |
| 6 | Sparker | 12 | 3 | 4.00 | 546 |
| 7 | [ZONE] ruqi | 12 | 5 | 2.40 | 610 |
| 8 | [AciD] Wiedzmon | 9 | 5 | 1.80 | 586 |
| 9 | penzten | 9 | 5 | 1.80 | 462 |
| 10 | [ONI] JOYFUL CLOVR | 8 | 3 | 2.67 | 546 |
| 11 | [ZONE] pekkaatte | 8 | 4 | 2.00 | 578 |
| 12 | ArcRayc | 8 | 9 | 0.89 | 578 |
| 13 | [Ice] BinniJons | 8 | 9 | 0.89 | 542 |
| 14 | [BS] Blyati | 7 | 3 | 2.33 | 406 |
| 15 | G3R11 | 7 | 3 | 2.33 | 148 |
| 16 | HIGGINS500z | 7 | 8 | 0.88 | 570 |
| 17 | [SEX] APEC | 6 | 2 | 3.00 | 506 |
| 18 | [FROG] PsyActive | 6 | 2 | 3.00 | 394 |
| 19 | [FPV] ☛kirieshki | 6 | 3 | 2.00 | 176 |
| 20 | Euken | 6 | 4 | 1.50 | 566 |
| 21 | 🔴CAPITAN Manolillo | 6 | 8 | 0.75 | 180 |
| 22 | stable_plug | 5 | 5 | 1.00 | 554 |
| 23 | 2Fingz | 5 | 5 | 1.00 | 442 |
| 24 | [BND] oh_tut_mir_leid | 4 | 3 | 1.33 | 180 |
| 25 | Hrce | 4 | 5 | 0.80 | 550 |
| 26 | Arbuzix | 4 | 6 | 0.67 | 550 |
| 27 | [AciD] PROBASS | 4 | 8 | 0.50 | 550 |
| 28 | PYGZ | 3 | 1 | 3.00 | 374 |
| 29 | [CZ] PopopoW6 | 3 | 1 | 3.00 | 350 |
| 30 | [75RR] Zag | 3 | 3 | 1.00 | 454 |
| 31 | The Tęa Mastęr | 3 | 5 | 0.60 | 446 |
| 32 | [VTOL] MityaFPV | 3 | 6 | 0.50 | 264 |
| 33 | [BTB] D3S3RT | 3 | 7 | 0.43 | 538 |
| 34 | JamesEthan | 3 | 7 | 0.43 | 422 |
| 35 | 액시스 | 3 | 9 | 0.33 | 430 |
| 36 | osint4 | 2 | 1 | 2.00 | 534 |
| 37 | [XTV] Xaves | 2 | 2 | 1.00 | 362 |
| 38 | JCtrader33 | 2 | 3 | 0.67 | 414 |
| 39 | strudal | 2 | 3 | 0.67 | 314 |
| 40 | [BS] K44 KiLLeR | 2 | 4 | 0.50 | 534 |
| 41 | [AciD] Nephilim (ᚾᛖᛈᚺᛁᛚᛁᛗ) | 2 | 6 | 0.33 | 180 |
| 42 | |ZER|Babz_zer | 2 | 8 | 0.25 | 478 |
| 43 | Strażnik | 1 | 0 | 1.00 | 322 |
| 44 | Gandalf | 1 | 1 | 1.00 | 180 |
| 45 | willivarrrr | 1 | 1 | 1.00 | 156 |
| 46 | [NOR] Gutsi FlikkFlakk | 1 | 2 | 0.50 | 172 |
| 47 | HASHWAGON | 1 | 2 | 0.50 | 156 |
| 48 | [NOR] MountainGoat | 1 | 3 | 0.33 | 176 |
| 49 | thehostilebaiter | 1 | 3 | 0.33 | 414 |
| 50 | Margys | 1 | 3 | 0.33 | 382 |
| 51 | Hiroツ | 1 | 4 | 0.25 | 526 |
| 52 | Merriadeck | 1 | 5 | 0.20 | 402 |
| 53 | [2137] zubek wood II | 1 | 5 | 0.20 | 112 |
| 54 | SAMMYBICEPS | 1 | 6 | 0.17 | 358 |
| 55 | Brother Crow | 0 | 0 | 0.00 | 40 |
| 56 | Mist | 0 | 0 | 0.00 | 36 |
| 57 | teC | 0 | 0 | 0.00 | 262 |
| 58 | [SZ] ThisKidFake | 0 | 0 | 0.00 | 4 |
| 59 | bmsura41 | 0 | 0 | 0.00 | 4 |
| 60 | [WPX] Monke | 0 | 0 | 0.00 |
| 61 | vanchester9411 | 0 | 0 | 0.00 | 50 |
| 62 | Sir_Boyle | 0 | 0 | 0.00 |
| 63 | ThatsTheXD | 0 | 0 | 0.00 |
| 64 | [PSD] Epsilon Tau | 0 | 1 | 0.00 | 358 |
