Match history
Bakurani on Wardogs Zone EU #1
18 Sep 2026, 19:46 UTC·58 min·ValkyraValkyra won· 0 · 100 · 9
LonestarLonestar
0
7 players · 0 kills
ValkyraValkyraWon
100
58 players · 286 kills
ManticoreManticore
9
67 players · 234 kills
Scoreboard
152 on the scoreboard · 98 at the peak
| # | Player | Kills | Deaths | |
|---|---|---|---|---|
| 1 | Manticore[TDSD] lolidontknow | 0 | 0 | · |
| 2 | Valkyra[JTF] Mush. | 0 | 0 | |
| 3 | Don_Janek | 0 | 0 | · |
| 4 | ManticoreCodeZero | 0 | 0 | · |
| 5 | ManticoreSkyraven | 0 | 0 | · |
| 6 | ManticoreKev | 0 | 0 | · |
| 7 | Lonestar[0_0] CRAZY RUSSIAN | 0 | 0 | · |
| 8 | Lonestar[0_0] Пōžīŧīß | 0 | 0 | · |
| 9 | ValkyraSherloeck™ | 0 | 0 | · |
| 10 | LonestarDavid Jacks_on | 0 | 0 | · |
| 11 | Skred | 0 | 0 | · |
| 12 | ValkyraPyro | 0 | 0 | · |
| 13 | Valkyra[GER] UwUdax | 0 | 0 | · |
| 14 | ValkyraDöner mit alles | 0 | 0 | · |
| 15 | 3EzAsFu2k | 0 | 0 | · |
| 16 | LonestarNyluh | 0 | 0 | · |
| 17 | Manticorenissox_ | 0 | 0 | · |
| 18 | Wolfgang-Mao | 0 | 0 | · |
| 19 | ValkyraXandeR | 0 | 0 | |
| 20 | [GOON] Zwizzie | 0 | 0 | · |
| 21 | [AXi] Xcb | 0 | 0 | · |
| 22 | LonestarHobBit | 0 | 0 | · |
| 23 | [AXi] dianaaa | 0 | 0 | · |
| 24 | Ifemys | 0 | 0 | · |
| 25 | [FLX] Midnight | 0 | 0 | · |
| 26 | [3ST] TednoK | 0 | 0 | · |
| 27 | Kadavergulasch_2 | 0 | 0 | · |
| 28 | LonestarFat.Niinja | 0 | 0 | · |
| 29 | Dean / Noah | 0 | 0 | · |
| 30 | ';_;' | 0 | 0 | · |
| 31 | Hval O Saurus | 0 | 0 | · |
| 32 | Chef | 0 | 0 | · |
| 33 | adamdonagheyy | 0 | 0 | · |
| 34 | [1337] TheRogue | 0 | 0 | · |
| 35 | [HIV] Geld vom Amt | 0 | 0 | · |
| 36 | 0 | 0 | · | |
| 37 | Sosák_cz | 0 | 0 | · |
| 38 | Lonestar[GRP] WhiTe | 0 | 0 | · |
| 39 | Valkyrabillert | 0 | 1 | · |
| 40 | Manticore[FROG] Vikingdale | 0 | 1 | · |
| 41 | ManticoreYilmo | 0 | 1 | · |
| 42 | ValkyraMichael HEEtler | 0 | 1 | · |
| 43 | ManticoreEFN | 0 | 1 | · |
| 44 | Manticore[Fly~] LillyTheLight | 0 | 2 | · |
| 45 | ManticoreHugoSvenne | 0 | 2 | · |
| 46 | ValkyraXaix | 0 | 2 | |
| 47 | ManticoreSexus | 0 | 2 | · |
| 48 | ManticoreBarTid100 | 0 | 2 | · |
| 49 | ManticoreSergijBoingo | 0 | 2 | · |
| 50 | Valkyra[PL] Halas | 0 | 3 | |
| 51 | ValkyraMisa<3 | 0 | 3 | |
| 52 | ManticoreSuga D. Six | 0 | 3 | · |
| 53 | ValkyraHazu | 0 | 4 | |
| 54 | ManticoreLapenoo | 0 | 4 | · |
| 55 | Manticoreαωɾ Sterling | 0 | 4 | · |
| 56 | ManticoreB4shm4n | 0 | 4 | · |
| 57 | Manticore[AWLS] DeViLTeArZ | 0 | 4 | · |
| 58 | Valkyra[CZ] LukasZplakatu | 0 | 5 | |
| 59 | ManticoreNeraxon | 0 | 6 | · |
| 60 | ValkyraNoxii | 0 | 6 | |
| 61 | Manticore[ZONE] ändi | 0 | 6 | · |
| 62 | ManticoregrobeHackwurst | 0 | 8 | · |
| 63 | Manticoredas-beest | 0 | 10 | · |
| 64 | ManticoreDezmant | 0 | 12 | · |
| 65 | ValkyraSolok | 1 | 0 | · |
| 66 | ValkyraMiChU | 1 | 1 | |
| 67 | ManticoreInspector Gadget | 1 | 2 | · |
| 68 | ManticoreHondo | 1 | 2 | · |
| 69 | Valkyra | 1 | 3 | |
| 70 | ManticoreMOLOT | 1 | 4 | · |
| 71 | ManticoreFuschlDynamite | 1 | 4 | · |
| 72 | Valkyra[Kobo] Mox | 1 | 5 | |
| 73 | Valkyra[CUM] LOTENGOFLACIDO | 1 | 6 | |
| 74 | Valkyrapretty cabbage | 1 | 7 | |
| 75 | ManticoreMinistar Prometa | 1 | 7 | · |
| 76 | Valkyra[EK] Serum114 | 1 | 8 | |
| 77 | ValkyraBalvenie | 1 | 9 | |
| 78 | ManticoreBBKSkengman | 1 | 9 | · |
| 79 | Valkyra[141] GhostyOP | 2 | 1 | |
| 80 | ManticoreWarbird | 2 | 1 | · |
| 81 | ManticoreDGWS Smoke | 2 | 1 | · |
| 82 | Manticore | 2 | 1 | · |
| 83 | Manticore[GER] River93 | 2 | 4 | · |
| 84 | ValkyraNominal | 2 | 5 | |
| 85 | ManticoreQuadriel | 2 | 5 | · |
| 86 | Valkyraups | 2 | 5 | |
| 87 | ValkyraGhOsTiNo36 | 2 | 5 | · |
| 88 | Valkyra[SNC] ✞ Ylesiii ✟ | 2 | 6 | |
| 89 | Manticore断弓玄 | 2 | 6 | · |
| 90 | ManticoreNox | 2 | 7 | · |
| 91 | Manticore[Gool] Zallie | 2 | 8 | · |
| 92 | ValkyraLammkottlet | 2 | 11 | |
| 93 | ValkyraDoc Holiday | 3 | 1 | · |
| 94 | Valkyra[SOAP] XizozR | 3 | 2 | |
| 95 | ValkyraCooke___ | 3 | 4 | · |
| 96 | ManticoreExanta | 3 | 4 | · |
| 97 | ManticoreCptmarconelo | 3 | 4 | · |
| 98 | Valkyra[XI] siki | 3 | 5 | |
| 99 | Valkyra-Lajt- | 3 | 6 | |
| 100 | ManticoreSonderbar | 3 | 7 | · |
| 101 | ManticoreGiboN | 3 | 8 | · |
| 102 | ManticorePeppeT | 3 | 11 | · |
| 103 | ManticoreСержант Смазка | 3 | 12 | · |
| 104 | ManticoreBolt | 4 | 6 | · |
| 105 | Manticoredots8i | 4 | 11 | · |
| 106 | ManticoreDead Pixel | 4 | 11 | · |
| 107 | ValkyraHamWaNochPepps | 5 | 3 | |
| 108 | ManticoreM4LFUNK | 5 | 4 | · |
| 109 | Manticore | 5 | 5 | · |
| 110 | Valkyra[FIKA] ZubbiN | 5 | 5 | |
| 111 | Valkyra[YES] thomasmaisse95 | 5 | 6 | · |
| 112 | ValkyraStyx | 5 | 7 | |
| 113 | Manticoreshlupa_shlups | 5 | 13 | · |
| 114 | ManticoreICE95 | 6 | 1 | · |
| 115 | ValkyraCokzi | 6 | 2 | |
| 116 | ManticoreNarkomaan | 6 | 3 | · |
| 117 | ManticorePhreak:> | 6 | 3 | · |
| 118 | Manticore[AWLS] ÐarkMowgli | 6 | 5 | · |
| 119 | ManticoreBrixx | 6 | 7 | · |
| 120 | Valkyraaleks790 | 6 | 8 | · |
| 121 | ManticoreBullyhunter666 | 6 | 10 | · |
| 122 | ManticoreSychko | 6 | 10 | · |
| 123 | ManticorePumba | 6 | 13 | · |
| 124 | Valkyrajonatannijkamp | 6 | 14 | |
| 125 | Manticore[GER] PhilipPlayer96 | 7 | 0 | · |
| 126 | ManticoreDeivutis | 7 | 2 | · |
| 127 | Valkyra0p1uM | 7 | 4 | |
| 128 | Valkyra[SFox] KommunistElmo | 7 | 7 | |
| 129 | ValkyraSoulSkif | 7 | 10 | |
| 130 | ValkyraTankFire | 8 | 2 | |
| 131 | ValkyraChefo Kray | 8 | 4 | |
| 132 | ValkyraTsumemaru | 8 | 5 | |
| 133 | Valkyra[NOR] Widvey' | 9 | 6 | |
| 134 | ManticoreТа за шо | 9 | 9 | · |
| 135 | ValkyraGoxon-der-Erste | 9 | 10 | |
| 136 | ManticoreFox | 9 | 11 | · |
| 137 | ValkyraKapitalistKermit | 10 | 5 | |
| 138 | Manticore[DNO] djoosen | 10 | 11 | · |
| 139 | Valkyra[XI] Ferrari Peek | 11 | 4 | |
| 140 | ValkyraKitty Crippler | 11 | 8 | |
| 141 | ManticoreUrNansCrustyPlug | 12 | 3 | · |
| 142 | ValkyraFruKK | 12 | 3 | |
| 143 | ManticoreSkyDriver | 12 | 5 | · |
| 144 | Valkyra[NOR] Nornes | 13 | 6 | |
| 145 | Valkyra[XI] Enjin | 15 | 8 | |
| 146 | ValkyraSoprano | 15 | 11 | |
| 147 | ManticoreThe Imaginary | 17 | 1 | · |
| 148 | Manticorehard_Corey | 18 | 2 | · |
| 149 | ManticoreSnap3 | 18 | 5 | · |
| 150 | ValkyraRRhino | 18 | 7 | |
| 151 | Valkyragoldenage | 21 | 1 | |
| 152 | Valkyra[XI] Júnior | 24 | 10 |
Match #21Wardogs Zone EU #1Server leaderboard
