Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
18 Sep 2026, 17:37 UTC·1h 58m·99 players at the peak
54 players · 336 kills
48 players · 447 kills
55 players · 468 kills
Valkyra took the first lead
Lonestar took the lead
Rated on kills, deaths, headshots, the best streak, streaks ended and team kills.
| # | Player | K | D | K/D | XP |
|---|---|---|---|---|---|
| 1 | sigmi29 | 23 | 10 | 2.30 | 455 |
| 2 | bobaa- | 23 | 19 | 1.21 | 453 |
| 3 | jon.u | 22 | 12 | 1.83 | 449 |
| 4 | blue1ce85 | 21 | 13 | 1.62 | 445 |
| 5 | russkidoodle | 19 | 10 | 1.90 | 200 |
| 6 | Snap3 | 18 | 9 | 2.00 | 359 |
| 7 | [GIG] Project_Lacoste | 17 | 11 | 1.55 | 431 |
| 8 | [ZONE] Nani | 14 | 8 | 1.75 | 192 |
| 9 | David Jacks_on | 14 | 10 | 1.40 | 375 |
| 10 | Courier 6 | 14 | 11 | 1.27 | 395 |
| 11 | Father Benjamin | 14 | 14 | 1.00 | 419 |
| 12 | [GIG] Luxax | 13 | 12 | 1.08 | 415 |
| 13 | [GAYS] Timosha ^^ | 11 | 7 | 1.57 | 325 |
| 14 | [GAYS] DimSt4R | 9 | 4 | 2.25 | 397 |
| 15 | Cruga | 8 | 6 | 1.33 | 110 |
| 16 | 1.Panzerdivision | 8 | 11 | 0.73 | 395 |
| 17 | Baluska | 8 | 16 | 0.50 | 395 |
| 18 | PetrikusCZ | 7 | 4 | 1.75 | 152 |
| 19 | Isoras | 6 | 3 | 2.00 | 106 |
| 20 | Grishiamos | 6 | 11 | 0.55 | 200 |
| 21 | Stalker | 4 | 2 | 2.00 | 183 |
| 22 | [EBEN] whereisyourconscienc | 4 | 4 | 1.00 | 379 |
| 23 | Kiritora | 4 | 5 | 0.80 | 209 |
| 24 | ShaDoW1920 | 4 | 10 | 0.40 | 251 |
| 25 | KOA X ECHO | 4 | 13 | 0.31 | 194 |
| 26 | Иван Утиха | 3 | 0 | 3.00 | 34 |
| 27 | dog | 3 | 2 | 1.50 | 245 |
| 28 | Ministr | 3 | 7 | 0.43 | 285 |
| 29 | Vezérmadár | 3 | 14 | 0.21 | 373 |
| 30 | [0_0] CRAZY RUSSIAN | 2 | 1 | 2.00 | 185 |
| 31 | Cherry | 2 | 2 | 1.00 | 199 |
| 32 | Captain | 2 | 4 | 0.50 | 110 |
| 33 | FruKK | 2 | 4 | 0.50 | 193 |
| 34 | Sherloeck™ | 2 | 7 | 0.29 | 365 |
| 35 | Se1fy | 2 | 8 | 0.25 | 261 |
| 36 | [0_0] Пōžīŧīß | 2 | 9 | 0.22 | 371 |
| 37 | Misisrac | 2 | 9 | 0.22 | 371 |
| 38 | Doc Holiday | 2 | 11 | 0.18 | 265 |
| 39 | Adis | 2 | 15 | 0.13 | 178 |
| 40 | Lacimaci | 2 | 17 | 0.12 | 371 |
| 41 | Sine | 1 | 1 | 1.00 | 193 |
| 42 | Moliver | 1 | 2 | 0.50 | 50 |
| 43 | [GAYS] Їконостас | 1 | 2 | 0.50 | 159 |
| 44 | syb | 1 | 5 | 0.20 | 90 |
| 45 | Pyro | 1 | 8 | 0.13 | 321 |
| 46 | MrMogli92 | 1 | 8 | 0.13 | 90 |
| 47 | QasQas93 | 1 | 15 | 0.07 | 365 |
| 48 | Liskul | 0 | 0 | 0.00 | |
| 49 | Supreme Leader Xi Ji | 0 | 0 | 0.00 | 25 |
| 50 | MuffMagnet | 0 | 1 | 0.00 | 78 |
| 51 | Spartan | 0 | 1 | 0.00 | 42 |
| 52 | [FGPK] [D03] Ghost | 0 | 1 | 0.00 | 26 |
| 53 | Kalakian | 0 | 1 | 0.00 | 12 |
| 54 | Charles Lekirk | 0 | 2 | 0.00 | 22 |
| # | Player | K | D | K/D | XP |
|---|---|---|---|---|---|
| 1 | RRhino | 41 | 21 | 1.95 | 502 |
| 2 | Man who sold the Wor | 38 | 11 | 3.45 | 438 |
| 3 | GiboN | 24 | 14 | 1.71 | 359 |
| 4 |
| # | Player | K | D | K/D | XP |
|---|---|---|---|---|---|
| 1 | Fox | 38 | 23 | 1.65 | 465 |
| 2 | Az | 37 | 1 | 37.00 | 411 |
| 3 | Zoahc | 33 | 10 | 3.30 | 395 |
| 4 |
| # | Player | K | D | K/D | Time | Cash earned | XP | Won |
|---|---|---|---|---|---|---|---|---|
| 1 | ValkyraRRhino | 41 | 21 | 1.95 | 1h 59m | $249,176 | 502 | · |
| 2 | ValkyraMan who sold the Wor | 38 | 11 | 3.45 | 1h 59m | $224,109 | 438 | · |
| 3 | ManticoreFox | 38 | 23 | 1.65 | 1h 59m | $193,899 | 465 | · |
| 4 | ManticoreAz | 37 | 1 | 37.00 | 1h 59m | $101,036 | 411 | · |
| 5 | ManticoreZoahc | 33 | 10 | 3.30 | 1h 59m | $176,264 | 395 | · |
| 6 | ValkyraGiboN | 24 | 14 | 1.71 | 1h 59m | $169,776 | 359 | · |
| 7 | Lonestarsigmi29 | 23 | 10 | 2.30 | 1h 59m | $152,018 | 455 | |
| 8 | ValkyraΦυrrγ | 23 | 18 | 1.28 | 1h 59m | $114,832 | 355 | · |
| 9 | Lonestarbobaa- | 23 | 19 | 1.21 | 1h 58m | $194,546 | 453 | |
| 10 | Manticore | 22 | 5 | 4.40 | 1h 27m | $99,407 | 260 | · |
| 11 | Lonestarjon.u | 22 | 12 | 1.83 | 1h 59m | $120,591 | 449 | |
| 12 | ValkyraKenia-73 | 22 | 17 | 1.29 | 1h 52m | $127,029 | 337 | · |
| 13 | Lonestarblue1ce85 | 21 | 13 | 1.62 | 1h 58m | $106,871 | 445 | |
| 14 | ManticoreBaBaRoGa | 20 | 10 | 2.00 | 1h 37m | $103,807 | 299 | · |
| 15 | ManticoreZAK | 20 | 19 | 1.05 | 1h 59m | $144,350 | 343 | · |
| 16 | ManticorexFluffyDemon | 19 | 2 | 9.50 | 28m | $94,606 | 130 | · |
| 17 | Lonestarrusskidoodle | 19 | 10 | 1.90 | 1h 03m | $66,272 | 200 | · |
| 18 | ManticoreMrDjuricic | 19 | 17 | 1.12 | 1h 31m | $86,941 | 281 | · |
| 19 | Valkyra[SFox] KommunistElmo | 19 | 20 | 0.95 | 1h 59m | $153,616 | 337 | · |
| 20 | Manticore | 18 | 6 | 3.00 | 1h 17m | $140,120 | 251 | · |
| 21 | Valkyra[FUCK] Kurumi | 18 | 6 | 3.00 | 1h 09m | $67,481 | 210 | · |
| 22 | ValkyraZockrock | 18 | 7 | 2.57 | 1h 19m | $86,455 | 230 | · |
| 23 | LonestarSnap3 | 18 | 9 | 2.00 | 1h 21m | $90,136 | 359 | |
| 24 | Valkyra[fUCK] Mayhem | 18 | 10 | 1.80 | 1h 59m | $131,160 | 335 | · |
| 25 | Valkyraadam | 18 | 16 | 1.13 | 1h 57m | $119,173 | 331 | · |
| 26 | ManticoreMikariWoof | 17 | 1 | 17.00 | 1h 59m | $85,301 | 331 | · |
| 27 | Valkyraqk1sha | 17 | 4 | 4.25 | 46m | $68,636 | 160 | · |
| 28 | Lonestar[GIG] Project_Lacoste | 17 | 11 | 1.55 | 1h 59m | $170,092 | 431 | |
| 29 | Manticoreorkapoes | 16 | 11 | 1.45 | 1h 33m | $79,525 | 248 | · |
| 30 | ValkyraCibitox | 15 | 13 | 1.15 | 1h 59m | $127,766 | 323 | · |
| 31 | ManticoreVulper | 15 | 16 | 0.94 | 1h 59m | $119,491 | 323 | · |
| 32 | ValkyraLethalOps | 15 | 28 | 0.54 | 1h 59m | $126,080 | 323 | · |
| 33 | ValkyraNexx | 14 | 6 | 2.33 | 1h 59m | $131,318 | 319 | · |
| 34 | Lonestar | 14 | 8 | 1.75 | 1h 08m | $73,057 | 192 | · |
| 35 | LonestarDavid Jacks_on | 14 | 10 | 1.40 | 1h 37m | $89,721 | 375 | |
| 36 | LonestarCourier 6 | 14 | 11 | 1.27 | 1h 47m | $120,434 | 395 | |
| 37 | LonestarFather Benjamin | 14 | 14 | 1.00 | 1h 59m | $112,353 | 419 | |
| 38 | Lonestar[GIG] Luxax | 13 | 12 | 1.08 | 1h 59m | $131,527 | 415 | |
| 39 | Valkyra[NEGO] Matty | 13 | 13 | 1.00 | 1h 17m | $121,202 | 206 | · |
| 40 | ManticoreRotax | 13 | 20 | 0.65 | 1h 53m | $67,865 | 278 | · |
| 41 | ManticoreRusty Aim | 13 | 28 | 0.46 | 1h 58m | $92,236 | 313 | · |
| 42 | Manticore-po1nt | 12 | 9 | 1.33 | 55m | $70,787 | 181 | · |
| 43 | Valkyragoldenage | 11 | 4 | 2.75 | 1h 59m | $117,250 | 307 | · |
| 44 | Lonestar[GAYS] Timosha ^^ | 11 | 7 | 1.57 | 1h 18m | $72,663 | 325 | |
| 45 | ManticoreRaven | 11 | 8 | 1.38 | 42m | $52,522 | 126 | · |
| 46 | ManticoreJasiu Pompka | 10 | 13 | 0.77 | 1h 15m | $55,179 | 215 | · |
| 47 | Valkyra[fUCK] TWOTI Nuggi | 10 | 15 | 0.67 | 1h 59m | $106,243 | 303 | · |
| 48 | Manticore[Wzrd] Felix The Wizard | 10 | 19 | 0.53 | 1h 59m | $71,007 | 303 | · |
| 49 | ValkyraKapitalistKermit | 10 | 20 | 0.50 | 1h 59m | $136,228 | 303 | · |
| 50 | Lonestar[GAYS] DimSt4R | 9 | 4 | 2.25 | 1h 58m | $158,469 | 397 | |
| 51 | ManticoreTERR-1_Raiden1297 | 9 | 4 | 2.25 | 1h 42m | $73,056 | 238 | · |
| 52 | Manticore[BFAM] Reznov | 9 | 5 | 1.80 | 29m | $49,040 | 117 | · |
| 53 | ValkyraReD PeArLL | 9 | 8 | 1.13 | 1h 03m | $53,860 | 160 | · |
| 54 | ValkyraSTR1X | 9 | 13 | 0.69 | 1h 07m | $77,862 | 193 | · |
| 55 | ManticoreSnKa | 9 | 15 | 0.60 | 1h 33m | $82,878 | 222 | · |
| 56 | Valkyra[fUCK] Rahlden | 9 | 16 | 0.56 | 1h 59m | $121,298 | 299 | · |
| 57 | ManticoreRexdarksoul26 | 9 | 24 | 0.38 | 1h 59m | $82,177 | 299 | · |
| 58 | LonestarCruga | 8 | 6 | 1.33 | 40m | $33,680 | 110 | · |
| 59 | Lonestar1.Panzerdivision | 8 | 11 | 0.73 | 1h 59m | $82,770 | 395 | |
| 60 | ManticoreBaritō | 8 | 13 | 0.62 | 1h 30m | $74,718 | 235 | · |
| 61 | LonestarBaluska | 8 | 16 | 0.50 | 1h 59m | $114,678 | 395 | |
| 62 | ValkyraJagarl | 8 | 17 | 0.47 | 1h 59m | $130,647 | 293 | · |
| 63 | ManticoreWarbird | 8 | 22 | 0.36 | 1h 59m | $95,544 | 295 | · |
| 64 | LonestarPetrikusCZ | 7 | 4 | 1.75 | 1h 02m | $43,330 | 152 | · |
| 65 | ManticoreGunnar ♛ | 7 | 5 | 1.40 | 21m | $42,469 | 70 | · |
| 66 | ValkyraYato | 7 | 14 | 0.50 | 1h 59m | $139,031 | 291 | · |
| 67 | ValkyraAlphaLubje | 7 | 16 | 0.44 | 1h 34m | $112,714 | 214 | · |
| 68 | LonestarIsoras | 6 | 3 | 2.00 | 42m | $33,437 | 106 | · |
| 69 | ManticoreEnne | 6 | 9 | 0.67 | 1h 59m | $160,109 | 287 | · |
| 70 | ManticoreDean / Noah | 6 | 9 | 0.67 | 1h 39m | $95,470 | 222 | · |
| 71 | LonestarGrishiamos | 6 | 11 | 0.55 | 1h 28m | $48,251 | 200 | · |
| 72 | Manticore[DS] Damien | 6 | 12 | 0.50 | 1h 17m | $65,721 | 203 | · |
| 73 | Valkyrabr0nsyyy | 6 | 20 | 0.30 | 1h 59m | $68,805 | 285 | · |
| 74 | Manticore | 5 | 6 | 0.83 | 1h 02m | $57,653 | 142 | · |
| 75 | Valkyra[FCU] Punkster | 5 | 6 | 0.83 | 49m | $65,912 | 118 | · |
| 76 | ValkyraErrory4 | 5 | 8 | 0.63 | 1h 19m | $81,104 | 203 | · |
| 77 | ValkyraCornholio | 5 | 8 | 0.63 | 57m | $43,414 | 134 | · |
| 78 | Valkyra[BMI] BambochaTheGreat | 5 | 11 | 0.45 | 1h 29m | $97,835 | 198 | · |
| 79 | ValkyraMaxWell | 5 | 12 | 0.42 | 1h 08m | $77,749 | 156 | · |
| 80 | ValkyraNavelpluis | 4 | 1 | 4.00 | 17m | $8,320 | 75 | · |
| 81 | Manticoreaskarbinka | 4 | 2 | 2.00 | 38m | $43,353 | 92 | · |
| 82 | LonestarStalker | 4 | 2 | 2.00 | 22m | $40,837 | 183 | |
| 83 | Lonestar[EBEN] whereisyourconscienc | 4 | 4 | 1.00 | 1h 59m | $130,077 | 379 | |
| 84 | LonestarKiritora | 4 | 5 | 0.80 | 34m | $18,941 | 209 | |
| 85 | ManticoreSmart1n | 4 | 6 | 0.67 | 52m | $16,145 | 120 | · |
| 86 | LonestarShaDoW1920 | 4 | 10 | 0.40 | 56m | $49,121 | 251 | |
| 87 | LonestarKOA X ECHO | 4 | 13 | 0.31 | 1h 29m | $42,223 | 194 | · |
| 88 | LonestarИван Утиха | 3 | 0 | 3.00 | 12m | $17,102 | 34 | · |
| 89 | Manticore[C4] JAEG4RN | 3 | 1 | 3.00 | 33m | $29,149 | 76 | · |
| 90 | Manticore[GAYS] Sir Oleg | 3 | 1 | 3.00 | 12m | $21,460 | 59 | · |
| 91 | Lonestardog | 3 | 2 | 1.50 | 55m | $59,043 | 245 | |
| 92 | Manticorenkta | 3 | 4 | 0.75 | 40m | $29,926 | 92 | · |
| 93 | Manticore[FLY] WhiZzYO | 3 | 5 | 0.60 | 41m | $49,546 | 92 | · |
| 94 | LonestarMinistr | 3 | 7 | 0.43 | 1h 15m | $37,346 | 285 | |
| 95 | Valkyra[ACID]puffin schenkt | 3 | 8 | 0.38 | 54m | $35,326 | 118 | · |
| 96 | Valkyrapip | 3 | 12 | 0.25 | 1h 37m | $23,613 | 204 | · |
| 97 | Manticore_Dyn4mech_ | 3 | 12 | 0.25 | 1h 25m | $42,588 | 205 | · |
| 98 | Manticore[AWLS] DeViLTeArZ | 3 | 13 | 0.23 | 1h 02m | $28,317 | 159 | · |
| 99 | LonestarVezérmadár | 3 | 14 | 0.21 | 1h 59m | $102,276 | 373 | |
| 100 | Manticore[GER] River93 | 3 | 17 | 0.18 | 1h 06m | $40,114 | 169 | · |
| 101 | Manticore[GER] PhilipPlayer96 | 3 | 18 | 0.17 | 1h 06m | $41,975 | 167 | · |
| 102 | Lonestar[0_0] CRAZY RUSSIAN | 2 | 1 | 2.00 | 26m | $28,747 | 185 | |
| 103 | LonestarCherry | 2 | 2 | 1.00 | 34m | $32,188 | 199 | |
| 104 | ValkyraBlackwatch | 2 | 2 | 1.00 | 15m | $8,959 | 38 | · |
| 105 | Manticore[BELG] SkibidiCumRocket | 2 | 3 | 0.67 | 28m | $16,161 | 64 | · |
| 106 | ManticoreRazen | 2 | 3 | 0.67 | 23m | $14,469 | 54 | · |
| 107 | LonestarCaptain | 2 | 4 | 0.50 | 52m | $27,334 | 110 | · |
| 108 | ManticoreSaoz | 2 | 4 | 0.50 | 36m | $15,863 | 105 | · |
| 109 | LonestarFruKK | 2 | 4 | 0.50 | 31m | $26,540 | 193 | |
| 110 | Valkyra[:)] VAMI | 2 | 5 | 0.40 | 35m | $24,024 | 76 | · |
| 111 | Valkyra | 2 | 6 | 0.33 | 1h 59m | $66,515 | 271 | · |
| 112 | ManticoreMineiro | 2 | 6 | 0.33 | 51m | $22,433 | 110 | · |
| 113 | LonestarSherloeck™ | 2 | 7 | 0.29 | 1h 57m | $108,383 | 365 | |
| 114 | LonestarSe1fy | 2 | 8 | 0.25 | 1h 05m | $37,547 | 261 | |
| 115 | Lonestar[0_0] Пōžīŧīß | 2 | 9 | 0.22 | 1h 59m | $96,433 | 371 | |
| 116 | LonestarMisisrac | 2 | 9 | 0.22 | 1h 59m | $106,609 | 371 | |
| 117 | ValkyraAquilian | 2 | 11 | 0.18 | 1h 24m | $51,072 | 199 | · |
| 118 | LonestarDoc Holiday | 2 | 11 | 0.18 | 1h 07m | $46,793 | 265 | |
| 119 | LonestarAdis | 2 | 15 | 0.13 | 1h 25m | $24,199 | 178 | · |
| 120 | LonestarLacimaci | 2 | 17 | 0.12 | 1h 59m | $49,859 | 371 | |
| 121 | LonestarSine | 1 | 1 | 1.00 | 32m | $25,489 | 193 | |
| 122 | LonestarMoliver | 1 | 2 | 0.50 | 23m | $13,001 | 50 | · |
| 123 | Lonestar[GAYS] Їконостас | 1 | 2 | 0.50 | 16m | $11,600 | 159 | |
| 124 | Valkyra[CUM] LOTENGOFLACIDO | 1 | 3 | 0.33 | 39m | $8,720 | 82 | · |
| 125 | ValkyraBosseJr | 1 | 4 | 0.25 | 25m | $14,937 | 52 | · |
| 126 | Lonestarsyb | 1 | 5 | 0.20 | 44m | $40,693 | 90 | · |
| 127 | ValkyraLammkottlet | 1 | 7 | 0.14 | 40m | $19,475 | 107 | · |
| 128 | ValkyraWilford | 1 | 8 | 0.13 | 1h 59m | $124,468 | 267 | · |
| 129 | LonestarPyro | 1 | 8 | 0.13 | 1h 37m | $75,440 | 321 | |
| 130 | ManticoreBOTERHAMWORST | 1 | 8 | 0.13 | 1h 19m | $24,003 | 185 | · |
| 131 | LonestarMrMogli92 | 1 | 8 | 0.13 | 44m | $18,523 | 90 | · |
| 132 | Valkyrabillert | 1 | 11 | 0.09 | 1h 59m | $62,426 | 267 | · |
| 133 | Manticore[ZONE] ändi | 1 | 11 | 0.09 | 1h 05m | $72,963 | 157 | · |
| 134 | LonestarQasQas93 | 1 | 15 | 0.07 | 1h 58m | $48,558 | 365 | |
| 135 | Manticore[AWLS] ÐarkMowgli | 1 | 18 | 0.06 | 1h 59m | $40,104 | 267 | · |
| 136 | ValkyraSkyraven | 0 | 0 | 0.00 | 1h 34m | $28,290 | 211 | · |
| 137 | 0 | 0 | 0.00 | 28m | $0 | 81 | · | |
| 138 | Manticore[WZRD] |DeeG| | 0 | 0 | 0.00 | 11m | $4,014 | 22 | · |
| 139 | zeu | 0 | 0 | 0.00 | 6m | $0 | 12 | · |
| 140 | [GSG9] NecroLykos | 0 | 0 | 0.00 | 4m | $0 | 8 | · |
| 141 | [NRV] Zehr | 0 | 0 | 0.00 | 2m | $0 | 2 | · |
| 142 | PolloFritto // Fried | 0 | 0 | 0.00 | 2m | $0 | 2 | · |
| 143 | Valkyra[EP] Panda | 0 | 0 | 0.00 | 1m | $0 | 27 | · |
| 144 | [FLCN] NFx | 0 | 0 | 0.00 | 1m | $0 | · | |
| 145 | Sportaq | 0 | 0 | 0.00 | 1m | $0 | · | |
| 146 | [KSG] Väismänen | 0 | 0 | 0.00 | 1m | $0 | · | |
| 147 | Matija | 0 | 0 | 0.00 | 1m | $0 | · | |
| 148 | MNSOUR | 0 | 0 | 0.00 | 1m | $0 | · | |
| 149 | OMAR | 0 | 0 | 0.00 | 1m | $0 | · | |
| 150 | LonestarLiskul | 0 | 0 | 0.00 | 1m | $0 | · | |
| 151 | [EBEN] GhostDogbird | 0 | 0 | 0.00 | 0m | $0 | · | |
| 152 | (R1) | 0 | 0 | 0.00 | 0m | $0 | · | |
| 153 | Shut_UP | 0 | 0 | 0.00 | 0m | $0 | · | |
| 154 | Rango | 0 | 0 | 0.00 | 0m | $0 | 25 | · |
| 155 | HunTy | 0 | 0 | 0.00 | 0m | $0 | 25 | · |
| 156 | grobeHackwurst | 0 | 0 | 0.00 | 0m | $0 | 25 | · |
| 157 | Legalayz | 0 | 0 | 0.00 | 0m | $0 | 25 | · |
| 158 | Huftams | 0 | 0 | 0.00 | 0m | $0 | 25 | · |
| 159 | Roam | 0 | 0 | 0.00 | 0m | $0 | 25 | · |
| 160 | LonestarSupreme Leader Xi Ji | 0 | 0 | 0.00 | 0m | $0 | 25 | · |
| 161 | Mint | 0 | 0 | 0.00 | 0m | $0 | 25 | · |
| 162 | backstash | 0 | 0 | 0.00 | 0m | $0 | 25 | · |
| 163 | LonestarMuffMagnet | 0 | 1 | 0.00 | 40m | $53,937 | 78 | · |
| 164 | LonestarSpartan | 0 | 1 | 0.00 | 22m | $23,102 | 42 | · |
| 165 | Lonestar[FGPK] [D03] Ghost | 0 | 1 | 0.00 | 14m | $13,045 | 26 | · |
| 166 | Valkyra[EK] Serum114 | 0 | 1 | 0.00 | 7m | $700 | 39 | · |
| 167 | LonestarKalakian | 0 | 1 | 0.00 | 7m | $2,050 | 12 | · |
| 168 | ValkyraVitGamers | 0 | 1 | 0.00 | 6m | $950 | 35 | · |
| 169 | ValkyraTsumemaru | 0 | 1 | 0.00 | 4m | $250 | 33 | · |
| 170 | Manticore[dZc] Elboro [B] | 0 | 2 | 0.00 | 20m | $6,600 | 63 | · |
| 171 | LonestarCharles Lekirk | 0 | 2 | 0.00 | 12m | $2,150 | 22 | · |
| 172 | Manticore[DEPA] TheFinest | 0 | 3 | 0.00 | 22m | $20,366 | 42 | · |
| 173 | ValkyraAokuSenpai | 0 | 3 | 0.00 | 21m | $3,720 | 42 | · |
| 174 | Manticoredas-beest | 0 | 3 | 0.00 | 18m | $6,510 | 59 | · |
| 175 | ManticoreCaptain Rainbow | 0 | 3 | 0.00 | 10m | $3,606 | 45 | · |
| 176 | ManticoreAsch | 0 | 6 | 0.00 | 50m | $39,540 | 100 | · |
| 177 | Manticore';_;' | 0 | 6 | 0.00 | 31m | $27,948 | 60 | · |
| 178 | ManticoreWQLF | 0 | 6 | 0.00 | 25m | $16,076 | 50 | · |
| 179 | Manticore[NL] SKYHIGH | 0 | 7 | 0.00 | 1h 59m | $76,057 | 263 | · |
Match #19Wardogs Zone EU #1Server leaderboard
34,193 Zone XP earned on this match
| 23 |
| 18 |
| 1.28 |
| 355 |
| 5 | Kenia-73 | 22 | 17 | 1.29 | 337 |
| 6 | [SFox] KommunistElmo | 19 | 20 | 0.95 | 337 |
| 7 | [FUCK] Kurumi | 18 | 6 | 3.00 | 210 |
| 8 | Zockrock | 18 | 7 | 2.57 | 230 |
| 9 | [fUCK] Mayhem | 18 | 10 | 1.80 | 335 |
| 10 | adam | 18 | 16 | 1.13 | 331 |
| 11 | qk1sha | 17 | 4 | 4.25 | 160 |
| 12 | Cibitox | 15 | 13 | 1.15 | 323 |
| 13 | LethalOps | 15 | 28 | 0.54 | 323 |
| 14 | Nexx | 14 | 6 | 2.33 | 319 |
| 15 | [NEGO] Matty | 13 | 13 | 1.00 | 206 |
| 16 | goldenage | 11 | 4 | 2.75 | 307 |
| 17 | [fUCK] TWOTI Nuggi | 10 | 15 | 0.67 | 303 |
| 18 | KapitalistKermit | 10 | 20 | 0.50 | 303 |
| 19 | ReD PeArLL | 9 | 8 | 1.13 | 160 |
| 20 | STR1X | 9 | 13 | 0.69 | 193 |
| 21 | [fUCK] Rahlden | 9 | 16 | 0.56 | 299 |
| 22 | Jagarl | 8 | 17 | 0.47 | 293 |
| 23 | Yato | 7 | 14 | 0.50 | 291 |
| 24 | AlphaLubje | 7 | 16 | 0.44 | 214 |
| 25 | br0nsyyy | 6 | 20 | 0.30 | 285 |
| 26 | [FCU] Punkster | 5 | 6 | 0.83 | 118 |
| 27 | Errory4 | 5 | 8 | 0.63 | 203 |
| 28 | Cornholio | 5 | 8 | 0.63 | 134 |
| 29 | [BMI] BambochaTheGreat | 5 | 11 | 0.45 | 198 |
| 30 | MaxWell | 5 | 12 | 0.42 | 156 |
| 31 | Navelpluis | 4 | 1 | 4.00 | 75 |
| 32 | [ACID]puffin schenkt | 3 | 8 | 0.38 | 118 |
| 33 | pip | 3 | 12 | 0.25 | 204 |
| 34 | Blackwatch | 2 | 2 | 1.00 | 38 |
| 35 | [:)] VAMI | 2 | 5 | 0.40 | 76 |
| 36 | [sic]note | 2 | 6 | 0.33 | 271 |
| 37 | Aquilian | 2 | 11 | 0.18 | 199 |
| 38 | [CUM] LOTENGOFLACIDO | 1 | 3 | 0.33 | 82 |
| 39 | BosseJr | 1 | 4 | 0.25 | 52 |
| 40 | Lammkottlet | 1 | 7 | 0.14 | 107 |
| 41 | Wilford | 1 | 8 | 0.13 | 267 |
| 42 | billert | 1 | 11 | 0.09 | 267 |
| 43 | Skyraven | 0 | 0 | 0.00 | 211 |
| 44 | [EP] Panda | 0 | 0 | 0.00 | 27 |
| 45 | [EK] Serum114 | 0 | 1 | 0.00 | 39 |
| 46 | VitGamers | 0 | 1 | 0.00 | 35 |
| 47 | Tsumemaru | 0 | 1 | 0.00 | 33 |
| 48 | AokuSenpai | 0 | 3 | 0.00 | 42 |
| 22 |
| 5 |
| 4.40 |
| 260 |
| 5 | BaBaRoGa | 20 | 10 | 2.00 | 299 |
| 6 | ZAK | 20 | 19 | 1.05 | 343 |
| 7 | xFluffyDemon | 19 | 2 | 9.50 | 130 |
| 8 | MrDjuricic | 19 | 17 | 1.12 | 281 |
| 9 | [ZONE] ThunderrVIP | 18 | 6 | 3.00 | 251 |
| 10 | MikariWoof | 17 | 1 | 17.00 | 331 |
| 11 | orkapoes | 16 | 11 | 1.45 | 248 |
| 12 | Vulper | 15 | 16 | 0.94 | 323 |
| 13 | Rotax | 13 | 20 | 0.65 | 278 |
| 14 | Rusty Aim | 13 | 28 | 0.46 | 313 |
| 15 | -po1nt | 12 | 9 | 1.33 | 181 |
| 16 | Raven | 11 | 8 | 1.38 | 126 |
| 17 | Jasiu Pompka | 10 | 13 | 0.77 | 215 |
| 18 | [Wzrd] Felix The Wizard | 10 | 19 | 0.53 | 303 |
| 19 | TERR-1_Raiden1297 | 9 | 4 | 2.25 | 238 |
| 20 | [BFAM] Reznov | 9 | 5 | 1.80 | 117 |
| 21 | SnKa | 9 | 15 | 0.60 | 222 |
| 22 | Rexdarksoul26 | 9 | 24 | 0.38 | 299 |
| 23 | Baritō | 8 | 13 | 0.62 | 235 |
| 24 | Warbird | 8 | 22 | 0.36 | 295 |
| 25 | Gunnar ♛ | 7 | 5 | 1.40 | 70 |
| 26 | Enne | 6 | 9 | 0.67 | 287 |
| 27 | Dean / Noah | 6 | 9 | 0.67 | 222 |
| 28 | [DS] Damien | 6 | 12 | 0.50 | 203 |
| 29 | [ZONE] rosachicken_VIP | 5 | 6 | 0.83 | 142 |
| 30 | askarbinka | 4 | 2 | 2.00 | 92 |
| 31 | Smart1n | 4 | 6 | 0.67 | 120 |
| 32 | [C4] JAEG4RN | 3 | 1 | 3.00 | 76 |
| 33 | [GAYS] Sir Oleg | 3 | 1 | 3.00 | 59 |
| 34 | nkta | 3 | 4 | 0.75 | 92 |
| 35 | [FLY] WhiZzYO | 3 | 5 | 0.60 | 92 |
| 36 | _Dyn4mech_ | 3 | 12 | 0.25 | 205 |
| 37 | [AWLS] DeViLTeArZ | 3 | 13 | 0.23 | 159 |
| 38 | [GER] River93 | 3 | 17 | 0.18 | 169 |
| 39 | [GER] PhilipPlayer96 | 3 | 18 | 0.17 | 167 |
| 40 | [BELG] SkibidiCumRocket | 2 | 3 | 0.67 | 64 |
| 41 | Razen | 2 | 3 | 0.67 | 54 |
| 42 | Saoz | 2 | 4 | 0.50 | 105 |
| 43 | Mineiro | 2 | 6 | 0.33 | 110 |
| 44 | BOTERHAMWORST | 1 | 8 | 0.13 | 185 |
| 45 | [ZONE] ändi | 1 | 11 | 0.09 | 157 |
