Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
| Zone | ||||
|---|---|---|---|---|
| Head | ×3.2 | 89.6 | 2 | 1.30s |
| Neck | ×2.4 | 67.2 | 2 | 1.30s |
| Upper Torso | ×1.98 | 55.4 | 2 | 1.30s |
| Torso | ×1.45 | 40.6 | 3 | 2.61s |
| Lower Torso | ×1.377 | 38.6 | 3 | 2.61s |
| Pelvis | ×1.17 | 32.8 | 4 | 3.91s |
| Upper Arm | ×0.72 | 20.2 | 5 | 5.22s |
| Forearm | ×0.6 | 16.8 | 6 | 6.52s |
| Hand | ×0.36 | 10.1 | 10 | 11.74s |
| Thigh | ×0.72 | 20.2 | 5 | 5.22s |
| Calf | ×0.6 | 16.8 | 6 | 6.52s |
| Foot | ×0.36 | 10.1 | 10 | 11.74s |
A single-shot takedown rifle. Cheap, concealable and accurate enough for mercenary work.
Compare Scout Rifle TD