Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
| Zone | ||||
|---|---|---|---|---|
| Head | ×4.267 | 119 | 1 | 0.00s |
| Neck | ×3.2 | 89.6 | 2 | 1.30s |
| Upper Torso | ×2.64 | 73.9 | 2 | 1.30s |
| Torso | ×1.933 | 54.1 | 2 | 1.30s |
| Lower Torso | ×1.837 | 51.4 | 2 | 1.30s |
| Pelvis | ×1.56 | 43.7 | 3 | 2.61s |
| Upper Arm | ×0.9 | 25.2 | 4 | 3.91s |
| Forearm | ×0.75 | 21 | 5 | 5.22s |
| Hand | ×0.45 | 12.6 | 8 | 9.13s |
| Thigh | ×0.9 | 25.2 | 4 | 3.91s |
| Calf | ×0.75 | 21 | 5 | 5.22s |
| Foot | ×0.45 | 12.6 | 8 | 9.13s |
A single-shot takedown rifle. Cheap, concealable and accurate enough for mercenary work.
Compare Scout Rifle TD