Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
| Zone | ||||
|---|---|---|---|---|
| Head | ×4.267 | 192 | 1 | 0.00s |
| Neck | ×3.2 | 144 | 1 | 0.00s |
| Upper Torso | ×2.64 | 119 | 1 | 0.00s |
| Torso | ×1.933 | 87 | 2 | 1.30s |
| Lower Torso | ×1.837 | 82.6 | 2 | 1.30s |
| Pelvis | ×1.56 | 70.2 | 2 | 1.30s |
| Upper Arm | ×0.9 | 40.5 | 3 | 2.61s |
| Forearm | ×0.75 | 33.8 | 3 | 2.61s |
| Hand | ×0.45 | 20.2 | 5 | 5.22s |
| Thigh | ×0.9 | 40.5 | 3 | 2.61s |
| Calf | ×0.75 | 33.8 | 3 | 2.61s |
| Foot | ×0.45 | 20.2 | 5 | 5.22s |
Precision sniper rifle that excels in taking down armored individuals over long distances.
Compare MK22