Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
| Zone | ||||
|---|---|---|---|---|
| Head | ×4.267 | 188 | 1 | 0.00s |
| Neck | ×3.2 | 141 | 1 | 0.00s |
| Upper Torso | ×2.64 | 116 | 1 | 0.00s |
| Torso | ×1.933 | 85.1 | 2 | 1.30s |
| Lower Torso | ×1.837 | 80.8 | 2 | 1.30s |
| Pelvis | ×1.56 | 68.6 | 2 | 1.30s |
| Upper Arm | ×0.9 | 39.6 | 3 | 2.61s |
| Forearm | ×0.75 | 33 | 4 | 3.91s |
| Hand | ×0.45 | 19.8 | 6 | 6.52s |
| Thigh | ×0.9 | 39.6 | 3 | 2.61s |
| Calf | ×0.75 | 33 | 4 | 3.91s |
| Foot | ×0.45 | 19.8 | 6 | 6.52s |
Digital Wood SV98Digital Wood10 barsOften seen dealing death from concealed positions in forests and hillsides. Effective at mid-to-long range combat.
Compare SV98