Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
| Zone | ||||
|---|---|---|---|---|
| Head | ×4.267 | 384 | 1 | 0.00s |
| Neck | ×3.2 | 288 | 1 | 0.00s |
| Upper Torso | ×2.64 | 238 | 1 | 0.00s |
| Torso | ×1.933 | 174 | 1 | 0.00s |
| Lower Torso | ×1.837 | 165 | 1 | 0.00s |
| Pelvis | ×1.56 | 140 | 1 | 0.00s |
| Upper Arm | ×0.9 | 81 | 2 | 1.45s |
| Forearm | ×0.75 | 67.5 | 2 | 1.45s |
| Hand | ×0.45 | 40.5 | 3 | 2.89s |
| Thigh | ×0.9 | 81 | 2 | 1.45s |
| Calf | ×0.75 | 67.5 | 2 | 1.45s |
| Foot | ×0.45 | 40.5 | 3 | 2.89s |
Two Tone Desert AMR 50Two Tone Desert15 barsAnti-Materiel Rifle designed to destroy armored targets and vehicles over an extremely long range.
Compare AMR 50