Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
| Zone | ||||
|---|---|---|---|---|
| Head | ×2.1 | 46.2 | 3 | 0.17s |
| Neck | ×1.575 | 34.7 | 3 | 0.17s |
| Upper Torso | ×1.155 | 25.4 | 4 | 0.26s |
| Torso | ×1.05 | 23.1 | 5 | 0.34s |
| Lower Torso | ×0.997 | 21.9 | 5 | 0.34s |
| Pelvis | ×0.945 | 20.8 | 5 | 0.34s |
| Upper Arm | ×0.78 | 17.2 | 6 | 0.43s |
| Forearm | ×0.65 | 14.3 | 7 | 0.51s |
| Hand | ×0.39 | 8.6 | 12 | 0.94s |
| Thigh | ×0.78 | 17.2 | 6 | 0.43s |
| Calf | ×0.65 | 14.3 | 7 | 0.51s |
| Foot | ×0.39 | 8.6 | 12 | 0.94s |
Compact 9mm SMG built around a high-capacity helical magazine, made for sustained close-range fights.
Compare PP-19 Bizon