Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
| Zone | ||||
|---|---|---|---|---|
| Head | ×2.1 | 46.2 | 3 | 0.13s |
| Neck | ×1.575 | 34.7 | 3 | 0.13s |
| Upper Torso | ×1.155 | 25.4 | 4 | 0.20s |
| Torso | ×1.05 | 23.1 | 5 | 0.27s |
| Lower Torso | ×0.997 | 21.9 | 5 | 0.27s |
| Pelvis | ×0.945 | 20.8 | 5 | 0.27s |
| Upper Arm | ×0.78 | 17.2 | 6 | 0.33s |
| Forearm | ×0.65 | 14.3 | 7 | 0.40s |
| Hand | ×0.39 | 8.6 | 12 | 0.73s |
| Thigh | ×0.78 | 17.2 | 6 | 0.33s |
| Calf | ×0.65 | 14.3 | 7 | 0.40s |
| Foot | ×0.39 | 8.6 | 12 | 0.73s |
Two Tone Desert AMP-9Two Tone Desert10 barsCompact and modular with low recoil and a high rate-of-fire.
Compare AMP-9