Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
| Zone | ||||
|---|---|---|---|---|
| Head | ×2.7 | 119 | 1 | 0.00s |
| Neck | ×1.957 | 86.1 | 2 | 0.13s |
| Upper Torso | ×1.356 | 59.7 | 2 | 0.13s |
| Torso | ×1.35 | 59.4 | 2 | 0.13s |
| Lower Torso | ×1.351 | 59.4 | 2 | 0.13s |
| Pelvis | ×1.337 | 58.8 | 2 | 0.13s |
| Upper Arm | ×0.675 | 29.7 | 4 | 0.38s |
| Forearm | ×0.563 | 24.8 | 5 | 0.50s |
| Hand | ×0.338 | 14.9 | 7 | 0.75s |
| Thigh | ×0.675 | 29.7 | 4 | 0.38s |
| Calf | ×0.563 | 24.8 | 5 | 0.50s |
| Foot | ×0.338 | 14.9 | 7 | 0.75s |
Versatile marksman rifle designed for maximum damage at medium to long range.
Compare SVD