Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
| Zone | ||||
|---|---|---|---|---|
| Head | ×2.5 | 138 | 1 | 0.00s |
| Neck | ×1.875 | 103 | 1 | 0.00s |
| Upper Torso | ×1.43 | 78.7 | 2 | 0.13s |
| Torso | ×1.3 | 71.5 | 2 | 0.13s |
| Lower Torso | ×1.235 | 67.9 | 2 | 0.13s |
| Pelvis | ×0.9 | 49.5 | 3 | 0.25s |
| Upper Arm | ×0.6 | 33 | 4 | 0.38s |
| Forearm | ×0.5 | 27.5 | 4 | 0.38s |
| Hand | ×0.3 | 16.5 | 7 | 0.75s |
| Thigh | ×0.6 | 33 | 4 | 0.38s |
| Calf | ×0.5 | 27.5 | 4 | 0.38s |
| Foot | ×0.3 | 16.5 | 7 | 0.75s |
Versatile marksman rifle designed for maximum damage at medium to long range.
Compare SVD