Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
| Zone | ||||
|---|---|---|---|---|
| Head | ×2.73 | 123 | 1 | 0.00s |
| Neck | ×1.979 | 89.1 | 2 | 0.13s |
| Upper Torso | ×1.371 | 61.7 | 2 | 0.13s |
| Torso | ×1.365 | 61.4 | 2 | 0.13s |
| Lower Torso | ×1.366 | 61.5 | 2 | 0.13s |
| Pelvis | ×1.351 | 60.8 | 2 | 0.13s |
| Upper Arm | ×0.682 | 30.7 | 4 | 0.40s |
| Forearm | ×0.569 | 25.6 | 4 | 0.40s |
| Hand | ×0.341 | 15.4 | 7 | 0.80s |
| Thigh | ×0.682 | 30.7 | 4 | 0.40s |
| Calf | ×0.569 | 25.6 | 4 | 0.40s |
| Foot | ×0.341 | 15.4 | 7 | 0.80s |
A precision bullpup rifle chambered in a powerful .308 cartridge.
Compare BMR-308