Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
| Zone | ||||
|---|---|---|---|---|
| Head | ×2.3 | 64.4 | 2 | 0.07s |
| Neck | ×1.725 | 48.3 | 3 | 0.14s |
| Upper Torso | ×1.155 | 32.3 | 4 | 0.21s |
| Torso | ×1.05 | 29.4 | 4 | 0.21s |
| Lower Torso | ×0.997 | 27.9 | 4 | 0.21s |
| Pelvis | ×0.9 | 25.2 | 4 | 0.21s |
| Upper Arm | ×0.54 | 15.1 | 7 | 0.42s |
| Forearm | ×0.45 | 12.6 | 8 | 0.49s |
| Hand | ×0.27 | 7.6 | 14 | 0.92s |
| Thigh | ×0.54 | 15.1 | 7 | 0.42s |
| Calf | ×0.45 | 12.6 | 8 | 0.49s |
| Foot | ×0.27 | 7.6 | 14 | 0.92s |
Two Tone Desert M249 SAWTwo Tone Desert15 barsA well-rounded LMG that is highly configurable for both aggressive and defensive playstyles. "The average life of a Machine Gunner in Nam was 7 seconds - I hope to improve on that".
Compare M249 SAW