Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
| Zone | ||||
|---|---|---|---|---|
| Head | ×2.3 | 126 | 1 | 0.00s |
| Neck | ×1.725 | 94.9 | 2 | · |
| Upper Torso | ×1.155 | 63.5 | 2 | · |
| Torso | ×1.05 | 57.8 | 2 | · |
| Lower Torso | ×0.997 | 54.9 | 2 | · |
| Pelvis | ×0.9 | 49.5 | 3 | · |
| Upper Arm | ×0.54 | 29.7 | 4 | · |
| Forearm | ×0.45 | 24.8 | 5 | · |
| Hand | ×0.27 | 14.9 | 7 | · |
| Thigh | ×0.54 | 29.7 | 4 | · |
| Calf | ×0.45 | 24.8 | 5 | · |
| Foot | ×0.27 | 14.9 | 7 | · |
The PKM excels in keeping enemies suppressed thanks to its high powered rounds and slower rate of fire.
Compare PKM