Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
| Zone | ||||
|---|---|---|---|---|
| Head | ×1.763 | 77.6 | 2 | 0.10s |
| Neck | ×1.322 | 58.2 | 2 | 0.10s |
| Upper Torso | ×0.825 | 36.3 | 3 | 0.20s |
| Torso | ×0.75 | 33 | 4 | 0.30s |
| Lower Torso | ×0.712 | 31.3 | 4 | 0.30s |
| Pelvis | ×0.675 | 29.7 | 4 | 0.30s |
| Upper Arm | ×0.405 | 17.8 | 6 | 0.50s |
| Forearm | ×0.338 | 14.9 | 7 | 0.60s |
| Hand | ×0.203 | 8.9 | 12 | 1.10s |
| Thigh | ×0.405 | 17.8 | 6 | 0.50s |
| Calf | ×0.338 | 14.9 | 7 | 0.60s |
| Foot | ×0.203 | 8.9 | 12 | 1.10s |
The PKM excels in keeping enemies suppressed thanks to its high powered rounds and slower rate of fire.
Compare PKM