Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
| Zone | ||||
|---|---|---|---|---|
| Head | ×2.1 | 132 | 1 | 0.00s |
| Neck | ×1.575 | 99.2 | 2 | 0.22s |
| Upper Torso | ×1.155 | 72.8 | 2 | 0.22s |
| Torso | ×1.05 | 66.2 | 2 | 0.22s |
| Lower Torso | ×0.997 | 62.8 | 2 | 0.22s |
| Pelvis | ×0.945 | 59.5 | 2 | 0.22s |
| Upper Arm | ×0.78 | 49.1 | 3 | 0.45s |
| Forearm | ×0.65 | 41 | 3 | 0.45s |
| Hand | ×0.39 | 24.6 | 5 | 0.90s |
| Thigh | ×0.78 | 49.1 | 3 | 0.45s |
| Calf | ×0.65 | 41 | 3 | 0.45s |
| Foot | ×0.39 | 24.6 | 5 | 0.90s |
One of the most powerful pistols in the world. Deals extremely high amounts of damage at close-to-mid range.
Compare Deagle