Loading…
Visits are counted anonymously, without cookies. Your loadouts stay in this browser. Signing in sets one cookie so the hub knows you. A few pages carry ads from Google, which sets cookies of its own. In the EU and UK you are asked before it does. The full rundown.
| Zone | ||||
|---|---|---|---|---|
| Head | ×2.35 | 65.8 | 2 | 0.08s |
| Neck | ×1.763 | 49.4 | 3 | 0.15s |
| Upper Torso | ×1.1 | 30.8 | 4 | 0.22s |
| Torso | ×1 | 28 | 4 | 0.22s |
| Lower Torso | ×0.95 | 26.6 | 4 | 0.22s |
| Pelvis | ×0.9 | 25.2 | 4 | 0.22s |
| Upper Arm | ×0.54 | 15.1 | 7 | 0.45s |
| Forearm | ×0.45 | 12.6 | 8 | 0.53s |
| Hand | ×0.27 | 7.6 | 14 | 0.98s |
| Thigh | ×0.54 | 15.1 | 7 | 0.45s |
| Calf | ×0.45 | 12.6 | 8 | 0.53s |
| Foot | ×0.27 | 7.6 | 14 | 0.98s |
Digital Wood M4Digital Wood10 bars
Two Tone Desert M4Two Tone Desert10 barsLightweight and iconically adaptable. "This is my rifle. There are many like it, but this one is mine."
Compare M4