Carregando…
As visitas são contadas de forma anônima, sem cookies. Seus conjuntos ficam neste navegador. Entrar na conta define um cookie para que o site saiba quem você é. Algumas páginas trazem anúncios do Google, que define cookies próprios. Na UE e no Reino Unido, você é consultado antes que isso aconteça. O resumo completo.
20 set 2026, 14:06 UTC·1 h 24 min·99 jogadores no pico
56 jogadores · 175 abates
50 jogadores · 301 abates
50 jogadores · 253 abates
Manticore assumiu a primeira liderança
Valkyra assumiu a liderança
Avaliado por abates, mortes, tiros na cabeça, melhor sequência, sequências encerradas e abates em aliados.
| # | Jogador | K | D | K/D | EXP |
|---|---|---|---|---|---|
| 1 | [CADE] ScWH_WolfPlayz | 20 | 5 | 4,00 | 384 |
| 2 | drot | 14 | 3 | 4,67 | 196 |
| 3 | MIND | 13 | 6 | 2,17 | 490 |
| 4 | indiana jones | 12 | 8 | 1,50 | 284 |
| 5 | onzi | 11 | 7 | 1,57 | 364 |
| 6 | Clove | 9 | 4 | 2,25 | 216 |
| 7 | [CADE] 2601Jojo | 8 | 6 | 1,33 | 268 |
| 8 | Sierra | 7 | 11 | 0,64 | 438 |
| 9 | teddoproof | 7 | 14 | 0,50 | 402 |
| 10 | [CNNY] PrinzyWampyr [1st CR | 6 | 4 | 1,50 | 298 |
| 11 | KönigDerWeißeEdelSch | 6 | 4 | 1,50 | 188 |
| 12 | wobbi | 5 | 8 | 0,63 | 426 |
| 13 | Warbird | 5 | 9 | 0,56 | 426 |
| 14 | JoJo | 4 | 2 | 2,00 | 238 |
| 15 | Ruina | 4 | 3 | 1,33 | 104 |
| 16 | [NORD] PinkGamerFeet | 4 | 6 | 0,67 | 418 |
| 17 | Wiz | 4 | 8 | 0,50 | 418 |
| 18 | Perxi | 4 | 11 | 0,36 | 184 |
| 19 | [DS] Damien | 4 | 14 | 0,29 | 418 |
| 20 | VanDeLordDon | 3 | 0 | 3,00 | 196 |
| 21 | Wialrik | 3 | 3 | 1,00 | 174 |
| 22 | [GER] Franz | 3 | 7 | 0,43 | 410 |
| 23 | Nakyos | 2 | 1 | 2,00 | 126 |
| 24 | Worcester | 2 | 3 | 0,67 | 402 |
| 25 | [TOPS] Tiepst | 2 | 4 | 0,50 | 92 |
| 26 | [furz] Kellerlellek | 2 | 6 | 0,33 | 220 |
| 27 | Nynek | 2 | 10 | 0,20 | 286 |
| 28 | MR JELLO | 1 | 1 | 1,00 | 110 |
| 29 | Mango | 1 | 3 | 0,33 | 182 |
| 30 | Free_man52 | 1 | 4 | 0,25 | 200 |
| 31 | [BFN] Zenith | 1 | 4 | 0,25 | 198 |
| 32 | killmaomao | 1 | 4 | 0,25 | 136 |
| 33 | GameDetector | 1 | 4 | 0,25 | 108 |
| 34 | twitch.tv/xanaxstr | 1 | 4 | 0,25 | 72 |
| 35 | Graiy | 1 | 5 | 0,20 | 246 |
| 36 | Jolly Roger | 1 | 15 | 0,07 | 390 |
| 37 | [OSCO] MiddleFinger | 0 | 0 | 0,00 | 148 |
| 38 | PoQet | 0 | 0 | 0,00 | 114 |
| 39 | [GAZA] eymaan | 0 | 0 | 0,00 | 40 |
| 40 | [=A=] Lito | 0 | 1 | 0,00 | 248 |
| 41 | [Gonk] Gonky (General Shiro | 0 | 1 | 0,00 | 70 |
| 42 | [MEOW] se7en | 0 | 1 | 0,00 | 20 |
| 43 | Indica Switch | 0 | 1 | 0,00 | 16 |
| 44 | Ghostvesky | 0 | 2 | 0,00 | 274 |
| 45 | Teddy | 0 | 2 | 0,00 | 100 |
| 46 | Zaages | 0 | 2 | 0,00 | 106 |
| 47 | Kapitan Juderaus | 0 | 2 | 0,00 | 82 |
| 48 | dawo100486 | 0 | 3 | 0,00 | 386 |
| 49 | Detroy | 0 | 3 | 0,00 | 194 |
| 50 | ABDURAHMAN | 0 | 3 | 0,00 | 108 |
| 51 | TATARTAN | 0 | 3 | 0,00 | 150 |
| 52 | [GR] Solobloko | 0 | 4 | 0,00 | 386 |
| 53 | [GR] Faicless 117 | 0 | 4 | 0,00 | 386 |
| 54 | Crazydry | 0 | 5 | 0,00 | 242 |
| 55 | [SPEK] Sweepertgoop | 0 | 5 | 0,00 | 152 |
| 56 | Shooter-.o | 0 | 6 | 0,00 | 128 |
| # | Jogador | K | D | K/D | EXP |
|---|---|---|---|---|---|
| 1 | фермер[ARMAholic] | 24 | 10 | 2,40 | 576 |
| 2 | Dean / Noah | 23 | 5 | 4,60 | 570 |
| 3 | cliQ | 20 | 8 | 2,50 | 530 |
| 4 |
| # | Jogador | K | D | K/D | EXP |
|---|---|---|---|---|---|
| 1 | [FLY] Little birb | 35 | 5 | 7,00 | 1.016 |
| 2 | [ZONE] pekkaatte | 28 | 9 | 3,11 | 910 |
| 3 | [ZONE] ThunderrVIP |
| # | Jogador | K | D | K/D | Tempo | Dinheiro ganho | EXP | Vitória |
|---|---|---|---|---|---|---|---|---|
| 1 | Manticore[FLY] Little birb | 35 | 5 | 7,00 | 1h 24m | $164.509 | 1.016 | |
| 2 | Manticore[ZONE] pekkaatte | 28 | 9 | 3,11 | 1h 24m | $175.065 | 910 | |
| 3 | Valkyraфермер[ARMAholic] | 24 | 10 | 2,40 | 1h 12m | $99.310 | 576 | · |
| 4 | ValkyraDean / Noah | 23 | 5 | 4,60 | 1h 25m | $125.191 | 570 | · |
| 5 | Lonestar[CADE] ScWH_WolfPlayz | 20 | 5 | 4,00 | 57m | $65.738 | 384 | · |
| 6 | ValkyracliQ | 20 | 8 | 2,50 | 1h 20m | $77.102 | 530 | · |
| 7 | Manticore | 18 | 12 | 1,50 | 1h 24m | $221.958 | 730 | |
| 8 | ManticoreStylines | 17 | 8 | 2,13 | 1h 25m | $125.241 | 722 | |
| 9 | ManticoreInfo | 16 | 6 | 2,67 | 1h 24m | $118.825 | 714 | |
| 10 | ValkyraWeakness | 15 | 6 | 2,50 | 1h 25m | $107.021 | 506 | · |
| 11 | ValkyraTransriceman | 15 | 8 | 1,88 | 1h 07m | $94.288 | 384 | · |
| 12 | Lonestardrot | 14 | 3 | 4,67 | 21m | $23.249 | 196 | · |
| 13 | ValkyraDodge | 13 | 2 | 6,50 | 1h 16m | $105.777 | 404 | · |
| 14 | LonestarMIND | 13 | 6 | 2,17 | 1h 25m | $77.502 | 490 | · |
| 15 | Manticore | 13 | 6 | 2,17 | 59m | $86.561 | 586 | |
| 16 | ValkyraZeuS` | 13 | 7 | 1,86 | 1h 24m | $80.659 | 490 | · |
| 17 | ValkyraMINAZUKI_[AHS] | 12 | 5 | 2,40 | 1h 25m | $111.373 | 482 | · |
| 18 | Lonestarindiana jones | 12 | 8 | 1,50 | 47m | $54.801 | 284 | · |
| 19 | Valkyra | 12 | 10 | 1,20 | 1h 18m | $80.925 | 408 | · |
| 20 | Manticoreレチョチーム | 11 | 5 | 2,20 | 1h 24m | $60.354 | 674 | |
| 21 | Lonestaronzi | 11 | 7 | 1,57 | 1h 09m | $49.496 | 364 | · |
| 22 | ValkyraApollon116rus[ARMAho | 11 | 13 | 0,85 | 1h 25m | $92.974 | 474 | · |
| 23 | Manticore[SWG] Tyreest | 10 | 5 | 2,00 | 1h 25m | $86.968 | 666 | |
| 24 | ManticoreВНГ РФ | 10 | 7 | 1,43 | 1h 24m | $88.165 | 666 | |
| 25 | ValkyraЧЕЛЯБА | [ARMAholic] | 10 | 14 | 0,71 | 1h 16m | $97.575 | 434 | · |
| 26 | ValkyraBDVokzal[ARMAholic`1 | 10 | 19 | 0,53 | 1h 25m | $47.296 | 466 | · |
| 27 | LonestarClove | 9 | 4 | 2,25 | 36m | $56.857 | 216 | · |
| 28 | ManticoreSGT Skid Mark | 9 | 5 | 1,80 | 54m | $59.401 | 534 | |
| 29 | Manticore[SWG] Jankont | 9 | 7 | 1,29 | 1h 25m | $98.817 | 658 | |
| 30 | ValkyraHrce | 9 | 7 | 1,29 | 1h 24m | $74.361 | 458 | · |
| 31 | Valkyra[AHS] mur | 9 | 11 | 0,82 | 1h 25m | $74.490 | 458 | · |
| 32 | ValkyraMid_ | 8 | 4 | 2,00 | 45m | $36.301 | 294 | · |
| 33 | Valkyra | 8 | 6 | 1,33 | 1h 25m | $123.511 | 450 | · |
| 34 | Lonestar[CADE] 2601Jojo | 8 | 6 | 1,33 | 52m | $45.531 | 268 | · |
| 35 | Manticore[RO] Papa | 8 | 6 | 1,33 | 42m | $33.210 | 228 | · |
| 36 | Manticore[TURK] MEMRE | 8 | 8 | 1,00 | 1h 10m | $81.219 | 590 | |
| 37 | Valkyra[OPKu] Alibek | 8 | 12 | 0,67 | 1h 24m | $53.604 | 450 | · |
| 38 | ValkyraShinigami | 8 | 15 | 0,53 | 1h 25m | $84.563 | 450 | · |
| 39 | Valkyra[OPKu]Panacea | 7 | 11 | 0,64 | 1h 25m | $63.033 | 442 | · |
| 40 | LonestarSierra | 7 | 11 | 0,64 | 1h 23m | $36.968 | 438 | · |
| 41 | Lonestarteddoproof | 7 | 14 | 0,50 | 1h 15m | $34.575 | 402 | · |
| 42 | ValkyraKuunLan | 6 | 3 | 2,00 | 54m | $73.493 | 264 | · |
| 43 | Valkyra | 6 | 3 | 2,00 | 54m | $67.205 | 260 | · |
| 44 | ManticoreSamirkec | 6 | 4 | 1,50 | 51m | $60.990 | 252 | · |
| 45 | Lonestar[CNNY] PrinzyWampyr [1st CR | 6 | 4 | 1,50 | 51m | $51.567 | 298 | · |
| 46 | LonestarKönigDerWeißeEdelSch | 6 | 4 | 1,50 | 36m | $35.683 | 188 | · |
| 47 | ValkyraPerLog | 6 | 5 | 1,20 | 57m | $58.296 | 322 | · |
| 48 | ValkyraSorins | 6 | 11 | 0,55 | 1h 25m | $66.600 | 434 | · |
| 49 | ManticoreLeLoco2509 | 6 | 14 | 0,43 | 1h 25m | $66.724 | 634 | |
| 50 | Valkyra[BOOM] V-I-C-E | 5 | 3 | 1,67 | 54m | $69.689 | 256 | · |
| 51 | Valkyrawillivarrrr | 5 | 3 | 1,67 | 26m | $26.731 | 190 | · |
| 52 | Valkyra[MAJN] Positivity | 5 | 4 | 1,25 | 1h 25m | $75.488 | 426 | · |
| 53 | Lonestarwobbi | 5 | 8 | 0,63 | 1h 24m | $85.761 | 426 | · |
| 54 | LonestarWarbird | 5 | 9 | 0,56 | 1h 25m | $40.105 | 426 | · |
| 55 | ManticoreFacedplanet | 5 | 10 | 0,50 | 1h 25m | $84.549 | 626 | |
| 56 | LonestarJoJo | 4 | 2 | 2,00 | 40m | $33.691 | 238 | · |
| 57 | LonestarRuina | 4 | 3 | 1,33 | 18m | $6.817 | 104 | · |
| 58 | ManticoreCube | 4 | 4 | 1,00 | 30m | $16.225 | 152 | · |
| 59 | Lonestar[NORD] PinkGamerFeet | 4 | 6 | 0,67 | 1h 25m | $68.718 | 418 | · |
| 60 | Manticore[Yes] Jesuisperdu | 4 | 6 | 0,67 | 1h 25m | $129.056 | 618 | |
| 61 | ValkyraPr0m | 4 | 6 | 0,67 | 1h 06m | $63.670 | 292 | · |
| 62 | Manticore | 4 | 6 | 0,67 | 59m | $70.546 | 518 | |
| 63 | Manticorejosti610 | 4 | 7 | 0,57 | 1h 25m | $117.907 | 618 | |
| 64 | ManticoreALEX | 4 | 7 | 0,57 | 1h 25m | $139.712 | 618 | |
| 65 | Manticore[ZONE] A whole bag of jelly | 4 | 8 | 0,50 | 1h 25m | $93.038 | 618 | |
| 66 | LonestarWiz | 4 | 8 | 0,50 | 1h 24m | $76.718 | 418 | · |
| 67 | LonestarPerxi | 4 | 11 | 0,36 | 38m | $14.646 | 184 | · |
| 68 | Lonestar[DS] Damien | 4 | 14 | 0,29 | 1h 25m | $59.929 | 418 | · |
| 69 | LonestarVanDeLordDon | 3 | 0 | 3,00 | 43m | $38.104 | 196 | · |
| 70 | ValkyraFrant | [ARMAholic] | 3 | 0 | 3,00 | 12m | $20.800 | 68 | · |
| 71 | ManticoreJil | 3 | 2 | 1,50 | 27m | $18.017 | 128 | · |
| 72 | Manticore[RO] Kaly | 3 | 3 | 1,00 | 1h 24m | $46.062 | 610 | |
| 73 | ValkyraTheFiend | 3 | 3 | 1,00 | 58m | $84.593 | 256 | · |
| 74 | LonestarWialrik | 3 | 3 | 1,00 | 26m | $14.437 | 174 | · |
| 75 | ManticoreFather Benjamin | 3 | 4 | 0,75 | 30m | $39.878 | 390 | |
| 76 | Lonestar[GER] Franz | 3 | 7 | 0,43 | 1h 25m | $47.390 | 410 | · |
| 77 | ManticoreMÜRSIK | 3 | 7 | 0,43 | 1h 25m | $90.648 | 610 | |
| 78 | ManticoreJano004 | 3 | 8 | 0,38 | 1h 25m | $102.166 | 610 | |
| 79 | Valkyragussi | 3 | 9 | 0,33 | 1h 25m | $51.430 | 410 | · |
| 80 | Valkyra~Qe.D` | 3 | 10 | 0,30 | 1h 15m | $41.691 | 320 | · |
| 81 | ValkyraHu2ki3 | 2 | 1 | 2,00 | 27m | $19.360 | 124 | · |
| 82 | LonestarNakyos | 2 | 1 | 2,00 | 16m | $5.900 | 126 | · |
| 83 | LonestarWorcester | 2 | 3 | 0,67 | 1h 25m | $153.620 | 402 | · |
| 84 | Lonestar[TOPS] Tiepst | 2 | 4 | 0,50 | 20m | $8.957 | 92 | · |
| 85 | Valkyrajohnny7610 | 2 | 5 | 0,40 | 1h 25m | $64.017 | 402 | · |
| 86 | Lonestar[furz] Kellerlellek | 2 | 6 | 0,33 | 52m | $40.136 | 220 | · |
| 87 | LonestarNynek | 2 | 10 | 0,20 | 56m | $29.928 | 286 | · |
| 88 | ValkyraJurixXx | 2 | 13 | 0,15 | 1h 25m | $23.890 | 402 | · |
| 89 | ValkyraEthereal | 2 | 15 | 0,13 | 1h 25m | $72.864 | 402 | · |
| 90 | Manticore[CYG] Entrepierna | 1 | 1 | 1,00 | 58m | $52.861 | 486 | |
| 91 | Manticoreliberté, égalité, Mb | 1 | 1 | 1,00 | 18m | $7.200 | 76 | · |
| 92 | LonestarMR JELLO | 1 | 1 | 1,00 | 14m | $18.455 | 110 | · |
| 93 | Manticore[DNL] Laakei | 1 | 2 | 0,50 | 1h 25m | $84.659 | 594 | |
| 94 | ManticoreMR.X | 1 | 3 | 0,33 | 1h 18m | $62.959 | 566 | |
| 95 | LonestarMango | 1 | 3 | 0,33 | 31m | $11.035 | 182 | · |
| 96 | LonestarFree_man52 | 1 | 4 | 0,25 | 49m | $24.935 | 200 | · |
| 97 | Lonestar[BFN] Zenith | 1 | 4 | 0,25 | 35m | $13.437 | 198 | · |
| 98 | Lonestarkillmaomao | 1 | 4 | 0,25 | 33m | $23.009 | 136 | · |
| 99 | LonestarGameDetector | 1 | 4 | 0,25 | 25m | $8.800 | 108 | · |
| 100 | Lonestartwitch.tv/xanaxstr | 1 | 4 | 0,25 | 16m | $6.215 | 72 | · |
| 101 | LonestarGraiy | 1 | 5 | 0,20 | 48m | $30.766 | 246 | · |
| 102 | ValkyraDizmors | 1 | 5 | 0,20 | 32m | $9.345 | 186 | · |
| 103 | ManticoreKillerToaster | 1 | 7 | 0,14 | 1h 25m | $110.061 | 594 | |
| 104 | ValkyraLebri | 1 | 7 | 0,14 | 1h 25m | $67.948 | 394 | · |
| 105 | ValkyraMONKEY BONANZA | 1 | 7 | 0,14 | 49m | $66.436 | 200 | · |
| 106 | LonestarJolly Roger | 1 | 15 | 0,07 | 1h 24m | $25.297 | 390 | · |
| 107 | Lonestar[OSCO] MiddleFinger | 0 | 0 | 0,00 | 37m | $49.150 | 148 | · |
| 108 | LonestarPoQet | 0 | 0 | 0,00 | 17m | $0 | 114 | · |
| 109 | Valkyra[VLAD] Potato | 0 | 0 | 0,00 | 15m | $0 | 106 | · |
| 110 | ManticoreJasperino | 0 | 0 | 0,00 | 13m | $0 | 48 | · |
| 111 | ManticoreGagi42 | 0 | 0 | 0,00 | 12m | $9.107 | 48 | · |
| 112 | ValkyraDutzuMoldoveanu | 0 | 0 | 0,00 | 11m | $700 | 94 | · |
| 113 | Valkyragoldenage | 0 | 0 | 0,00 | 11m | $3.400 | 90 | · |
| 114 | Lonestar[GAZA] eymaan | 0 | 0 | 0,00 | 11m | $0 | 40 | · |
| 115 | Manticoreswek | 0 | 0 | 0,00 | 9m | $10.694 | 286 | |
| 116 | ValkyraBarbaurantiaco | 0 | 0 | 0,00 | 7m | $0 | 28 | · |
| 117 | [R3VO] Milk | 0 | 0 | 0,00 | 7m | $0 | 28 | · |
| 118 | 0 | 0 | 0,00 | 4m | $0 | 66 | · | |
| 119 | ManticoreHanemiya | 0 | 0 | 0,00 | 4m | $0 | 12 | · |
| 120 | [roda] kiralybalintfi | 0 | 0 | 0,00 | 2m | $0 | 58 | · |
| 121 | Manticore|eus| Rapthor | 0 | 0 | 0,00 | 2m | $0 | 4 | · |
| 122 | ManticoreSilent | 0 | 0 | 0,00 | 1m | $0 | 4 | · |
| 123 | LABULET | 0 | 0 | 0,00 | 1m | $0 | 4 | · |
| 124 | Manticore[PBS] DLUGI | 0 | 0 | 0,00 | 1m | $0 | 4 | · |
| 125 | Metall37 | 0 | 0 | 0,00 | 1m | $0 | · | |
| 126 | Ataman | 0 | 0 | 0,00 | 0m | $0 | · | |
| 127 | Constantine © | 0 | 0 | 0,00 | 0m | $0 | · | |
| 128 | Unlisch | 0 | 0 | 0,00 | 0m | $0 | 50 | · |
| 129 | Manticore[gsg9] Mentalo | 0 | 0 | 0,00 | 0m | $0 | 50 | · |
| 130 | Mike Lytoris | 0 | 0 | 0,00 | 0m | $0 | 50 | · |
| 131 | Valkyralyteenz | 0 | 0 | 0,00 | 0m | $0 | 50 | · |
| 132 | El Patronas | 0 | 0 | 0,00 | 0m | $0 | 50 | · |
| 133 | ValkyraRonniek | 0 | 0 | 0,00 | 0m | $0 | · | |
| 134 | ManticoreLobotomised Baboon | 0 | 1 | 0,00 | 1h 24m | $137.208 | 586 | |
| 135 | Lonestar[=A=] Lito | 0 | 1 | 0,00 | 1h 02m | $21.830 | 248 | · |
| 136 | ManticoreMekz | 0 | 1 | 0,00 | 42m | $46.097 | 418 | |
| 137 | ManticoreK'nass | 0 | 1 | 0,00 | 42m | $50.297 | 414 | |
| 138 | Manticore[GER] nGxN_dOpE | 0 | 1 | 0,00 | 26m | $15.838 | 104 | · |
| 139 | ValkyraFruKK | 0 | 1 | 0,00 | 8m | $3.500 | 82 | · |
| 140 | Lonestar[Gonk] Gonky (General Shiro | 0 | 1 | 0,00 | 6m | $850 | 70 | · |
| 141 | Lonestar[MEOW] se7en | 0 | 1 | 0,00 | 5m | $450 | 20 | · |
| 142 | LonestarIndica Switch | 0 | 1 | 0,00 | 4m | $450 | 16 | · |
| 143 | LonestarGhostvesky | 0 | 2 | 0,00 | 57m | $29.878 | 274 | · |
| 144 | LonestarTeddy | 0 | 2 | 0,00 | 25m | $15.913 | 100 | · |
| 145 | ManticoreCubeman | 0 | 2 | 0,00 | 25m | $9.504 | 96 | · |
| 146 | ValkyraSoloV3_Demon | 0 | 2 | 0,00 | 19m | $7.603 | 122 | · |
| 147 | ManticoreShockaholic | 0 | 2 | 0,00 | 18m | $6.600 | 68 | · |
| 148 | ValkyrawHo | 0 | 2 | 0,00 | 16m | $5.203 | 110 | · |
| 149 | LonestarZaages | 0 | 2 | 0,00 | 15m | $18.850 | 106 | · |
| 150 | Manticore[EXBO] polkovnik | 0 | 2 | 0,00 | 14m | $3.000 | 302 | |
| 151 | LonestarKapitan Juderaus | 0 | 2 | 0,00 | 8m | $950 | 82 | · |
| 152 | Lonestardawo100486 | 0 | 3 | 0,00 | 1h 25m | $75.455 | 386 | · |
| 153 | Valkyra[ROTTE] Dinkleberg! | 0 | 3 | 0,00 | 41m | $39.162 | 160 | · |
| 154 | LonestarDetroy | 0 | 3 | 0,00 | 36m | $13.886 | 194 | · |
| 155 | LonestarABDURAHMAN | 0 | 3 | 0,00 | 28m | $12.026 | 108 | · |
| 156 | LonestarTATARTAN | 0 | 3 | 0,00 | 26m | $6.296 | 150 | · |
| 157 | Lonestar[GR] Solobloko | 0 | 4 | 0,00 | 1h 25m | $54.274 | 386 | · |
| 158 | Lonestar[GR] Faicless 117 | 0 | 4 | 0,00 | 1h 25m | $64.028 | 386 | · |
| 159 | LonestarCrazydry | 0 | 5 | 0,00 | 48m | $17.050 | 242 | · |
| 160 | ManticoreStrange Snowman | 0 | 5 | 0,00 | 41m | $21.978 | 164 | · |
| 161 | Lonestar[SPEK] Sweepertgoop | 0 | 5 | 0,00 | 39m | $12.977 | 152 | · |
| 162 | LonestarShooter-.o | 0 | 6 | 0,00 | 32m | $6.515 | 128 | · |
| 163 | ManticoreKRUSHER | 0 | 7 | 0,00 | 1h 11m | $43.791 | 534 | |
| 164 | ValkyraAlen Jan | 0 | 9 | 0,00 | 1h 25m | $29.661 | 386 | · |
| 165 | ValkyraNikitos | 0 | 9 | 0,00 | 51m | $45.240 | 250 | · |
| 166 | Manticorenunztron | 0 | 10 | 0,00 | 1h 24m | $48.612 | 582 |
Partida #39Wardogs Zone EU #1Classificação do servidor
50.912 EXP da Zone nesta partida
| 15 |
| 6 |
| 2,50 |
| 506 |
| 5 | Transriceman | 15 | 8 | 1,88 | 384 |
| 6 | Dodge | 13 | 2 | 6,50 | 404 |
| 7 | ZeuS` | 13 | 7 | 1,86 | 490 |
| 8 | MINAZUKI_[AHS] | 12 | 5 | 2,40 | 482 |
| 9 | [Ice] BinniJons | 12 | 10 | 1,20 | 408 |
| 10 | Apollon116rus[ARMAho | 11 | 13 | 0,85 | 474 |
| 11 | ЧЕЛЯБА | [ARMAholic] | 10 | 14 | 0,71 | 434 |
| 12 | BDVokzal[ARMAholic`1 | 10 | 19 | 0,53 | 466 |
| 13 | Hrce | 9 | 7 | 1,29 | 458 |
| 14 | [AHS] mur | 9 | 11 | 0,82 | 458 |
| 15 | Mid_ | 8 | 4 | 2,00 | 294 |
| 16 | [MAJN] LackingAName | 8 | 6 | 1,33 | 450 |
| 17 | [OPKu] Alibek | 8 | 12 | 0,67 | 450 |
| 18 | Shinigami | 8 | 15 | 0,53 | 450 |
| 19 | [OPKu]Panacea | 7 | 11 | 0,64 | 442 |
| 20 | KuunLan | 6 | 3 | 2,00 | 264 |
| 21 | Flacko | 6 | 3 | 2,00 | 260 |
| 22 | PerLog | 6 | 5 | 1,20 | 322 |
| 23 | Sorins | 6 | 11 | 0,55 | 434 |
| 24 | [BOOM] V-I-C-E | 5 | 3 | 1,67 | 256 |
| 25 | willivarrrr | 5 | 3 | 1,67 | 190 |
| 26 | [MAJN] Positivity | 5 | 4 | 1,25 | 426 |
| 27 | Pr0m | 4 | 6 | 0,67 | 292 |
| 28 | Frant | [ARMAholic] | 3 | 0 | 3,00 | 68 |
| 29 | TheFiend | 3 | 3 | 1,00 | 256 |
| 30 | gussi | 3 | 9 | 0,33 | 410 |
| 31 | ~Qe.D` | 3 | 10 | 0,30 | 320 |
| 32 | Hu2ki3 | 2 | 1 | 2,00 | 124 |
| 33 | johnny7610 | 2 | 5 | 0,40 | 402 |
| 34 | JurixXx | 2 | 13 | 0,15 | 402 |
| 35 | Ethereal | 2 | 15 | 0,13 | 402 |
| 36 | Dizmors | 1 | 5 | 0,20 | 186 |
| 37 | Lebri | 1 | 7 | 0,14 | 394 |
| 38 | MONKEY BONANZA | 1 | 7 | 0,14 | 200 |
| 39 | [VLAD] Potato | 0 | 0 | 0,00 | 106 |
| 40 | DutzuMoldoveanu | 0 | 0 | 0,00 | 94 |
| 41 | goldenage | 0 | 0 | 0,00 | 90 |
| 42 | Barbaurantiaco | 0 | 0 | 0,00 | 28 |
| 43 | lyteenz | 0 | 0 | 0,00 | 50 |
| 44 | Ronniek | 0 | 0 | 0,00 |
| 45 | FruKK | 0 | 1 | 0,00 | 82 |
| 46 | SoloV3_Demon | 0 | 2 | 0,00 | 122 |
| 47 | wHo | 0 | 2 | 0,00 | 110 |
| 48 | [ROTTE] Dinkleberg! | 0 | 3 | 0,00 | 160 |
| 49 | Alen Jan | 0 | 9 | 0,00 | 386 |
| 50 | Nikitos | 0 | 9 | 0,00 | 250 |
| 18 |
| 12 |
| 1,50 |
| 730 |
| 4 | Stylines | 17 | 8 | 2,13 | 722 |
| 5 | Info | 16 | 6 | 2,67 | 714 |
| 6 | Szotyola | 13 | 6 | 2,17 | 586 |
| 7 | レチョチーム | 11 | 5 | 2,20 | 674 |
| 8 | [SWG] Tyreest | 10 | 5 | 2,00 | 666 |
| 9 | ВНГ РФ | 10 | 7 | 1,43 | 666 |
| 10 | SGT Skid Mark | 9 | 5 | 1,80 | 534 |
| 11 | [SWG] Jankont | 9 | 7 | 1,29 | 658 |
| 12 | [RO] Papa | 8 | 6 | 1,33 | 228 |
| 13 | [TURK] MEMRE | 8 | 8 | 1,00 | 590 |
| 14 | Samirkec | 6 | 4 | 1,50 | 252 |
| 15 | LeLoco2509 | 6 | 14 | 0,43 | 634 |
| 16 | Facedplanet | 5 | 10 | 0,50 | 626 |
| 17 | Cube | 4 | 4 | 1,00 | 152 |
| 18 | [Yes] Jesuisperdu | 4 | 6 | 0,67 | 618 |
| 19 | TeKi™ | 4 | 6 | 0,67 | 518 |
| 20 | josti610 | 4 | 7 | 0,57 | 618 |
| 21 | ALEX | 4 | 7 | 0,57 | 618 |
| 22 | [ZONE] A whole bag of jelly | 4 | 8 | 0,50 | 618 |
| 23 | Jil | 3 | 2 | 1,50 | 128 |
| 24 | [RO] Kaly | 3 | 3 | 1,00 | 610 |
| 25 | Father Benjamin | 3 | 4 | 0,75 | 390 |
| 26 | MÜRSIK | 3 | 7 | 0,43 | 610 |
| 27 | Jano004 | 3 | 8 | 0,38 | 610 |
| 28 | [CYG] Entrepierna | 1 | 1 | 1,00 | 486 |
| 29 | liberté, égalité, Mb | 1 | 1 | 1,00 | 76 |
| 30 | [DNL] Laakei | 1 | 2 | 0,50 | 594 |
| 31 | MR.X | 1 | 3 | 0,33 | 566 |
| 32 | KillerToaster | 1 | 7 | 0,14 | 594 |
| 33 | Jasperino | 0 | 0 | 0,00 | 48 |
| 34 | Gagi42 | 0 | 0 | 0,00 | 48 |
| 35 | swek | 0 | 0 | 0,00 | 286 |
| 36 | Hanemiya | 0 | 0 | 0,00 | 12 |
| 37 | |eus| Rapthor | 0 | 0 | 0,00 | 4 |
| 38 | Silent | 0 | 0 | 0,00 | 4 |
| 39 | [PBS] DLUGI | 0 | 0 | 0,00 | 4 |
| 40 | [gsg9] Mentalo | 0 | 0 | 0,00 | 50 |
| 41 | Lobotomised Baboon | 0 | 1 | 0,00 | 586 |
| 42 | Mekz | 0 | 1 | 0,00 | 418 |
| 43 | K'nass | 0 | 1 | 0,00 | 414 |
| 44 | [GER] nGxN_dOpE | 0 | 1 | 0,00 | 104 |
| 45 | Cubeman | 0 | 2 | 0,00 | 96 |
| 46 | Shockaholic | 0 | 2 | 0,00 | 68 |
| 47 | [EXBO] polkovnik | 0 | 2 | 0,00 | 302 |
| 48 | Strange Snowman | 0 | 5 | 0,00 | 164 |
| 49 | KRUSHER | 0 | 7 | 0,00 | 534 |
| 50 | nunztron | 0 | 10 | 0,00 | 582 |