Carregando…
As visitas são contadas de forma anônima, sem cookies. Seus conjuntos ficam neste navegador. Entrar na conta define um cookie para que o site saiba quem você é. Algumas páginas trazem anúncios do Google, que define cookies próprios. Na UE e no Reino Unido, você é consultado antes que isso aconteça. O resumo completo.
17 set 2026, 23:17 UTC·2 h 3 min·95 jogadores no pico
69 jogadores · 265 abates
48 jogadores · 156 abates
50 jogadores · 359 abates
Manticore assumiu a primeira liderança
Valkyra assumiu a liderança
Avaliado por abates, mortes, tiros na cabeça, melhor sequência, sequências encerradas e abates em aliados.
| # | Jogador | K | D | K/D | EXP |
|---|---|---|---|---|---|
| 1 | Undertaker | 37 | 26 | 1,42 | 463 |
| 2 | nikitka_sokolov_01 | 27 | 10 | 2,70 | 333 |
| 3 | ПРОСТОФИЛЯ! | 21 | 20 | 1,05 | 309 |
| 4 | ByzoGaming | 20 | 3 | 6,67 | 345 |
| 5 | [PT98] DrKGh0st | 16 | 5 | 3,20 | 251 |
| 6 | ГЕЙниальный | 16 | 27 | 0,59 | 329 |
| 7 | K҉E҉K҉S҉i҉c҉k҉ | 12 | 6 | 2,00 | 136 |
| 8 | Dragan | 10 | 16 | 0,63 | 261 |
| 9 | White Lein | 10 | 20 | 0,50 | 305 |
| 10 | Night_-REAPER | 9 | 2 | 4,50 | 132 |
| 11 | Stonecold | 9 | 9 | 1,00 | 260 |
| 12 | [MCX] Smoothie | 8 | 10 | 0,80 | 236 |
| 13 | SheffKar | 7 | 5 | 1,40 | 114 |
| 14 | EchoTheBM | 7 | 7 | 1,00 | 251 |
| 15 | Brax | 6 | 1 | 6,00 | 104 |
| 16 | ☮Sr.Defuse☮ | 5 | 2 | 2,50 | 66 |
| 17 | Coco | 4 | 2 | 2,00 | 79 |
| 18 | kamstis | 4 | 3 | 1,33 | 164 |
| 19 | plev | 4 | 5 | 0,80 | 80 |
| 20 | Termeair | 4 | 5 | 0,80 | 54 |
| 21 | TheLordOfTheLag | 4 | 9 | 0,44 | 105 |
| 22 | TheBullshit | 3 | 1 | 3,00 | 87 |
| 23 | Lt. Buakaw | 3 | 1 | 3,00 | 52 |
| 24 | JIHAD [URUK] | 3 | 3 | 1,00 | 63 |
| 25 | HateJuiceLoveFalasti | 2 | 2 | 1,00 | 36 |
| 26 | Megalodon_Tim | 1 | 0 | 1,00 | 77 |
| 27 | Patron of Nothing | 1 | 0 | 1,00 | 10 |
| 28 | rose7mercy | 1 | 1 | 1,00 | 95 |
| 29 | Smerf Maruda | 1 | 2 | 0,50 | 101 |
| 30 | ADAM | 1 | 2 | 0,50 | 46 |
| 31 | [20R] Alham | 1 | 2 | 0,50 | 55 |
| 32 | julioromeu | 1 | 3 | 0,33 | 78 |
| 33 | KxiiiNG | 1 | 3 | 0,33 | 99 |
| 34 | [=D!E] not.sure | 1 | 3 | 0,33 | 99 |
| 35 | LoweBudgeT | 1 | 4 | 0,25 | 93 |
| 36 | Monster kill | 1 | 5 | 0,20 | 89 |
| 37 | MultiMan | 1 | 6 | 0,17 | 127 |
| 38 | [FRND] FrisKy | 1 | 7 | 0,14 | 79 |
| 39 | Tony Montana | 1 | 10 | 0,10 | 165 |
| 40 | AlexStrelnikov | 0 | 0 | 0,00 | 85 |
| 41 | Laggas | 0 | 0 | 0,00 | 28 |
| 42 | [KLVO] [E$P]Capote[Wright] | 0 | 0 | 0,00 | 28 |
| 43 | 馬鹿 | 0 | 0 | 0,00 | 14 |
| 44 | Cr4nker | 0 | 0 | 0,00 | 14 |
| 45 | [GIL] Cr4cky | 0 | 0 | 0,00 | 33 |
| 46 | PanTovarnik | 0 | 0 | 0,00 | 2 |
| 47 | kamikaze | 0 | 0 | 0,00 | 2 |
| 48 | [ZONE] Nani | 0 | 0 | 0,00 | |
| 49 | Grinto | 0 | 0 | 0,00 | |
| 50 | lowlike. | 0 | 0 | 0,00 | |
| 51 | Ruger_IQ | 0 | 1 | 0,00 | 42 |
| 52 | bilalsabab62 | 0 | 1 | 0,00 | 42 |
| 53 | [FO] Target | 0 | 1 | 0,00 | 32 |
| 54 | laqp1 | 0 | 1 | 0,00 | 22 |
| 55 | Zola | 0 | 1 | 0,00 | 43 |
| 56 | [ZOV] MEMENTO MORI | 0 | 1 | 0,00 | 18 |
| 57 | sirphayze | 0 | 1 | 0,00 | 16 |
| 58 | saberabderrahmane1 | 0 | 1 | 0,00 | 39 |
| 59 | RisKy | 0 | 2 | 0,00 | 75 |
| 60 | Jowduck | 0 | 2 | 0,00 | 48 |
| 61 | TO7A | 0 | 2 | 0,00 | 44 |
| 62 | Sigsen | 0 | 2 | 0,00 | 30 |
| 63 | ShiroNeko | 0 | 2 | 0,00 | 16 |
| 64 | [AGA] Obaida | 0 | 3 | 0,00 | 44 |
| 65 | Kneko | 0 | 3 | 0,00 | 40 |
| 66 | enjoy | 0 | 4 | 0,00 | 90 |
| 67 | Mik | 0 | 4 | 0,00 | 87 |
| 68 | Simon Simon | 0 | 4 | 0,00 | 60 |
| 69 | Neroxo | 0 | 5 | 0,00 | 89 |
| # | Jogador | K | D | K/D | EXP |
|---|---|---|---|---|---|
| 1 | [BEAN] Mr. Mahina | 19 | 14 | 1,36 | 341 |
| 2 | Kirky | 13 | 0 | 13,00 | 151 |
| 3 | KernelPan1c | 12 | 9 | 1,33 | 313 |
| 4 |
| # | Jogador | K | D | K/D | EXP |
|---|---|---|---|---|---|
| 1 | [GR] kladmen | 40 | 7 | 5,71 | 600 |
| 2 | [SRB] Vuk | 28 | 4 | 7,00 | 338 |
| 3 | [ZONE] Nemobii | 28 | 8 | 3,50 | 296 |
| # | Jogador | K | D | K/D | Tempo | Dinheiro ganho | EXP | Vitória |
|---|---|---|---|---|---|---|---|---|
| 1 | Manticore[K.s.K] Kotti | 0 | 0 | 0,00 | 2h 02m | $125.399 | 365 | |
| 2 | ValkyraMidra | 0 | 0 | 0,00 | 31m | $23.374 | 85 | · |
| 3 | LonestarAlexStrelnikov | 0 | 0 | 0,00 | 31m | $13.375 | 85 | · |
| 4 | ValkyraSkyraven | 0 | 0 | 0,00 | 24m | $7.045 | 48 | · |
| 5 | Valkyra[Goth] 𝕀𝕟𝕗𝕚𝕟𝕚𝕥𝕪 | 0 | 0 | 0,00 | 17m | $5.150 | 34 | · |
| 6 | LonestarLaggas | 0 | 0 | 0,00 | 15m | $8.505 | 28 | · |
| 7 | Lonestar[KLVO] [E$P]Capote[Wright] | 0 | 0 | 0,00 | 15m | $5.085 | 28 | · |
| 8 | ';_;' | 0 | 0 | 0,00 | 9m | $0 | 18 | · |
| 9 | Lonestar馬鹿 | 0 | 0 | 0,00 | 8m | $5.650 | 14 | · |
| 10 | LonestarCr4nker | 0 | 0 | 0,00 | 8m | $650 | 14 | · |
| 11 | Manticore[P33N] Fluxx | 0 | 0 | 0,00 | 6m | $0 | 12 | · |
| 12 | [COCK] FLuXa ♥ Anime's | 0 | 0 | 0,00 | 6m | $0 | 12 | · |
| 13 | LYONEYE | 0 | 0 | 0,00 | 6m | $0 | 12 | · |
| 14 | perasquad1212 | 0 | 0 | 0,00 | 6m | $0 | 12 | · |
| 15 | Dissociate | 0 | 0 | 0,00 | 6m | $0 | 10 | · |
| 16 | Lonestar[GIL] Cr4cky | 0 | 0 | 0,00 | 5m | $15 | 33 | · |
| 17 | ManticoreBadackk | 0 | 0 | 0,00 | 4m | $225 | 8 | · |
| 18 | LonestarPanTovarnik | 0 | 0 | 0,00 | 2m | $0 | 2 | · |
| 19 | Max | 0 | 0 | 0,00 | 1m | $0 | 2 | · |
| 20 | Dofa | 0 | 0 | 0,00 | 1m | $0 | 2 | · |
| 21 | Lonestarkamikaze | 0 | 0 | 0,00 | 1m | $0 | 2 | · |
| 22 | Fortez | 0 | 0 | 0,00 | 1m | $0 | 2 | · |
| 23 | ValkyraCHAD THUNDERCOCK | 0 | 0 | 0,00 | 1m | $0 | 2 | · |
| 24 | DADDYMED | 0 | 0 | 0,00 | 1m | $0 | 2 | · |
| 25 | Exorcist | 0 | 0 | 0,00 | 1m | $0 | · | |
| 26 | ManticorekakeFETT | 0 | 0 | 0,00 | 1m | $0 | · | |
| 27 | KMMK888 | 0 | 0 | 0,00 | 1m | $0 | · | |
| 28 | MUSTI | 0 | 0 | 0,00 | 1m | $0 | · | |
| 29 | Manijak_BiH | 0 | 0 | 0,00 | 1m | $0 | · | |
| 30 | 0 | 0 | 0,00 | 1m | $0 | · | ||
| 31 | [CZ] Yetti | 0 | 0 | 0,00 | 1m | $0 | · | |
| 32 | Dobby | 0 | 0 | 0,00 | 1m | $0 | · | |
| 33 | ManticoreKoss | 0 | 0 | 0,00 | 1m | $0 | · | |
| 34 | TRQ | 0 | 0 | 0,00 | 1m | $0 | · | |
| 35 | Dean / Noah | 0 | 0 | 0,00 | 0m | $0 | · | |
| 36 | Vojteew™ | 0 | 0 | 0,00 | 0m | $0 | · | |
| 37 | CHROBY | 0 | 0 | 0,00 | 0m | $0 | · | |
| 38 | [69] Artomus | 0 | 0 | 0,00 | 0m | $0 | · | |
| 39 | [KSA] AZOZ | 0 | 0 | 0,00 | 0m | $0 | · | |
| 40 | [CBD] Fisch You Lachs🐟 | 0 | 0 | 0,00 | 0m | $0 | 25 | · |
| 41 | Сильвестер Страпоне | 0 | 0 | 0,00 | 0m | $0 | 25 | · |
| 42 | Упал Намоченный | 0 | 0 | 0,00 | 0m | $0 | 25 | · |
| 43 | [A+F4] Step-Bro Paz | 0 | 0 | 0,00 | 0m | $0 | 25 | · |
| 44 | Snoop | 0 | 0 | 0,00 | 0m | $0 | 25 | · |
| 45 | [WLSH] quacka✈ | 0 | 0 | 0,00 | 0m | $0 | 25 | · |
| 46 | sniip ivekk | 0 | 0 | 0,00 | 0m | $0 | 25 | · |
| 47 | Mrmordex | 0 | 0 | 0,00 | 0m | $0 | 25 | · |
| 48 | 2Bad2Kill | 0 | 0 | 0,00 | 0m | $0 | 25 | · |
| 49 | [JoR] ReZeL | 0 | 0 | 0,00 | 0m | $0 | 25 | · |
| 50 | Lonestar | 0 | 0 | 0,00 | 0m | $0 | · | |
| 51 | SultonTheSlayer | 0 | 0 | 0,00 | 0m | $0 | 25 | · |
| 52 | LonestarGrinto | 0 | 0 | 0,00 | 0m | $0 | · | |
| 53 | Lonestarlowlike. | 0 | 0 | 0,00 | 0m | $0 | · | |
| 54 | socks+sandals | 0 | 0 | 0,00 | 0m | $0 | · | |
| 55 | sugardaddy | 0 | 0 | 0,00 | 0m | $0 | 25 | · |
| 56 | He Need Some Milk | 0 | 0 | 0,00 | 0m | $0 | · | |
| 57 | ValkyraMickydeluxe | 0 | 1 | 0,00 | 30m | $34.319 | 85 | · |
| 58 | LonestarRuger_IQ | 0 | 1 | 0,00 | 22m | $22.288 | 42 | · |
| 59 | Lonestarbilalsabab62 | 0 | 1 | 0,00 | 21m | $20.814 | 42 | · |
| 60 | ValkyraBcan | 0 | 1 | 0,00 | 19m | $1.813 | 61 | · |
| 61 | Lonestar[FO] Target | 0 | 1 | 0,00 | 16m | $12.330 | 32 | · |
| 62 | Lonestarlaqp1 | 0 | 1 | 0,00 | 12m | $7.366 | 22 | · |
| 63 | LonestarZola | 0 | 1 | 0,00 | 10m | $1.700 | 43 | · |
| 64 | Manticore[CBD] spicy | 0 | 1 | 0,00 | 9m | $1.050 | 143 | |
| 65 | Lonestar[ZOV] MEMENTO MORI | 0 | 1 | 0,00 | 9m | $6.413 | 18 | · |
| 66 | Lonestarsirphayze | 0 | 1 | 0,00 | 8m | $2.205 | 16 | · |
| 67 | Valkyra[CWL] maksiu | 0 | 1 | 0,00 | 8m | $3.039 | 14 | · |
| 68 | Lonestarsaberabderrahmane1 | 0 | 1 | 0,00 | 8m | $850 | 39 | · |
| 69 | ValkyraGuanche86 | 0 | 1 | 0,00 | 7m | $1.215 | 12 | · |
| 70 | ManticoreAceVision | 0 | 1 | 0,00 | 5m | $1.665 | 10 | · |
| 71 | Manticore[MOTI]Lustbehold | 0 | 2 | 0,00 | 34m | $43.985 | 191 | |
| 72 | ValkyraJown | 0 | 2 | 0,00 | 29m | $22.309 | 58 | · |
| 73 | LonestarRisKy | 0 | 2 | 0,00 | 26m | $4.200 | 75 | · |
| 74 | LonestarJowduck | 0 | 2 | 0,00 | 24m | $20.551 | 48 | · |
| 75 | LonestarTO7A | 0 | 2 | 0,00 | 22m | $8.609 | 44 | · |
| 76 | LonestarSigsen | 0 | 2 | 0,00 | 16m | $5.648 | 30 | · |
| 77 | LonestarShiroNeko | 0 | 2 | 0,00 | 9m | $1.800 | 16 | · |
| 78 | ManticoreWee chef | 0 | 2 | 0,00 | 7m | $0 | 14 | · |
| 79 | ValkyraBob der Baumeister | 0 | 3 | 0,00 | 1h 02m | $53.307 | 147 | · |
| 80 | ManticoreEep | 0 | 3 | 0,00 | 43m | $57.255 | 209 | |
| 81 | Lonestar[AGA] Obaida | 0 | 3 | 0,00 | 22m | $7.847 | 44 | · |
| 82 | LonestarKneko | 0 | 3 | 0,00 | 21m | $5.950 | 40 | · |
| 83 | Manticoreaang x azor | 0 | 4 | 0,00 | 53m | $27.386 | 229 | |
| 84 | Lonestarenjoy | 0 | 4 | 0,00 | 46m | $13.729 | 90 | · |
| 85 | LonestarMik | 0 | 4 | 0,00 | 32m | $9.125 | 87 | · |
| 86 | LonestarSimon Simon | 0 | 4 | 0,00 | 30m | $13.784 | 60 | · |
| 87 | Valkyrabgn | 0 | 4 | 0,00 | 29m | $12.508 | 56 | · |
| 88 | LonestarNeroxo | 0 | 5 | 0,00 | 32m | $3.750 | 89 | · |
| 89 | ValkyraGobbo | 0 | 8 | 0,00 | 47m | $26.652 | 117 | · |
| 90 | ValkyraNazz | 0 | 10 | 0,00 | 2h 02m | $11.356 | 265 | · |
| 91 | ValkyraElMancodeLepanto | 0 | 12 | 0,00 | 37m | $15.347 | 99 | · |
| 92 | LonestarMegalodon_Tim | 1 | 0 | 1,00 | 25m | $7.901 | 77 | · |
| 93 | LonestarPatron of Nothing | 1 | 0 | 1,00 | 3m | $2.115 | 10 | · |
| 94 | ValkyraREMO | 1 | 1 | 1,00 | 43m | $7.656 | 113 | · |
| 95 | Lonestar | 1 | 1 | 1,00 | 34m | $25.990 | 95 | · |
| 96 | ManticoreUncle Jay | 1 | 1 | 1,00 | 23m | $8.828 | 50 | · |
| 97 | ManticoreSmejkyy | 1 | 1 | 1,00 | 16m | $2.150 | 34 | · |
| 98 | ManticoreLUCKY | 1 | 2 | 0,50 | 50m | $53.740 | 229 | |
| 99 | Valkyra[WIK] Marin | 1 | 2 | 0,50 | 37m | $25.693 | 76 | · |
| 100 | LonestarSmerf Maruda | 1 | 2 | 0,50 | 36m | $11.350 | 101 | · |
| 101 | LonestarADAM | 1 | 2 | 0,50 | 21m | $14.234 | 46 | · |
| 102 | Lonestar[20R] Alham | 1 | 2 | 0,50 | 13m | $8.129 | 55 | · |
| 103 | ManticoreLian | 1 | 2 | 0,50 | 10m | $3.694 | 22 | · |
| 104 | Lonestarjulioromeu | 1 | 3 | 0,33 | 37m | $32.209 | 78 | · |
| 105 | Lonestar | 1 | 3 | 0,33 | 35m | $15.318 | 99 | · |
| 106 | Lonestar[=D!E] not.sure | 1 | 3 | 0,33 | 35m | $13.579 | 99 | · |
| 107 | Valkyra[VNM] HitMeIfYouCan | 1 | 3 | 0,33 | 14m | $5.022 | 30 | · |
| 108 | ManticoreNatsu_MyFy | 1 | 4 | 0,25 | 56m | $51.922 | 116 | · |
| 109 | LonestarLoweBudgeT | 1 | 4 | 0,25 | 32m | $6.875 | 93 | · |
| 110 | ManticoreSoup | 1 | 4 | 0,25 | 30m | $12.423 | 189 | |
| 111 | Valkyra[VLAD] Potato | 1 | 5 | 0,20 | 1h 16m | $30.310 | 154 | · |
| 112 | LonestarMonster kill | 1 | 5 | 0,20 | 30m | $20.692 | 89 | · |
| 113 | ManticoreKirito_MyFy | 1 | 6 | 0,17 | 56m | $44.137 | 116 | · |
| 114 | LonestarMultiMan | 1 | 6 | 0,17 | 49m | $37.030 | 127 | · |
| 115 | Lonestar[FRND] FrisKy | 1 | 7 | 0,14 | 26m | $6.138 | 79 | · |
| 116 | LonestarTony Montana | 1 | 10 | 0,10 | 1h 08m | $32.599 | 165 | · |
| 117 | ValkyraScarecrow | 1 | 12 | 0,08 | 1h 21m | $45.684 | 164 | · |
| 118 | Valkyra[NIGG] Austrian Painter | 2 | 1 | 2,00 | 40m | $45.785 | 111 | · |
| 119 | Manticorereko | 2 | 1 | 2,00 | 18m | $12.618 | 44 | · |
| 120 | LonestarHateJuiceLoveFalasti | 2 | 2 | 1,00 | 14m | $9.428 | 36 | · |
| 121 | Valkyra[DDog] NitNats69 | 2 | 3 | 0,67 | 33m | $26.581 | 97 | · |
| 122 | Valkyra[ITA]=BIA=Garibaldi | 2 | 3 | 0,67 | 30m | $42.891 | 93 | · |
| 123 | ValkyraMaligni cum igni | 2 | 4 | 0,50 | 1h 10m | $59.518 | 171 | · |
| 124 | ValkyraLapkyns | 2 | 5 | 0,40 | 37m | $47.033 | 105 | · |
| 125 | ValkyraMAJED SA | 2 | 7 | 0,29 | 2h 02m | $26.673 | 273 | · |
| 126 | Valkyra[B.O.C] Cyr | 2 | 7 | 0,29 | 28m | $26.518 | 89 | · |
| 127 | ValkyraHeyNopi_ | 2 | 10 | 0,20 | 1h 26m | $45.067 | 178 | · |
| 128 | Valkyrasonny senor vac | 2 | 12 | 0,17 | 1h 22m | $33.345 | 197 | · |
| 129 | LonestarTheBullshit | 3 | 1 | 3,00 | 25m | $29.067 | 87 | · |
| 130 | LonestarLt. Buakaw | 3 | 1 | 3,00 | 21m | $11.679 | 52 | · |
| 131 | Valkyra[IC] lurzz | 3 | 1 | 3,00 | 17m | $7.587 | 46 | · |
| 132 | ValkyraNaksu | 3 | 3 | 1,00 | 27m | $20.438 | 66 | · |
| 133 | LonestarJIHAD [URUK] | 3 | 3 | 1,00 | 14m | $6.950 | 63 | · |
| 134 | ValkyraDr. Livesey | 3 | 4 | 0,75 | 1h 13m | $96.467 | 181 | · |
| 135 | ManticoreMystic Man | 3 | 4 | 0,75 | 29m | $17.071 | 195 | |
| 136 | Manticoreexiteniz | 3 | 11 | 0,27 | 2h 02m | $80.707 | 377 | |
| 137 | ValkyraWolfgang-Mao | 3 | 13 | 0,23 | 2h 02m | $45.849 | 277 | · |
| 138 | ValkyrabrunoRpS | 3 | 13 | 0,23 | 2h 02m | $83.091 | 277 | · |
| 139 | ValkyraOrG97 | 3 | 16 | 0,19 | 1h 23m | $52.302 | 201 | · |
| 140 | ValkyraEMERIKS | 4 | 1 | 4,00 | 31m | $22.707 | 101 | · |
| 141 | Valkyra[G5] Atlantis | 4 | 2 | 2,00 | 34m | $32.398 | 107 | · |
| 142 | ManticoreBONGSMOKE KICK | 4 | 2 | 2,00 | 31m | $28.350 | 203 | |
| 143 | LonestarCoco | 4 | 2 | 2,00 | 19m | $21.939 | 79 | · |
| 144 | Lonestarkamstis | 4 | 3 | 1,33 | 1h 14m | $66.049 | 164 | · |
| 145 | Lonestarplev | 4 | 5 | 0,80 | 32m | $25.511 | 80 | · |
| 146 | LonestarTermeair | 4 | 5 | 0,80 | 19m | $14.825 | 54 | · |
| 147 | ValkyraZoran Divljak | 4 | 9 | 0,44 | 1h 23m | $45.931 | 207 | · |
| 148 | LonestarTheLordOfTheLag | 4 | 9 | 0,44 | 32m | $20.949 | 105 | · |
| 149 | Lonestar☮Sr.Defuse☮ | 5 | 2 | 2,50 | 24m | $28.152 | 66 | · |
| 150 | ManticoreCristalo | 5 | 3 | 1,67 | 31m | $31.359 | 207 | |
| 151 | ManticoreDean | 5 | 7 | 0,71 | 1h 35m | $62.435 | 333 | |
| 152 | ValkyraNINJA | 5 | 18 | 0,28 | 1h 09m | $37.465 | 156 | · |
| 153 | ManticoreThomas Austin | 5 | 21 | 0,24 | 2h 01m | $65.792 | 385 | |
| 154 | LonestarBrax | 6 | 1 | 6,00 | 40m | $47.247 | 104 | · |
| 155 | Valkyra[WiK] Cormilo | 6 | 3 | 2,00 | 36m | $37.753 | 94 | · |
| 156 | Manticore[AQAA] EL_TiroMortal | 6 | 6 | 1,00 | 35m | $28.132 | 92 | · |
| 157 | Manticore&&Yubutcher&& | 6 | 7 | 0,86 | 2h 02m | $102.588 | 389 | |
| 158 | Manticore[Woo] Frosty | 6 | 9 | 0,67 | 37m | $45.804 | 223 | |
| 159 | ValkyraPizzaSmoothie | 6 | 13 | 0,46 | 2h 03m | $71.237 | 289 | · |
| 160 | ValkyraxCrossFaith | 6 | 16 | 0,38 | 1h 35m | $74.462 | 237 | · |
| 161 | LonestarSheffKar | 7 | 5 | 1,40 | 44m | $39.920 | 114 | · |
| 162 | Manticore[MOSÆ] ٴ | 7 | 6 | 1,17 | 2h 02m | $78.380 | 393 | |
| 163 | LonestarEchoTheBM | 7 | 7 | 1,00 | 1h 40m | $83.401 | 251 | · |
| 164 | ManticoreGravCity | 7 | 7 | 1,00 | 43m | $42.409 | 237 | |
| 165 | ManticoreᏉᎥፚᎩ | 8 | 8 | 1,00 | 31m | $41.614 | 217 | |
| 166 | Manticore[DCKY] qwan 관 | 8 | 8 | 1,00 | 30m | $46.022 | 215 | |
| 167 | Lonestar[MCX] Smoothie | 8 | 10 | 0,80 | 1h 43m | $68.285 | 236 | · |
| 168 | ManticoreEl3cctron | 8 | 11 | 0,73 | 1h 51m | $77.565 | 379 | |
| 169 | Valkyrakillabee | 8 | 14 | 0,57 | 2h 02m | $98.479 | 297 | · |
| 170 | LonestarNight_-REAPER | 9 | 2 | 4,50 | 49m | $31.454 | 132 | · |
| 171 | ValkyraBUG | 9 | 3 | 3,00 | 38m | $61.684 | 137 | · |
| 172 | LonestarStonecold | 9 | 9 | 1,00 | 1h 53m | $105.250 | 260 | · |
| 173 | ValkyraMIND | 9 | 10 | 0,90 | 2h 02m | $120.345 | 301 | · |
| 174 | Manticorespamjam | 9 | 13 | 0,69 | 45m | $48.930 | 249 | |
| 175 | ManticoreFeminismIsExtremism | 9 | 14 | 0,64 | 1h 34m | $79.554 | 222 | · |
| 176 | Manticore[FAT] Price | 9 | 14 | 0,64 | 59m | $40.424 | 152 | · |
| 177 | ManticoreMakson | 10 | 7 | 1,43 | 53m | $46.081 | 269 | |
| 178 | ValkyraTHE WORST SNIPER IN | 10 | 10 | 1,00 | 1h 14m | $87.016 | 213 | · |
| 179 | Manticore[AQAA] j8_5 | 10 | 10 | 1,00 | 49m | $60.841 | 136 | · |
| 180 | LonestarDragan | 10 | 16 | 0,63 | 1h 39m | $79.163 | 261 | · |
| 181 | LonestarWhite Lein | 10 | 20 | 0,50 | 2h 01m | $72.920 | 305 | · |
| 182 | Manticore[AQAA] tttvsa | 11 | 3 | 3,67 | 52m | $58.345 | 148 | · |
| 183 | Manticore[WOO] Mysticshotss | 11 | 4 | 2,75 | 39m | $57.632 | 247 | |
| 184 | Manticore[MOSÆ] Reuth | 11 | 10 | 1,10 | 2h 02m | $91.224 | 409 | |
| 185 | Manticore[Woo] swiftyyyttv | 12 | 3 | 4,00 | 39m | $63.893 | 251 | |
| 186 | LonestarK҉E҉K҉S҉i҉c҉k҉ | 12 | 6 | 2,00 | 44m | $40.914 | 136 | · |
| 187 | ValkyraKernelPan1c | 12 | 9 | 1,33 | 2h 02m | $134.510 | 313 | · |
| 188 | Manticore[WEED] HeiSeN | 12 | 12 | 1,00 | 1h 51m | $68.292 | 395 | |
| 189 | ValkyraKirky | 13 | 0 | 13,00 | 37m | $45.146 | 151 | · |
| 190 | Manticore[KSA] ALF1000 | 13 | 12 | 1,08 | 2h 00m | $121.414 | 415 | |
| 191 | Lonestar[PT98] DrKGh0st | 16 | 5 | 3,20 | 1h 21m | $81.237 | 251 | · |
| 192 | LonestarГЕЙниальный | 16 | 27 | 0,59 | 2h 02m | $106.757 | 329 | · |
| 193 | ManticoreTeranim {Rus} | 17 | 4 | 4,25 | 47m | $86.529 | 287 | |
| 194 | Manticore♕ ❘ Faith | 17 | 19 | 0,89 | 2h 01m | $77.837 | 433 | |
| 195 | Valkyra[BEAN] Mr. Mahina | 19 | 14 | 1,36 | 2h 02m | $129.662 | 341 | · |
| 196 | LonestarByzoGaming | 20 | 3 | 6,67 | 2h 02m | $50.200 | 345 | · |
| 197 | LonestarПРОСТОФИЛЯ! | 21 | 20 | 1,05 | 1h 40m | $81.813 | 309 | · |
| 198 | ManticoreZoryastrasza | 22 | 5 | 4,40 | 2h 02m | $151.612 | 453 | |
| 199 | Lonestarnikitka_sokolov_01 | 27 | 10 | 2,70 | 1h 40m | $146.810 | 333 | · |
| 200 | Manticore[SRB] Vuk | 28 | 4 | 7,00 | 39m | $107.498 | 338 | |
| 201 | Manticore | 28 | 8 | 3,50 | 1h 32m | $123.801 | 296 | · |
| 202 | LonestarUndertaker | 37 | 26 | 1,42 | 2h 01m | $163.819 | 463 | · |
| 203 | Manticore[GR] kladmen | 40 | 7 | 5,71 | 2h 02m | $153.642 | 600 |
Partida #14Wardogs Zone EU #1Classificação do servidor
25.335 EXP da Zone nesta partida
| 10 |
| 10 |
| 1,00 |
| 213 |
| 5 | BUG | 9 | 3 | 3,00 | 137 |
| 6 | MIND | 9 | 10 | 0,90 | 301 |
| 7 | killabee | 8 | 14 | 0,57 | 297 |
| 8 | [WiK] Cormilo | 6 | 3 | 2,00 | 94 |
| 9 | PizzaSmoothie | 6 | 13 | 0,46 | 289 |
| 10 | xCrossFaith | 6 | 16 | 0,38 | 237 |
| 11 | NINJA | 5 | 18 | 0,28 | 156 |
| 12 | EMERIKS | 4 | 1 | 4,00 | 101 |
| 13 | [G5] Atlantis | 4 | 2 | 2,00 | 107 |
| 14 | Zoran Divljak | 4 | 9 | 0,44 | 207 |
| 15 | [IC] lurzz | 3 | 1 | 3,00 | 46 |
| 16 | Naksu | 3 | 3 | 1,00 | 66 |
| 17 | Dr. Livesey | 3 | 4 | 0,75 | 181 |
| 18 | Wolfgang-Mao | 3 | 13 | 0,23 | 277 |
| 19 | brunoRpS | 3 | 13 | 0,23 | 277 |
| 20 | OrG97 | 3 | 16 | 0,19 | 201 |
| 21 | [NIGG] Austrian Painter | 2 | 1 | 2,00 | 111 |
| 22 | [DDog] NitNats69 | 2 | 3 | 0,67 | 97 |
| 23 | [ITA]=BIA=Garibaldi | 2 | 3 | 0,67 | 93 |
| 24 | Maligni cum igni | 2 | 4 | 0,50 | 171 |
| 25 | Lapkyns | 2 | 5 | 0,40 | 105 |
| 26 | MAJED SA | 2 | 7 | 0,29 | 273 |
| 27 | [B.O.C] Cyr | 2 | 7 | 0,29 | 89 |
| 28 | HeyNopi_ | 2 | 10 | 0,20 | 178 |
| 29 | sonny senor vac | 2 | 12 | 0,17 | 197 |
| 30 | REMO | 1 | 1 | 1,00 | 113 |
| 31 | [WIK] Marin | 1 | 2 | 0,50 | 76 |
| 32 | [VNM] HitMeIfYouCan | 1 | 3 | 0,33 | 30 |
| 33 | [VLAD] Potato | 1 | 5 | 0,20 | 154 |
| 34 | Scarecrow | 1 | 12 | 0,08 | 164 |
| 35 | Midra | 0 | 0 | 0,00 | 85 |
| 36 | Skyraven | 0 | 0 | 0,00 | 48 |
| 37 | [Goth] 𝕀𝕟𝕗𝕚𝕟𝕚𝕥𝕪 | 0 | 0 | 0,00 | 34 |
| 38 | CHAD THUNDERCOCK | 0 | 0 | 0,00 | 2 |
| 39 | Mickydeluxe | 0 | 1 | 0,00 | 85 |
| 40 | Bcan | 0 | 1 | 0,00 | 61 |
