Ladataan…
Käynnit lasketaan anonyymisti, ilman evästeitä. Loadoutisi pysyvät tässä selaimessa. Sisäänkirjautuminen asettaa yhden evästeen, jotta sivusto tunnistaa sinut. Muutamalla sivulla on Googlen mainoksia, jotka asettavat omia evästeitään. EU:ssa ja Isossa-Britanniassa sinulta kysytään lupa ensin. Koko selvitys.
| Barbed Wire | 250 | 625 | 1 |
| Builder's Radio | 1 000 | 1 250 | 1 |
| Door | 500 | 750 | 1 |
| Recon Tent | 300 | 625 | 1 |
| Refuel Station | 1 600 | 1 750 | 1 |
| Repair Station | 1 600 | 1 750 | 1 |
| Sandbag Wall | 735 | 750 | 1 |
| Wooden Step | 735 | 750 | 1 |
| Drill Rig | 2 500 | 1 500 | 2 |
| Gate | 5 320 | 2 750 | 2 |
| Hesco Block (Small) | 1 600 | 800 | 2 |
| Hedgehog | 4 500 | 1 500 | 3 |
| Hesco Block (Large) | 2 250 | 625 | 4 |
| Large Shelter | 2 250 | 625 | 4 |
| Forward Operating Base | 15 000 | 3 375 | 5 |
| Bunker Floor | 2 250 | 375 | 6 |
| Bunker Roof | 2 250 | 375 | 6 |
| Bremer Wall | 6 500 | 950 | 7 |
| Hesco Wall | 4 600 | 625 | 8 |
| Bunkkeri | 5 000 | 375 | 14 |
| Indirect Fire Shelter | 5 000 | 375 | 14 |
| Recon Tower | 5 000 | 375 | 14 |
Remote Detonator used to detonate C4 Charges from a safe position.
Vertaa: Remote Detonator