对局记录
Wardogs Zone EU #1 上的 Bakurani
2026年9月20日 15:30 UTC·2小时12分钟·ManticoreManticore 获胜· 80 · 66 · 100
LonestarLonestar
80
55 名玩家 · 480 次击杀
ValkyraValkyra
66
54 名玩家 · 351 次击杀
ManticoreManticore获胜
100
51 名玩家 · 668 次击杀
记分板
记分板上 179 人 · 峰值 99 人
| # | 玩家 | 击杀次数 | 死亡次数 | |
|---|---|---|---|---|
| 1 | Manticore | 77 | 16 | |
| 2 | Manticore[ZONE] pekkaatte | 66 | 13 | |
| 3 | Manticore[gsg9] Mentalo | 52 | 11 | |
| 4 | Lonestar[BEER] turkishwalik | 46 | 13 | · |
| 5 | ManticoreSoloV3_Demon | 43 | 17 | |
| 6 | LonestarShkiprik | 43 | 20 | · |
| 7 | ValkyraWorcester | 40 | 11 | · |
| 8 | Manticore[Yes] Jesuisperdu | 37 | 13 | |
| 9 | Lonestar[BEER] WalikWalik | 33 | 17 | · |
| 10 | LonestarTme | 30 | 5 | · |
| 11 | LonestarSaschi | 28 | 4 | · |
| 12 | LonestarFitPanda | 26 | 16 | · |
| 13 | Valkyra[AHS] mur | 25 | 17 | · |
| 14 | Manticore[gsg9] Juicy | 24 | 15 | |
| 15 | Lonestar[gsg9] ✠R.E.D | 22 | 15 | · |
| 16 | ValkyraKolejdz | 22 | 17 | · |
| 17 | Manticorewillivarrrr | 22 | 20 | |
| 18 | Manticore[ZONE] A whole bag of jelly | 21 | 19 | |
| 19 | Valkyra | 20 | 7 | · |
| 20 | ManticoreSorins | 20 | 22 | |
| 21 | ManticoreLeLoco2509 | 19 | 16 | |
| 22 | ManticoreDean / Noah | 18 | 7 | |
| 23 | ManticoreJano004 | 18 | 11 | · |
| 24 | LonestarPoQet | 18 | 15 | · |
| 25 | ManticoreFather Benjamin | 18 | 18 | |
| 26 | LonestarBumbar | 17 | 5 | · |
| 27 | Valkyrateddoproof | 17 | 8 | · |
| 28 | LonestarMishko | 17 | 15 | · |
| 29 | Manticore[TURK] MEMRE | 17 | 20 | |
| 30 | Lonestarshreksupersnus | 17 | 29 | · |
| 31 | ManticoreRexdarksoul26 | 16 | 19 | |
| 32 | Valkyra[SWG] Jankont | 16 | 29 | · |
| 33 | ManticoreSGT Skid Mark | 15 | 6 | · |
| 34 | Manticore | 15 | 7 | |
| 35 | LonestarGiboN | 15 | 9 | · |
| 36 | LonestarMIND | 15 | 21 | · |
| 37 | Valkyra[TAXI] Lokenz | 14 | 4 | · |
| 38 | ValkyraLeXotec | 14 | 12 | · |
| 39 | Manticore[EXBO] polkovnik | 13 | 8 | · |
| 40 | ValkyraNASRALI V ROTA | 13 | 8 | · |
| 41 | ManticoreJoJo | 13 | 11 | |
| 42 | ManticoreMike Lytoris | 13 | 11 | · |
| 43 | LonestarRitok | 13 | 20 | · |
| 44 | ManticoreInfo | 12 | 8 | · |
| 45 | ManticorecliQ | 12 | 10 | · |
| 46 | LonestarMÜRSIK | 12 | 16 | · |
| 47 | Valkyra[OPKu]Panacea | 11 | 10 | · |
| 48 | ValkyraCarlillo00 | 11 | 17 | · |
| 49 | ValkyraStylines | 11 | 20 | · |
| 50 | Manticore | 10 | 8 | |
| 51 | LonestarRukreuZ | 10 | 9 | · |
| 52 | Valkyragoldenage | 10 | 12 | · |
| 53 | LonestarWarbird | 10 | 15 | · |
| 54 | ManticoreSpiroxyde | 9 | 5 | |
| 55 | Lonestar[GIG] Luxax | 9 | 7 | · |
| 56 | Valkyra[SWG] Tyreest | 9 | 12 | · |
| 57 | ValkyraStekSpaden | 9 | 12 | · |
| 58 | ValkyraEazyMan | [ARMAholic | 9 | 14 | · |
| 59 | ManticoreWolf with Guns | 9 | 16 | |
| 60 | ManticoreLebri | 9 | 18 | |
| 61 | ValkyraGhostvesky | 8 | 8 | · |
| 62 | ValkyraMid_ | 8 | 16 | · |
| 63 | ValkyraUnlisch | 7 | 10 | · |
| 64 | Manticore[FLY] Little birb | 7 | 10 | |
| 65 | ValkyraGrein | 7 | 12 | · |
| 66 | LonestarPeras | 7 | 12 | · |
| 67 | ManticorePientaszek | 7 | 12 | |
| 68 | Manticore | 7 | 24 | |
| 69 | ValkyraNynek | 6 | 7 | · |
| 70 | Valkyra[CNNY] PrinzyWampyr [1st CR | 6 | 10 | · |
| 71 | LonestarTwiztex | 6 | 12 | · |
| 72 | LonestarHolo | 6 | 15 | · |
| 73 | LonestarKsiundz2137 | 6 | 16 | · |
| 74 | Valkyra[Gonk] Gonky (General Shiro | 6 | 18 | · |
| 75 | ManticorePerLog | 6 | 20 | |
| 76 | Lonestarwws_14 | 5 | 3 | · |
| 77 | LonestarP4nc4kesOfDe4th | 5 | 5 | · |
| 78 | LonestarDizmors | 5 | 5 | · |
| 79 | ValkyraSweegges | 5 | 7 | · |
| 80 | Lonestarjohnny7610 | 5 | 8 | · |
| 81 | Lonestar☆Zuescho☆ | 5 | 8 | · |
| 82 | LonestarzlDestrxyNxxbs | 5 | 10 | · |
| 83 | ValkyraApollon116rus[ARMAho | 5 | 16 | · |
| 84 | Valkyra[389.] EL-Comandante | 5 | 17 | · |
| 85 | Lonestar/CAREovich | 5 | 19 | · |
| 86 | ManticoreВНГ РФ | 5 | 26 | |
| 87 | ManticoreCulurgione Rinvigore | 4 | 1 | · |
| 88 | ValkyraMR JELLO | 4 | 2 | · |
| 89 | LonestarSinze | 4 | 3 | · |
| 90 | Manticore[LOLI] Nayurai | 4 | 3 | · |
| 91 | Manticore[DOT] SonnyK9 | 4 | 3 | |
| 92 | Valkyra[MAJN] Positivity | 4 | 7 | · |
| 93 | LonestarEvis | 4 | 7 | · |
| 94 | LonestarBlack&Dekker | 4 | 7 | · |
| 95 | ValkyraWiz | 4 | 11 | · |
| 96 | ValkyraFruKK | 4 | 12 | · |
| 97 | LonestarFrozen Yugen | 4 | 12 | · |
| 98 | LonestarEti M0menti [Крестны | 4 | 12 | · |
| 99 | Lonestar[GER] _Joe_ | 4 | 15 | · |
| 100 | Manticore[roda] kiralybalintfi | 4 | 16 | · |
| 101 | Valkyra[BFN] Zenith | 3 | 2 | · |
| 102 | ManticoreK'nass | 3 | 5 | · |
| 103 | Manticoreswek | 3 | 6 | · |
| 104 | LonestarΦυrrγ | 3 | 8 | · |
| 105 | Manticorejosti610 | 3 | 17 | |
| 106 | ValkyraNikitos | 3 | 23 | · |
| 107 | Valkyra[GER] Paul_LMAA | 3 | 23 | · |
| 108 | Manticore[GIG] TobiXxXx | 2 | 0 | |
| 109 | ValkyraWeakness | 2 | 2 | · |
| 110 | Lonestarlyteenz | 2 | 3 | · |
| 111 | ValkyraCrazydry | 2 | 7 | · |
| 112 | Manticore';_;' | 2 | 8 | |
| 113 | ManticoreBoeder | 2 | 11 | |
| 114 | ValkyraJordandemai | 2 | 13 | · |
| 115 | ValkyraFrant | [ARMAholic] | 2 | 15 | · |
| 116 | Lonestar[DS] Damien | 2 | 19 | · |
| 117 | ManticoreJurixXx | 2 | 22 | |
| 118 | ManticoreDutzuMoldoveanu | 2 | 23 | |
| 119 | Manticore[FROG] Vikingdale | 1 | 0 | · |
| 120 | LonestarChilliFeferon | 1 | 2 | · |
| 121 | Lonestartomeneiter | 1 | 2 | · |
| 122 | ManticoreUrist McNutclap | 1 | 3 | |
| 123 | Valkyra[GBES] hissyboy | 1 | 3 | · |
| 124 | LonestarBANKSTAAARR | 1 | 3 | · |
| 125 | ValkyraCiKaelNix | 1 | 3 | · |
| 126 | LonestarWialrik | 1 | 4 | · |
| 127 | Lonestar7Я | Edward | 1 | 7 | · |
| 128 | Manticoredots8i | 1 | 8 | · |
| 129 | Valkyra[161] Mxybe | 1 | 13 | · |
| 130 | LonestarGringo | 1 | 14 | · |
| 131 | ValkyrawHo | 1 | 16 | · |
| 132 | LonestarDirtyDuprell | 1 | 18 | · |
| 133 | Lonestarrod | 1 | 21 | · |
| 134 | фермер[ARMAholic] | 0 | 0 | · |
| 135 | Manticore[GIG] Project_Lacoste | 0 | 0 | |
| 136 | [VLAD] Potato | 0 | 0 | · |
| 137 | Ethereal | 0 | 0 | · |
| 138 | TATARTAN | 0 | 0 | · |
| 139 | Shinigami | 0 | 0 | · |
| 140 | [CYG] Entrepierna | 0 | 0 | · |
| 141 | gussi | 0 | 0 | · |
| 142 | Lonestar[GER] Franz | 0 | 0 | · |
| 143 | LonestarDevan7169 | 0 | 0 | · |
| 144 | Manticore[LT] UribeONe | 0 | 0 | · |
| 145 | ValkyraSheer | 0 | 0 | · |
| 146 | MR.X | 0 | 0 | · |
| 147 | [NORD] PinkGamerFeet | 0 | 0 | · |
| 148 | ValkyraDUMIAN | 0 | 0 | · |
| 149 | [GR] Faicless 117 | 0 | 0 | · |
| 150 | Solimyr | 0 | 0 | · |
| 151 | 🗿⃤⃢🍷CAEREX | 0 | 0 | · |
| 152 | Elundin | 0 | 0 | · |
| 153 | h0em6f | 0 | 0 | · |
| 154 | Harper | 0 | 0 | · |
| 155 | Xyros | 0 | 0 | · |
| 156 | [JTF] Mush. | 0 | 0 | · |
| 157 | das-beest | 0 | 0 | · |
| 158 | Manticoredönerbude99 | 0 | 0 | · |
| 159 | Syrax | 0 | 0 | · |
| 160 | ManticoreALEX | 0 | 1 | · |
| 161 | ValkyraMINAZUKI_[AHS] | 0 | 1 | · |
| 162 | ValkyraBDVokzal[ARMAholic`1 | 0 | 1 | · |
| 163 | LonestarErgomor | 0 | 1 | · |
| 164 | LonestarGraiy | 0 | 1 | · |
| 165 | ManticoreNakyos | 0 | 1 | · |
| 166 | Valkyramrlavice | 0 | 1 | · |
| 167 | Valkyra[GOON] TIMMER | 0 | 1 | · |
| 168 | ValkyraSafari0710 | 0 | 2 | · |
| 169 | ValkyraЧЕЛЯБА | [ARMAholic] | 0 | 2 | · |
| 170 | ValkyraLauncelot | 0 | 2 | · |
| 171 | LonestarFarley | 0 | 3 | · |
| 172 | LonestarSierra | 0 | 4 | · |
| 173 | LonestarJolly Roger | 0 | 4 | · |
| 174 | LonestarKapitan Juderaus | 0 | 5 | · |
| 175 | ValkyraMango | 0 | 6 | · |
| 176 | ValkyraNothox | 0 | 6 | · |
| 177 | LonestarCasber | 0 | 6 | · |
| 178 | ValkyraComodore | 0 | 10 | · |
| 179 | ValkyraZaages | 0 | 13 | · |
对局 #40Wardogs Zone EU #1服务器排行榜
