Otteluhistoria
Ozeti palvelimella Wardogs Zone EU #1
19.9.2026, 23:11 UTC·1 t 8 min·ManticoreManticore voitti· 0 · 29 · 100
LonestarLonestar
0
2 pelaajaa · 6 tappoa
ValkyraValkyra
29
29 pelaajaa · 68 tappoa
ManticoreManticoreVoitto
100
35 pelaajaa · 106 tappoa
Tulostaulu
75 tulostaulussa · 52 huipussaan
| # | Pelaaja | Tapot | Kuolemat | |
|---|---|---|---|---|
| 1 | ManticorePuzZzled | 18 | 1 | |
| 2 | ValkyraBeastslayer202 | 16 | 11 | · |
| 3 | Manticore[CADE] ScWH_WolfPlayz | 12 | 2 | |
| 4 | ManticoreMcFordisch | 12 | 2 | |
| 5 | ValkyraHD | 11 | 2 | · |
| 6 | ValkyraDron | 11 | 8 | · |
| 7 | Manticorecookii3s | 8 | 3 | |
| 8 | ManticoreFluffy | 7 | 5 | |
| 9 | ManticoreENNOX^ | 6 | 2 | |
| 10 | LonestarGrishiamos | 6 | 4 | · |
| 11 | ValkyraArima | 6 | 5 | · |
| 12 | Manticore[FPV] Linder | 4 | 2 | · |
| 13 | Manticore[CADE] 2601Jojo | 4 | 3 | |
| 14 | ManticoreLeonW4 | 4 | 8 | |
| 15 | ValkyraCoach`ka | 4 | 8 | · |
| 16 | Manticore[FPV] ☛kirieshki | 3 | 0 | · |
| 17 | ManticoreSparker | 3 | 1 | · |
| 18 | ManticoreDeno | 3 | 2 | |
| 19 | ValkyraSaboteur | 3 | 3 | · |
| 20 | ValkyraSzerbiX | 3 | 3 | · |
| 21 | Manticore[HEZB] scar | 3 | 4 | |
| 22 | ManticoreDean / Noah | 3 | 5 | |
| 23 | ValkyraRoger That. | 3 | 6 | · |
| 24 | ValkyraRokro Krok | 3 | 7 | · |
| 25 | ValkyraVrednaya | 3 | 7 | · |
| 26 | Manticore[GSF] AbYsMor | 2 | 1 | |
| 27 | Manticore[FPV] Mega | 2 | 1 | · |
| 28 | Valkyrananocr91 | 2 | 1 | · |
| 29 | Manticore[GER] HappyBashing | 2 | 2 | · |
| 30 | Manticore[JOY] Manik >->O | 2 | 2 | · |
| 31 | ManticoreDesayunoproblemas | 2 | 4 | · |
| 32 | Manticore[JOY] oragan | 2 | 4 | · |
| 33 | Manticore[PVO] Vlados_ign | 1 | 2 | |
| 34 | Manticore[FPV] agent zamachau | 1 | 2 | · |
| 35 | ValkyraLeon85 | 1 | 2 | · |
| 36 | ManticoreELZARU | 1 | 4 | · |
| 37 | Manticore[HELI] chimii | 1 | 4 | · |
| 38 | ValkyraNotSpy | 1 | 8 | · |
| 39 | Valkyraslimwilly97 | 1 | 12 | · |
| 40 | ValkyraSkyraven | 0 | 0 | · |
| 41 | ManticoreMcKillerroy | 0 | 0 | |
| 42 | LonestarKerelowskyy | 0 | 0 | · |
| 43 | ManticoreXL | 0 | 0 | |
| 44 | ManticoreTompork | 0 | 0 | · |
| 45 | Manticore[FPV] L1kaOn 龍王 | 0 | 0 | · |
| 46 | Manticore[WDF] mosmax | 0 | 0 | · |
| 47 | HalfordsScreenWash | 0 | 0 | · |
| 48 | ValkyraO X E N | 0 | 0 | · |
| 49 | ManticoreYellowtail | 0 | 0 | · |
| 50 | Tsumemaru | 0 | 0 | · |
| 51 | ValkyraSgt Lukas | 0 | 0 | · |
| 52 | Ulgrid | 0 | 0 | · |
| 53 | NothingMatter | 0 | 0 | · |
| 54 | [SoL1] M1w | 0 | 0 | · |
| 55 | Spartan | 0 | 0 | · |
| 56 | Straga | 0 | 0 | · |
| 57 | [GACH] Nuclear_fart | 0 | 0 | · |
| 58 | [BRUH] RuX | 0 | 0 | · |
| 59 | Manticore[NOR] Xintar | 0 | 1 | |
| 60 | ValkyraDGWS Smoke | 0 | 1 | · |
| 61 | Valkyra[SK] dare2 | 0 | 1 | · |
| 62 | Manticore[PSS] KARTON666 | 0 | 2 | |
| 63 | ValkyraDer Grashüpfer | 0 | 2 | · |
| 64 | Valkyrai7TB | 0 | 2 | · |
| 65 | ValkyraRewind | 0 | 2 | · |
| 66 | ManticoreKazamon | 0 | 2 | · |
| 67 | ManticoreChefkoch | 0 | 3 | |
| 68 | Manticore';_;' | 0 | 3 | |
| 69 | ValkyraSpeed[GER] | 0 | 3 | · |
| 70 | Valkyra[CSI] Freemo | 0 | 3 | · |
| 71 | ValkyraRobo Chicken | 0 | 4 | · |
| 72 | Valkyraanchorite | 0 | 5 | · |
| 73 | ValkyraTrevor | 0 | 6 | · |
| 74 | ValkyraOberst Reinhard Wink | 0 | 10 | · |
| 75 | ValkyraMaster Lin Lin | 0 | 12 | · |
